A Referendum is a vote to affect change in the Engineering Undergraduate Society. This can include changes to bylaws and constitutions, fee renewals, creation of mandates, and more. You, the members, can basically order EUS to do anything.
Referenda tend to occur once per semester of the academic year, usually taking place around mid November and March. All regular members have the right to vote in all referenda.
History
| Group | Semester | Title | Question | Results Y | Results N | Results A | |||
|---|---|---|---|---|---|---|---|---|---|
| EUS | Winter 2018 | Engineering Career Centre (ECC) Fee Renewal | Whereas the employment of four Industry Liaison Managers, an internship manager, and a Recruitment, Events and Communications officer has resulted in 54% of Faculty of Engineering students graduating with at least one 4-month internship or CO-OP work term, and 54% “employed” rated at time of graduation,<br> | 403/586 | 68.77% | 94/586 | 16.04% | 89/586 | 15.19% |
| EUS | Winter 2018 | Board of Governors (BoG) Changes in the Constitution | Whereas, the changes listed in Appendix A and B were discussed at length with the Board of Governors, Council, and Executives present in the Constitution working group.<br> | 333/586 | 56.83% | 46/586 | 7.85% | 207/586 | 35.32% |
| EUS | Fall 2017 | Increasing the Eus General Fee | Whereas the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br> | 690/992 | 69.56% | 251/992 | 25.30% | 51/992 | 5.14% |
| EUS | Fall 2017 | Engineers Without Border Fee Renewal | Whereas the Engineers Without Borders fee is an opt-outable $2.00 per semester, <br> | 673/992 | 67.84% | 247/992 | 24.90% | 72/992 | 7.26% |
| EUS | Fall 2017 | Renewal of the Design Team Fund Fee | Whereas the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br> | 841/992 | 84.78% | 123/992 | 12.40% | 28/992 | 2.82% |
| EUS | Fall 2017 | Increase of the Design Team Fund Fee | Please refer to the above Whereas clauses for details surrounding the reasoning for the Design Team Fund Fee increase posed below. | 723/992 | 72.88% | 223/992 | 22.48% | 46/992 | 4.64% |
| EUS | Fall 2015 | Engineering Undergraduate Equipment Fund Referendum Question – Fall 2015 | 'Whereas'', the Engineering Undergraduate Equipment Fund (“Equipment Fund”) is a fund composed of fees paid by Engineering undergraduate students and of other contributions, whose purpose is to provide those students with additional laboratory equipment to that normally supplied by the University, <br> | 733/892 | 82.17% | 97/892 | 10.87% | 62/892 | 6.95% |
| EUS | Winter 2015 | Engineering Career Centre Fee Increase | Whereas the current Policy Document of the Engineering Career Centre (ECC) at the McGill Engineering Student Centre (MESC) requires that any fee changes be made through a student-initiated referendum, <br> | 505/792 | 63.76% | 251/792 | 31.69% | 36/792 | 4.55% |
| EUS | Winter 2015 | Renewal of Engineering Undergraduate Support Fund | Whereas McGill University faced $45M in permanent cuts since 2012, the equivalent of a 15% decrease in the University’s budget across all Faculties, including Engineering, <br> | 549/792 | 69.32% | 208/792 | 26.26% | 35/792 | 4.42% |
| EUS | Fall 2014 | Engineering Student Space Fund (Opt-outable Fee) Referendum Question | Whereas, the Engineering Undergraduate Society (“E.U.S.”) is made up of around 3,000 engineering & architecture students, many of whom partake in clubs, design teams, and other activities that are co-curricular in nature, <br> | 120/195 | 61.54% | 63/195 | 32.31% | 12/195 | 6.15% |
<tab name="EUS">
| Group | Semester | Title | Question | Results Y | Results N | Results A | |||
|---|---|---|---|---|---|---|---|---|---|
| EUS | Winter 2018 | Engineering Career Centre (ECC) Fee Renewal | Whereas the employment of four Industry Liaison Managers, an internship manager, and a Recruitment, Events and Communications officer has resulted in 54% of Faculty of Engineering students graduating with at least one 4-month internship or CO-OP work term, and 54% “employed” rated at time of graduation,<br> | 403/586 | 68.77% | 94/586 | 16.04% | 89/586 | 15.19% |
| EUS | Winter 2018 | Board of Governors (BoG) Changes in the Constitution | Whereas, the changes listed in Appendix A and B were discussed at length with the Board of Governors, Council, and Executives present in the Constitution working group.<br> | 333/586 | 56.83% | 46/586 | 7.85% | 207/586 | 35.32% |
| EUS | Fall 2017 | Increasing the Eus General Fee | Whereas the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br> | 690/992 | 69.56% | 251/992 | 25.30% | 51/992 | 5.14% |
| EUS | Fall 2017 | Engineers Without Border Fee Renewal | Whereas the Engineers Without Borders fee is an opt-outable $2.00 per semester, <br> | 673/992 | 67.84% | 247/992 | 24.90% | 72/992 | 7.26% |
| EUS | Fall 2017 | Renewal of the Design Team Fund Fee | Whereas the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br> | 841/992 | 84.78% | 123/992 | 12.40% | 28/992 | 2.82% |
| EUS | Fall 2017 | Increase of the Design Team Fund Fee | Please refer to the above Whereas clauses for details surrounding the reasoning for the Design Team Fund Fee increase posed below. | 723/992 | 72.88% | 223/992 | 22.48% | 46/992 | 4.64% |
| EUS | Fall 2015 | Engineering Undergraduate Equipment Fund Referendum Question – Fall 2015 | 'Whereas'', the Engineering Undergraduate Equipment Fund (“Equipment Fund”) is a fund composed of fees paid by Engineering undergraduate students and of other contributions, whose purpose is to provide those students with additional laboratory equipment to that normally supplied by the University, <br> | 733/892 | 82.17% | 97/892 | 10.87% | 62/892 | 6.95% |
| EUS | Winter 2015 | Engineering Career Centre Fee Increase | Whereas the current Policy Document of the Engineering Career Centre (ECC) at the McGill Engineering Student Centre (MESC) requires that any fee changes be made through a student-initiated referendum, <br> | 505/792 | 63.76% | 251/792 | 31.69% | 36/792 | 4.55% |
| EUS | Winter 2015 | Renewal of Engineering Undergraduate Support Fund | Whereas McGill University faced $45M in permanent cuts since 2012, the equivalent of a 15% decrease in the University’s budget across all Faculties, including Engineering, <br> | 549/792 | 69.32% | 208/792 | 26.26% | 35/792 | 4.42% |
| EUS | Fall 2014 | Engineering Student Space Fund (Opt-outable Fee) Referendum Question | Whereas, the Engineering Undergraduate Society (“E.U.S.”) is made up of around 3,000 engineering & architecture students, many of whom partake in clubs, design teams, and other activities that are co-curricular in nature, <br> | 120/195 | 61.54% | 63/195 | 32.31% | 12/195 | 6.15% |
</tab> <tab name="MEUS">
| Group | Semester | Title | Question | Results Y | Results N | Results A | |||
|---|---|---|---|---|---|---|---|---|---|
| MEUS | Winter 2017 | Changes to the Materials Engineering Undergraduate Society Constitution | 'Whereas'', the Materials Engineering Undergraduate Society needs to grow to continue to service the growing student body in the Materials Engineering Co-op Program: the constitution has not been updated to reflect that in the last 3 years. <br> | 49/67 | 73.13% | 9/67 | 13.43% | 9/67 | 13.43% |
</tab>