300px|right|frameless Gender inclusive washrooms are not designated strictly for men or women, and can either be single stall or multi-stall. They're for everyone! These washrooms aim to ensure that everyone feels safe regardless of sex, gender identity, or gender expression. If you would like to add a washroom to this list, you can either suggest it and we'll add it, or if you have an account you can add it to this list yourself. <div style="clear:both;"></div>
| Building | Room Numbers<br>Bold are physically accessible<br>Asterisks lack adequate signage |
|---|---|
| Frank Dawson Adams<br> | 304*, 122, 7 |
| Arts Building<br> | F*, B15A* |
| Beatty Hall<br> | 32A*, 45A*, 50*, 65A* |
| Bronfman<br> | 30, 382, 446 |
| Brown Building<br> | 442, 2005, 3014, 3006, 4002, 4003, 4013, 4510, 4511, 5015, 5013, 5010 |
| Burnside Hall | 6th floor near the elevator |
| Chancellor Day Hall<br> | 41*, 50, 263, 303, 524, 610 |
| Charles Meredith House<br> | B3 |
| Davis House<br> | 9, 9A, B4*, B5* |
| Dep. of East Asian Studies<br> | 104, 307 |
| Dep. of Family Medicine<br> | 007, 103B, 210 |
| Dep. of Jewish Studies<br> | 006*, 104, 107, 203 |
| Dep. of Linguistics<br> | 003, 0023*, 103, 114, 122, 211, 217, 225, 226*, 303, 311, 313, 323 |
| Dep. of Oncology<br> | 103, 204, 304 |
| Dep. of Social Studies of Medicine<br> | 110, 311, 311A |
| Stewart Building<br> | 326* |
| Duggan House Annex<br> | 104A*, 104B* |
| Education Building<br> | B139 |
| Faculty Club<br> | 14A |
| Faculty of Medicine<br> | 120, 205, 206, 317, 318 |
| Ferrier<br> | 103* |
| First People's House | G4 |
| Genome<br> | ,2012, 2013, 3014, 4014, 5011, 6011, 7011 |
| Hosmer Annex<br> | 1* |
| Institute for Gender, Sexuality, <br>Feminist Studies<br> | 204* |
| James Admin Anned<br> | 154A, 255A |
| Leacock<br> | 505 |
| Life Sciences Complex<br> | 605 |
| Macdonald Engineering<br> | 284, 568A, 568B |
| McConnell Engineering | 350Y, 350Z |
| Schulich Library **Closed for renovations**<br> | 406, 406, 605, 606 |
| Martlet House<br> | 310* |
| Association of Continuing Education<br> | 102, 201, 301, 401 |
| McLennan Library<br> | M1-19D*, M1-19G*, M1-12B, M1-12C, M6-37C |
| Neuro Institute<br> | 140 |
| Morrice Hall<br> | 15 |
| Music Building<br> | A208, A604, A704, A804, A302, A402, A502, A003 |
| Ombudsman<br> | 12-5 |
| Otto Maass<br> | 329A |
| Peterson Hall<br> | 58, 68 |
| Pulp & Paper | Floor 2, Floor 3, Basment 13 & 15 |
| Purvis Hall<br> | 35B, 18* |
| Redpath Library<br> | RM02B*, R307, R309 |
| School of Environment<br> | 22, 32 |
| School of Information Studies<br> | R307, R309, 107, 209, 309 |
| Strathcona Anatomy<br> | 1/52 |
| Strathcona Music<br> | #E323 & #E324, 3rd Floor |
| Thomson House<br> | All bathrooms in Thomson house are gender neutral |
| Trottier<br> | 1040, 2040, 3040, 4040, 5040 |
| University Center/SSMU Building<br> | 446, 423B* |
| Morris Wilson Hall<br> | 109, 213 |
| Wong<br> | 5060, 7060 |
| 1140 Pins | 31*, 21*, 08* |
| 3430 McTavish | 100, 200 |
| 3459 Peel | 106, 309, B08* |
| 3465 Peel | 106, 309, B08* |
| 3479 Peel | 3A |
| 3491 Peel | 308* |
| 3550 University | 107, 50A |
| 3626 St. Urbain | 231, 235, 431, 434 |
| 3647 McTavish | 1 |
| 3690 Peel | 103, 209*, 309* |
| 515 Pins | 005, 105, 503 |
| 3641 University | 103 |
Category:Campus Resources