Clubs Fund
All clubs are eligible to make a funding request to the CFC, but applying for or receiving EUS funding is not necessary to maintain club status.
Previous Allocations
<tabs> <tab name="W2018" style="background-color:LightCyan;width:100%;">
- Funds Available 2017-2018
- $10,215
- Funds Allocated Fall 2017
- $4,650
- Funds Allocated Winter 2018
- $5,565
Club Name | Approved |
---|---|
EIG | $200.00 |
Game Dev McGill | $1,000.00 |
MSFC | $600.00 |
NOBE | $415.00 |
NSBE | $2,000.00 |
POWE | $750.00 |
Reboot | $600.00 |
Total | $5,565.00 |
</tab> <tab name="F2017" style="background-color:LightCyan">
- Funds Available 2017-2018
- $10,000
- Funds Allocated Fall 2017
- $4,650
- Funds Remaining Winter 2018
- $5,350
Club Name | Requested | Approved |
---|---|---|
EIG | $420.00 | $500.00 |
EWB | $1,000.00 | $500.00 |
MSFC | $350.00 | $350.00 |
NOBE | $975.00 | $650.00 |
NSBE | $0.00 | $0.00 |
POWE | $750.00 | $750.00 |
Queer Engineer | $300.00 | $400.00 |
Reboot McGill | $1,500.00 | $1,500.00 |
Total | $5,295.00 | $4,650.00 |
</tab> <tab name="W2017"> </tab> <tab name="F2016"> </tab> <tab name="W2016"> </tab> <tab name="F2015"> </tab> </tabs>