Brewing Club: Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
     |  label2=Established |data2= January 2020
     |  label2=Established |data2= January 2020
     |  label3=Founders|data3=Jacques Carmichael & Matthew Smrke
     |  label3=Founders|data3=Jacques Carmichael & Matthew Smrke
|header3=2022-2023 Executive Team
|header3=2023-2024 Executive Team
     |  label4=President|data4=Jacques Carmichael
     |  label4=Co-Presidents|data4=Haley Janvrin & Laura Hebert
     |  label5=VP Brewing|data5=Christian Denis
     |  label5=VP Brewing|data5=Sam Massey
     |  label6=VP Comms|data6=Haley Janvrin
     |  label6=VP Comms|data6=Abigail Jurgens
     |  label7=VP External|data7=(unfilled)
     |  label7=VP External|data7=Ramsey Headricks
     |  label8=VP Finance|data8=Laura Hebert
     |  label8=VP Finance|data8=Abigail Vikstrom
     |  label9=VP Logistics|data9=Mathieu Goulet-Cote
     |  label9=VP Logistics|data9=Basile Costes
|header10=Contact Us
|header10=Contact Us
     | label11 = Facebook Page: |  data11 = [https://www.facebook.com/mcgillbrewing// Brewing Club]
     | label11 = Facebook Page: |  data11 = [https://www.facebook.com/mcgillbrewing// Brewing Club]