E-Week 2023 Score: Difference between revisions

mNo edit summary
Line 44: Line 44:
</div></div>
</div></div>
==Complete Table==
==Complete Table==
Soon :tm:
{| class="wikitable"
! Event !! Point Type !! Level !! ARCH !! BIOENG !! BREE !! CIVIL !! CHEM !! MIME !! ECSE !! MECH !! OLD
|-
| Captains Challenge  || Ranked || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Broomball Qualifiers  || Ranked || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Dodgeball Qualifiers || Ranked || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Fort Building  || Tiered || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Beer Die Qualifiers || Ranked || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Chess Qualifiers || Ranked || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Rookie Challenge #1 || Ranked ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Sustainability Challenge  || Ranked  || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Opening Ceremonies / TT || Tiered || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Breakfast  || Tiered || 4 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Waterpolo  || Ranked || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Video games  || Ranked || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Mystery Design Comp  || Tiered || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Aptitude test  || Tiered || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Beer Die Qualifiers #2 || Ranked || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Chess Qualifiers #2 || Ranked  || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Rookie Challenge #2 || Ranked ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Boat Races (Results) || Ranked || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Boat Races (Vibes) || Tiered || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Big Breakfast  || Tiered || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Mountain Run  || Ranked || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Rookie Challenge #3 || Ranked ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| WMC || Ranked || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 3 Man  || Ranked || 4 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Beer Die Finals  || Ranked || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Chess Finals  || Ranked || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Movie  || Tiered || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Century Club  || Tiered || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Pancake Kegger || Tiered || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Rookie Challenge  || Tiered ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Drunken Debates || Ranked || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Musical Chairs || Ranked || 4 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Lip Sync || Tiered || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Trivia  || Ranked || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Fear Of Food || Ranked  || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| FOAT Races || Ranked  || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Pub Crawl (Running) || Ranked || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Pub Crawl (Walking) || Tiered || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Beer-O || Ranked || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Breakfast || Tiered || 4 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Rookie Challenge  || Tiered ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Chariot Races || Ranked || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Broomball Finals || Ranked || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Therapy Dogs || Tiered || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Beer Tasting || Ranked || 4 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Design Comp  || Ranked || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Iron Chef || Tiered || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Iron Bartender || Tiered || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Ultimate Pres || Tiered  || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|}