Template:E-Week 2020 Totals: Difference between revisions

From EUSwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-right:0px;color:#fff;"|[[E-Week_2019_Score|<span style="color:#D77EAD;">Score</span>]]
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-right:0px;color:#fff;"|[[E-Week_2019_Score|<span style="color:#D77EAD;">Score</span>]]
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:{{ew20asa}}"|ASA
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{ew20asa}}"|ASA
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ASAscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ASAscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:{{ew20bree}}"|BREE
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{ew20bree}}"|BREE
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BREEscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BREEscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:{{ew20buss}}"|BUSS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{ew20buss}}"|BUSS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BUSSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BUSSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:{{ew20ceus}}"|CEUS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{ew20ceus}}"|CEUS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CEUSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CEUSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:{{ew20chess}}"|CHESS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{ew20chess}}"|CHESS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CHESSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CHESSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:{{ew20cmeus}}"|CMEUS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{ew20cmeus}}"|CMEUS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CMEUSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CMEUSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:{{ew20ecsess}}"|ECSESS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{ew20ecsess}}"|ECSESS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ECSESSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ECSESSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:{{ew20mame}}"|MAME
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{ew20mame}}"|MAME
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MAMEscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MAMEscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:{{ew20meus}}"|MEUS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{ew20meus}}"|MEUS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MEUSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MEUSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:{{ew20old}}"|OLD
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{ew20old}}"|OLD
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{OLDscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{OLDscore}}}+<footer>0}}</footer></repeat>
|}
|}

Revision as of 12:22, 5 January 2020

Team Score
ASA <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
BREE <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
BUSS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
CEUS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
CHESS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
CMEUS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
ECSESS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
MAME <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
MEUS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
OLD <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>