VP Services: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Malcolmmcc (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
==<i class="fal fa-gavel"></i> Duties== | ==<i class="fal fa-gavel"></i> Duties== | ||
''According to [[ | ''According to [[Constitution#TITLE II: The Executive Committee|Title II]] of the Constitution'' | ||
<br>The VP Services shall: | <br>The VP Services shall: | ||
:Be responsible for student facilities of the EUS unless otherwise stipulated; | |||
:Oversee the [[services]] of the EUS; | |||
:Coordinate all staff remunerations and records of payroll; | |||
:Maintain and improve [[Category:EUS Spaces|EUS spaces]] in cooperation with the Faculty Building Director(s). | |||
==<i class="fal fa-code-branch"></i> Committees== | ==<i class="fal fa-code-branch"></i> Committees== |
Revision as of 15:33, 13 February 2019
![]() | |||||
Current: | Austin L'Ecuyer | ||||
---|---|---|---|---|---|
|
The EUS VP Services is the exec to go to for anything related to the services, space, or equipment. They work closely with the service managers to ensure that the EUS is providing students with what they need and the businesses are running smoothly. The VP Services also oversees the Space Manager and assists with their duties. Aside for monitoring the Room Booking alongside the Space Manager the VP services also controls several of the card readers within McConnell Engineering. These include: MEDN, Clubs Hub, Common Room and the ECSESS Lounge.
Duties
According to Title II of the Constitution
The VP Services shall:
- Be responsible for student facilities of the EUS unless otherwise stipulated;
- Oversee the services of the EUS;
- Coordinate all staff remunerations and records of payroll;
- Maintain and improve in cooperation with the Faculty Building Director(s).
Committees
Other Responsibilities
|
Related Documents
Bylaws
Policies
<== Midterm Reports==
Year | Name | Link |
---|---|---|
2021-2022 | Position Abolished | |
2020-2021 | Aleks Murauskas | Midterm Report |
2019-2020 | Fariha Hassan | To be submitted |
2018-2019 | Austin L'Ecuyer | To be submitted |
2017-2018 | Kareem Halabi | To be submitted |
2016-2017 | Erin Holley | Midterm Report |
2015-2016 | Christopher Sarlos | Midterm Report |
2014-2015 | Justin Dalrymple | Not Found |
2013-2014 | Nicolas Westgate | Not Found |
2012-2013 | JR Giha | Midterm Report |
2011-2012 | Romina Nadeem | Midterm Report |
2010-2011 | Laura Richardson | Not Found |
2009-2010 | Sarah Waseem | Not Found |
2008-2009 | Karen Bodie | Midterm Report |
>