Board of Governors: Difference between revisions

mNo edit summary
No edit summary
Line 3: Line 3:


| title          =  
| title          =  
|  image        = [[File:Board of Governors Logo.jpg|250px]]
|  image        = [[File:Board of Governors Logo.png|250px]]


| headerstyle    = background-color:#eee
| headerstyle    = background-color:#eee
Line 49: Line 49:
|-
|-
| Thomas Hillyer || No || [https://docs.google.com/document/d/1Y1h2RF2U1yCO1p3CLL4y_XyiXarAaDLJuEitvHF7UKM/edit Alumni Relations] || Other  
| Thomas Hillyer || No || [https://docs.google.com/document/d/1Y1h2RF2U1yCO1p3CLL4y_XyiXarAaDLJuEitvHF7UKM/edit Alumni Relations] || Other  
|class="table-danger"| Unfinished  
| class="table-danger" | Unfinished  
| 2018/08/02 || 2018/11/01
| 2018/08/02 || 2018/11/01
|-
|-
| Katharine Callahan || Marion Olivier  
| Katharine Callahan || Marion Olivier  
| [https://docs.google.com/document/d/1QC5G4ux0GGXJh3yMMIsqKtMM5tPhOfccgEA665sjlbg/edit Directorship Policy] || Governance ||class="table-danger"| Unfinished || 2018/09/09 || 2018/11/01
| [https://docs.google.com/document/d/1QC5G4ux0GGXJh3yMMIsqKtMM5tPhOfccgEA665sjlbg/edit Directorship Policy] || Governance || class="table-danger" | Unfinished || 2018/09/09 || 2018/11/01
|-
|-
| Kevin Alforque || No || [https://docs.google.com/document/d/1R00qOXmHRKCzd1RiEc9neUPhWENc67rAcKCC-qSEfQc/edit EUS Apparel] || Other ||class="table-warning"| In Progress || 2018/07/28 || N/A
| Kevin Alforque || No || [https://docs.google.com/document/d/1R00qOXmHRKCzd1RiEc9neUPhWENc67rAcKCC-qSEfQc/edit EUS Apparel] || Other || class="table-warning" | In Progress || 2018/07/28 || N/A
|-
|-
| Arman Azadi || No || [https://docs.google.com/document/d/1G_8nQDUvniZVx40Yzj0xEEN_I3dh-5WZ9VEYhNtfuvM/edit Space Improvement] || Space ||class="table-warning"| In Progress || 2018/07/28 || N/A
| Arman Azadi || No || [https://docs.google.com/document/d/1G_8nQDUvniZVx40Yzj0xEEN_I3dh-5WZ9VEYhNtfuvM/edit Space Improvement] || Space || class="table-warning" | In Progress || 2018/07/28 || N/A
|-
|-
| Jeremy Garneau || Marion Olivier || [https://docs.google.com/document/d/1G_8nQDUvniZVx40Yzj0xEEN_I3dh-5WZ9VEYhNtfuvM/edit MEDN Code of Conduct] || Space ||class="table-success"| Completed || 2018/07/28 || 2018/11/01
| Jeremy Garneau || Marion Olivier || [https://docs.google.com/document/d/1G_8nQDUvniZVx40Yzj0xEEN_I3dh-5WZ9VEYhNtfuvM/edit MEDN Code of Conduct] || Space || class="table-success" | Completed || 2018/07/28 || 2018/11/01
|-
|-
| Florence Diep || Marion Olivier || [https://docs.google.com/document/d/1Q1xEQDYHeWBo8IHmK-uBsnYXpvB2AvmFV8wIBFBrifs/edit Employment Norms] || Other ||class="table-warning"| In Progress || 2018/07/28 || N/A
| Florence Diep || Marion Olivier || [https://docs.google.com/document/d/1Q1xEQDYHeWBo8IHmK-uBsnYXpvB2AvmFV8wIBFBrifs/edit Employment Norms] || Other || class="table-warning" | In Progress || 2018/07/28 || N/A
|-
|-
| Ameer Nizami || Marc Chelala || [https://docs.google.com/document/d/1EGE48DreGph1yUCawdvClxPel5Uhd-O2W4frZ4K_mYo/edit EUSF/EUGE Fee Solution] || Finances ||class="table-warning"| In Progress || 2018/07/28 || N/A
| Ameer Nizami || Marc Chelala || [https://docs.google.com/document/d/1EGE48DreGph1yUCawdvClxPel5Uhd-O2W4frZ4K_mYo/edit EUSF/EUGE Fee Solution] || Finances || class="table-warning" | In Progress || 2018/07/28 || N/A
|-
|-
| Kareem Halabi || No || [https://docs.google.com/document/d/1AVNNs4-sz_ihXF7LNx0dkVBjkvzbb6zk4iOXTaZnWeE/edit Financial Risk and Sustainability] || Finances ||class="table-warning"| In Progress || 2018/11/17 || N/A
| Kareem Halabi || No || [https://docs.google.com/document/d/1AVNNs4-sz_ihXF7LNx0dkVBjkvzbb6zk4iOXTaZnWeE/edit Financial Risk and Sustainability] || Finances || class="table-warning" | In Progress || 2018/11/17 || N/A
|-
|-
| Fiona Hamilton || No || [https://docs.google.com/document/d/19R9MCRFlhRa0AeMue73qh7sU-WhiK89t1FR4gD0wdvo/edit Corporate Relations & Sponsorship] || Finances ||class="table-warning"| In Progress || 2018/12/01 || N/A
| Fiona Hamilton || No || [https://docs.google.com/document/d/19R9MCRFlhRa0AeMue73qh7sU-WhiK89t1FR4gD0wdvo/edit Corporate Relations & Sponsorship] || Finances || class="table-warning" | In Progress || 2018/12/01 || N/A
|-
|-
| Christos Cunning || No || [https://docs.google.com/document/d/1jZoVi9tVIrPWWuCHHwVwYctwIuZ036DedzOghdVGFmY/edit Investigating Storage Space Solutions] || Space ||class="table-warning"| In Progress || 2018/12/01 || N/A
| Christos Cunning || No || [https://docs.google.com/document/d/1jZoVi9tVIrPWWuCHHwVwYctwIuZ036DedzOghdVGFmY/edit Investigating Storage Space Solutions] || Space || class="table-warning" | In Progress || 2018/12/01 || N/A
|-
|-
| Jeremy Garneau || No || [https://docs.google.com/document/d/1XSie2eQw7dLWchOZbMwBdGPapkV5IAxAsbgHbmG1gyM/edit Common Room Service] || Space ||class="table-warning"| In Progress || 2018/12/01 || N/A
| Jeremy Garneau || No || [https://docs.google.com/document/d/1XSie2eQw7dLWchOZbMwBdGPapkV5IAxAsbgHbmG1gyM/edit Common Room Service] || Space || class="table-warning" | In Progress || 2018/12/01 || N/A
|}
|}
==Contact==
==Contact==