E-Week 2019 Score: Difference between revisions

No edit summary
Line 80: Line 80:
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
!Total
|}
|}
<div style="clear:both;"></div>
<div style="clear:both;"></div>
Line 120: Line 122:
</footer>
</footer>
</repeat>
</repeat>
{|class="wikitable sortable" style="font-size:16px;margin:auto;background-color: rgba(255,255,255,0);color:#fff;border:0px;float:right;display:inline-block"
{{E-Week 2019 Totals}}
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-left:0px;color:#fff;"|Team
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-right:0px;color:#fff;"|Score
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|ASA
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ASAscore}}}+<footer>0}}</footer></repeat>
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|BREE
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BREEscore}}}+<footer>0}}</footer></repeat>
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|BUSS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BUSSscore}}}+<footer>0}}</footer></repeat>
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|CEUS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CEUSscore}}}+<footer>0}}</footer></repeat>
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|CHESS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CHESSscore}}}+<footer>0}}</footer></repeat>
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|CMEUS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CMEUSscore}}}+<footer>0}}</footer></repeat>
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|ECSESS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ECSESSscore}}}+<footer>0}}</footer></repeat>
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|MAME
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MAMEscore}}}+<footer>0}}</footer></repeat>
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|MEUS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MEUSscore}}}+<footer>0}}</footer></repeat>
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|OLD
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{OLDscore}}}+<footer>0}}</footer></repeat>
|}
<div style="clear:both"></div>
<div style="clear:both"></div>