E-Week 2019 Score: Difference between revisions

From EUSwiki
Jump to navigation Jump to search
No edit summary
Line 33: Line 33:
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
|-
|Wednesday
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901090000 and {{{Start|0}}}<201901100000|{{{ASAscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901090000 and {{{Start|0}}}<201901100000|{{{BUSSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901090000 and {{{Start|0}}}<201901100000|{{{BREEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901090000 and {{{Start|0}}}<201901100000|{{{CEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901090000 and {{{Start|0}}}<201901100000|{{{CHESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901090000 and {{{Start|0}}}<201901100000|{{{CMEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901090000 and {{{Start|0}}}<201901100000|{{{ECSESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901090000 and {{{Start|0}}}<201901100000|{{{MAMEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901090000 and {{{Start|0}}}<201901100000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901090000 and {{{Start|0}}}<201901100000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
|Thursday
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901100000 and {{{Start|0}}}<201901110000|{{{ASAscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901100000 and {{{Start|0}}}<201901110000|{{{BUSSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901100000 and {{{Start|0}}}<201901110000|{{{BREEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901100000 and {{{Start|0}}}<201901110000|{{{CEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901100000 and {{{Start|0}}}<201901110000|{{{CHESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901100000 and {{{Start|0}}}<201901110000|{{{CMEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901100000 and {{{Start|0}}}<201901110000|{{{ECSESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901100000 and {{{Start|0}}}<201901110000|{{{MAMEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901100000 and {{{Start|0}}}<201901110000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901100000 and {{{Start|0}}}<201901110000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
|Friday
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901110000 and {{{Start|0}}}<201901120000|{{{ASAscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901110000 and {{{Start|0}}}<201901120000|{{{BUSSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901110000 and {{{Start|0}}}<201901120000|{{{BREEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901110000 and {{{Start|0}}}<201901120000|{{{CEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901110000 and {{{Start|0}}}<201901120000|{{{CHESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901110000 and {{{Start|0}}}<201901120000|{{{CMEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901110000 and {{{Start|0}}}<201901120000|{{{ECSESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901110000 and {{{Start|0}}}<201901120000|{{{MAMEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901110000 and {{{Start|0}}}<201901120000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901110000 and {{{Start|0}}}<201901120000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
|Saturday
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{ASAscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{BUSSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{BREEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{CEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{CHESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{CMEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{ECSESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{MAMEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901120000 and {{{Start|0}}}<201901130000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|}
|}
<div style="clear:both;"></div>
<div style="clear:both;"></div>
==Complete Table==
==Complete Table==
<repeat table="E-Week 2019">
<repeat table="E-Week 2019">

Revision as of 05:40, 8 January 2019

The score will be updated here at the coords leisure. Further down you can find all of the Damn Thing Submissions, which will also appear as the glyph on the homepage.

Daily Totals

Date ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD
Tuesday <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
Wednesday <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
Thursday <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
Friday <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
Saturday <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>

Complete Table

<repeat table="E-Week 2019"> <header>

</header> <footer>
Event Date Value Dub R/T ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD
N/A <i class="far fa-Expression error: Unrecognized punctuation character "{".">

</footer> </repeat>

Team Score
ASA <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
BREE <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
BUSS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
CEUS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
CHESS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
CMEUS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
ECSESS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
MAME <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
MEUS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
OLD <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>

Damn Thing Submissions

<repeat table="E-Week 2019" criteria="Event=Damn Thing Total"> <header>

</header>
Team Tot
ASA {{{ASAdt}}}
BUSS {{{BUSSdt}}}
BREE {{{BREEdt}}}
CEUS {{{CEUSdt}}}
CHESS {{{CHESSdt}}}
CMEUS {{{CMEUSdt}}}
ECSESS {{{ECSESSdt}}}
MAME {{{MAMEdt}}}
MEUS {{{MEUSdt}}}
OLD {{{OLDdt}}}

<footer>

</footer> </repeat> <repeat table="E-Week 2019" criteria="DamnThing=1"> <header>

</header> <footer>
Event ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD

</footer> </repeat>