E-Week 2019 Score: Difference between revisions
Jump to navigation
Jump to search
Malcolmmcc (talk | contribs) No edit summary |
Malcolmmcc (talk | contribs) |
||
Line 77: | Line 77: | ||
<repeat table="E-Week 2019" criteria="Event=Damn Thing Total"> | <repeat table="E-Week 2019" criteria="Event=Damn Thing Total"> | ||
<header> | <header> | ||
{| class="wikitable sortable alternating" | {| class="wikitable sortable alternating" style="float:right" | ||
! Event!! Team | ! Event!! Team | ||
|- | |- | ||
Line 106: | Line 106: | ||
<repeat table="E-Week 2019" criteria="DamnThing=1"> | <repeat table="E-Week 2019" criteria="DamnThing=1"> | ||
<header> | <header> | ||
{| class="wikitable sortable alternating" | {| class="wikitable sortable alternating" style="float:left" | ||
! Event | ! Event | ||
!style="background-color:#333;color:#fff;"|ASA | !style="background-color:#333;color:#fff;"|ASA |
Revision as of 16:47, 4 January 2019
E-Week 2019 Scoreboard
The score will be updated here at the coords leisure. Further down you can find all of the Damn Thing Submissions.
Complete Table
<repeat table="E-Week 2019"> <header>
</header> <footer>Event | Date | Value | Dub | R/T | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | <i class="far fa-Expression error: Unrecognized punctuation character "{"."> |
</footer> </repeat>
Team | Score |
---|---|
ASA | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
BREE | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
BUSS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CHESS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CMEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
ECSESS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
MAME | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
MEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
OLD | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Damn Thing Submissions
<repeat table="E-Week 2019" criteria="Event=Damn Thing Total"> <header>
</header>Event | Team |
---|---|
ASA | {{{ASAdt}}} |
BUSS | {{{BUSSdt}}} |
BREE | {{{BREEdt}}} |
CEUS | {{{CEUSdt}}} |
CHESS | {{{CHESSdt}}} |
CMEUS | {{{CMEUSdt}}} |
ECSESS | {{{ECSESSdt}}} |
MAME | {{{MAMEdt}}} |
MEUS | {{{MEUSdt}}} |
OLD | {{{OLDdt}}}
<footer> |
</footer> </repeat> <repeat table="E-Week 2019" criteria="DamnThing=1"> <header>
</header> <footer>Event | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|
</footer> </repeat>