E-Week 2019 Score: Difference between revisions
Jump to navigation
Jump to search
Malcolmmcc (talk | contribs) No edit summary |
Malcolmmcc (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
==Complete Score== | ==Complete Score== | ||
<div class="row"> | <div class="row"> | ||
<div class="col- | <div class="col-xl-8 col-10"> | ||
<repeat table="E-Week 2019"> | <repeat table="E-Week 2019"> | ||
<header> | <header> | ||
Line 41: | Line 41: | ||
</repeat> | </repeat> | ||
</div> | </div> | ||
<div class="col-2"> | <div class="col-5 col-xl-2"> | ||
{|class="wikitable sortable" style="font-size:16px;margin:auto;background-color: rgba(255,255,255,0);color:#000;border:0px;" | {|class="wikitable sortable" style="font-size:16px;margin:auto;background-color: rgba(255,255,255,0);color:#000;border:0px;" | ||
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-left:0px;color:#000;"|Team | !style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-left:0px;color:#000;"|Team |
Revision as of 16:05, 4 January 2019
The score will be updated here at the coords leisure. Further down you can find all of the Damn Thing Submissions.
Complete Score
<repeat table="E-Week 2019"> <header>
</header> <footer>Event | Date | Value | Dub | R/T | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | <i class="far fa-Expression error: Unrecognized punctuation character "{"."> |
</footer> </repeat>
Team | Score |
---|---|
ASA | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
BREE | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
BUSS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CHESS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CMEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
ECSESS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
MAME | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
MEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
OLD | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Damn Thing Submissions
<repeat table="E-Week 2019" criteria="Event=Damn Thing Total"> <header>
</header>Event | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | {{{ASAdt}}} |
<footer> |
</footer> </repeat> <repeat table="E-Week 2019" criteria="DamnThing=1"> <header>
</header> <footer>Event | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|
</footer> </repeat>