E-Week 2019 Score: Difference between revisions
Jump to navigation
Jump to search
Malcolmmcc (talk | contribs) No edit summary |
Malcolmmcc (talk | contribs) No edit summary |
||
Line 55: | Line 55: | ||
|{{{Event|}}} | |{{{Event|}}} | ||
|{{#ifexpr:{{{ASAdt|}}}>0|class="table-success"|class="table-danger"}}|{{{ASAdt|}}} | |{{#ifexpr:{{{ASAdt|}}}>0|class="table-success"|class="table-danger"}}|{{{ASAdt|}}} | ||
|{{{BUSSdt|}}} | |{{#ifexpr:{{{BUSSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{BUSSdt|}}} | ||
|{{{BREEdt|}}} | |{{#ifexpr:{{{BREEdt|}}}>0|class="table-success"|class="table-danger"}}|{{{BREEdt|}}} | ||
|{{{CEUSdt|}}} | |{{#ifexpr:{{{CEUSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{CEUSdt|}}} | ||
|{{{CHESSdt|}}} | |{{#ifexpr:{{{CHESSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{CHESSdt|}}} | ||
|{{{CMEUSdt|}}} | |{{#ifexpr:{{{CMEUSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{CMEUSdt|}}} | ||
|{{{ECSESSdt|}}} | |{{#ifexpr:{{{ECSESSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{ECSESSdt|}}} | ||
|{{{MAMEdt|}}} | |{{#ifexpr:{{{MAMEdt|}}}>0|class="table-success"|class="table-danger"}}|{{{MAMEdt|}}} | ||
|{{{MEUSdt|}}} | |{{#ifexpr:{{{MEUSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{MEUSdt|}}} | ||
|{{{OLDdt|}}} | |{{#ifexpr:{{{OLDdt|}}}>0|class="table-success"|class="table-danger"}}|{{{OLDdt|}}} | ||
|- | |- | ||
<footer> | <footer> |
Revision as of 15:38, 4 January 2019
<repeat table="E-Week 2019"> <header>
</header> <footer>Event | Date | Value | Dub | R/T | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | <i class="far fa-Expression error: Unrecognized punctuation character "{"."> |
</footer> </repeat>
Damn Thing Submissions
<repeat table="E-Week 2019" criteria="DamnThing=1"> <header>
</header> <footer>Event | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|
</footer> </repeat>