E-Week 2019 Score: Difference between revisions
Jump to navigation
Jump to search
Malcolmmcc (talk | contribs) No edit summary |
Malcolmmcc (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
</header> | </header> | ||
|{{{ | |{{{{Event}}}} | ||
|{{Points}} | |{{{Points}}} | ||
|{{ASAscore}} | |{{{ASAscore}}} | ||
|{{BUSSscore}} | |{{{BUSSscore}}} | ||
|{{BREEscore}} | |{{{BREEscore}}} | ||
|{{CEUSscore}} | |{{{CEUSscore}}} | ||
|{CMEUSscore}} | |{CMEUSscore}}} | ||
|{{ECSESSscore}} | |{{{ECSESSscore}}} | ||
|{{MAMEscore}} | |{{{MAMEscore}}} | ||
|{{MEUSscore}} | |{{{MEUSscore}}} | ||
|{{OLDscore}} | |{{{OLDscore}}} | ||
|- | |- | ||
<footer> | <footer> |
Revision as of 14:43, 4 January 2019
<repeat table="E-Week 2019"> <header>
</header> <footer>Event | Tot Possible | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|---|
{{{{Event}}}} | {{{Points}}} | {{{ASAscore}}} | {{{BUSSscore}}} | {{{BREEscore}}} | {{{CEUSscore}}} | {CMEUSscore}}} | {{{ECSESSscore}}} | {{{MAMEscore}}} | {{{MEUSscore}}} | {{{OLDscore}}} |
</footer> </repeat>