Create and Query Tables: Difference between revisions
Malcolmmcc (talk | contribs) No edit summary |
Malcolmmcc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#time:"BANANA" H:i|5:30PM}} | {{#time:"BANANA" H:i|5:30PM}} | ||
<data table="E- | <data table="E-Week 2019" fields="Day,Start,End,Event,Location,Points,Type,Double,Description"> | ||
2018-11-27,5:00PM,6:30PM,Captain's Challenge,[[Blues Pub]],0,N/A,The captain's go on a hunt for clues! | 2018-11-27,5:00PM,6:30PM,Captain's Challenge,[[Blues Pub]],0,N/A,The captain's go on a hunt for clues! | ||
2018-11-27,7:30PM,2:30AM,Bus Trip to Nowhere,400,Ranked,TripleBogie | 2018-11-27,7:30PM,2:30AM,Bus Trip to Nowhere,400,Ranked,TripleBogie | ||
Line 6: | Line 6: | ||
2018-11-28,10:30AM,2:30PM,Sports,500,Ranked, | 2018-11-28,10:30AM,2:30PM,Sports,500,Ranked, | ||
</data> | </data> | ||
<repeat table="E- | <repeat table="E-Week 2019" criteria="Day={{#time:Y-m-d|{{LOCALTIMESTAMP}}}}"></repeat> | ||
<repeat Table="Companies3"> | |||
<header> | |||
{| class="wikitable" | |||
! Name !! Revenue | |||
|- | |||
</header> | |||
| '''{{{Name}}}''' <small>{{{Location}}}</small> || {{{Revenue|Unknown}}}<br> | |||
|- | |||
<footer> | |||
|} | |||
</footer> | |||
</repeat> |