Clubs Fund: Difference between revisions
Malcolmmcc (talk | contribs) |
Malcolmmcc (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
|titlestyle=color:#fff;background-color:Salmon | |titlestyle=color:#fff;background-color:Salmon | ||
| image = | | image = {{FundsLogo}} | ||
|bodystyle=border: 1px solid LightSalmon | |bodystyle=border: 1px solid LightSalmon | ||
|label1= | |label1= | ||
|label2=Contact: | |label2=Contact: | ||
|data2={{vpfinance@}}, [[VP Finance]]<br>{{funds.director@}}, [[Funds Director]] | |data2={{vpfinance@}}, [[VP Finance]]<br>{{funds.director@}}, [[Funds Director]] |
Revision as of 13:37, 10 October 2018
Contact: |
Ryan Reszetnik, VP Finance Andrew Xie, Funds Director |
---|---|
Amount | ~$6,000/semester |
The Clubs Fund is an EUS fund which exists to provide financial support to our clubs! The funding is allocated by the Clubs Funding Committee (generally referred to as CFC) on the basis of funding requests or proposals from clubs. Funding allocation is determined according to the Clubs Fund Bylaws.
All clubs are eligible to make a funding request to the CFC, but applying for or receiving EUS funding is not necessary to maintain club status.
Allocation
The Clubs Fund Committee is composed of the EUS President, VP Finance, and VP Student Life, as well as the Clubs Representative and 3 general EUS Council members who are not affiliated to a club.
Previous Allocations
<tabs style="max-width:800px"> <tab style="width:100%;" name="W2018">
Winter 2018
Club Name | Approved |
---|---|
EIG | $200.00 |
Game Dev McGill | $1,000.00 |
MSFC | $600.00 |
NOBE | $415.00 |
NSBE | $2,000.00 |
POWE | $750.00 |
Reboot | $600.00 |
Total | $5,565.00 |
</tab>
<tab style="width:100%;" name="F2017">
Fall 2017
Club Name | Requested | Approved |
---|---|---|
EIG | $420.00 | $500.00 |
EWB | $1,000.00 | $500.00 |
MSFC | $350.00 | $350.00 |
NOBE | $975.00 | $650.00 |
NSBE | $0.00 | $0.00 |
POWE | $750.00 | $750.00 |
Queer Engineer | $300.00 | $400.00 |
Reboot McGill | $1,500.00 | $1,500.00 |
Total | $5,295.00 | $4,650.00 |
</tab>
<tab style="width:100%;" name="W2017">
Winter 2017
Club | Requested W17 | Amended requested amount W17 |
---|---|---|
ASHRAE | $0 | $0 |
CSCE | $0 | $0 |
EIG | $1,200 | $600 |
EWB | $0 | $0 |
LI | $0 | $0 |
MAMSS | $0 | $0 |
MSFC | $2,000 | $1,375 |
MSPE | $0 | $0 |
NOBE | $2,000 | $1,700 |
NSBE | $800 | $800 |
POWE | $1,000 | $500 |
Reboot | $500 | $1,000 |
QE | $0 | $0 |
Total | $7,500 | $5,975 |
</tab>
<tab style="width:100%;" name="F2016">
Fall 2016
Club | Approved F16 |
---|---|
ASHRAE | $300.00 |
CSCE | $125.00 |
EIG | $600 |
EWB | $900 |
Lean Initiative | $0.00 |
MAMSS | $0.00 |
MFC | $400 |
MSPE | $0 |
NOBE | $600 |
NSBE | $500.00 |
POWE | $500 |
QE | $300 |
Total | $4,225.00 |
</tab>
<tab style="width:100%;" name="W2016">
Winter 2016
Club | Amount |
---|---|
ASHRAE | $ 700.00 |
CSCE | $ 250.00 |
EWB | $ 1,000.00 |
Lean Initiative | $ 600.00 |
NOBE | $ 1,745.00 |
NSBE | $ 500.00 |
QE | $ 400.00 |
Total | $ 5,195.00 |
</tab>
<tab style="width:100%;" name="F2015">
Fall 2015
Club | Approved |
---|---|
CSCE | $220.00 |
EIG | $550.00 |
EWB | $1,000.00 |
MAMSS | $880.00 |
NOBE | $500.00 |
NSBE | $500.00 |
QE | $1,000.00 |
SMP | $100.00 |
Total | $4,750.00 |
</tab>
</tabs>