Clubs Fund: Difference between revisions
Malcolmmcc (talk | contribs) No edit summary |
Malcolmmcc (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{{FinanceBar|1=funds}} | {{FinanceBar|1=funds}} | ||
The '''''Clubs Fund''''' is an EUS fund which exists to provide financial support to our [[clubs]]! The funding is allocated by the [[CFC|Clubs Funding Committee]] (generally referred to as CFC) on the basis of funding requests or proposals from clubs. Funding allocation is determined according to the [[Clubs Fund Bylaws]]. | The '''''Clubs Fund''''' is an EUS fund which exists to provide financial support to our [[clubs]]! The funding is allocated by the [[CFC|Clubs Funding Committee]] (generally referred to as CFC) on the basis of funding requests or proposals from clubs. Funding allocation is determined according to the [[Clubs Fund Bylaws]]. | ||
All clubs are eligible to make a funding request to the CFC, but applying for or receiving EUS funding is not necessary to maintain club status. | All clubs are eligible to make a funding request to the CFC, but applying for or receiving EUS funding is not necessary to maintain club status. | ||
==Allocation== | ==Allocation== | ||
The Clubs Fund Committee is composed of the [[President|EUS President]], [[VP Finance]], and [[VP Student Life]], as well as the [[Clubs Representative]] and 3 general [[EUS Council]] members who are not affiliated to a club. | The Clubs Fund Committee is composed of the [[President|EUS President]], [[VP Finance]], and [[VP Student Life]], as well as the [[Clubs Representative]] and 3 general [[EUS Council]] members who are not affiliated to a club. | ||
<div style="clear:both;"></div> | |||
==Previous Allocations== | ==Previous Allocations== | ||
<tabs> | <tabs> | ||
Line 218: | Line 218: | ||
</tabs> | </tabs> | ||
{{fundsbox}} | |||
[[Category:VP Student Life Groups]] | [[Category:VP Student Life Groups]] | ||
[[Category:President Groups]] | [[Category:President Groups]] |
Revision as of 13:01, 10 October 2018
![]() | |
Logo created by Gordon Hart | |
Contact: |
Ryan Reszetnik, VP Finance Andrew Xie, Funds Director |
---|---|
Amount | ~$6,000/semester |
The Clubs Fund is an EUS fund which exists to provide financial support to our clubs! The funding is allocated by the Clubs Funding Committee (generally referred to as CFC) on the basis of funding requests or proposals from clubs. Funding allocation is determined according to the Clubs Fund Bylaws.
All clubs are eligible to make a funding request to the CFC, but applying for or receiving EUS funding is not necessary to maintain club status.
Allocation
The Clubs Fund Committee is composed of the EUS President, VP Finance, and VP Student Life, as well as the Clubs Representative and 3 general EUS Council members who are not affiliated to a club.
Previous Allocations
<tabs> <tab style="width:100%;" name="W2018">
- Funds Available Winter 2018
- $5,565
- Funds Allocated Winter 2018
- $5,565
Club Name | Approved |
---|---|
EIG | $200.00 |
Game Dev McGill | $1,000.00 |
MSFC | $600.00 |
NOBE | $415.00 |
NSBE | $2,000.00 |
POWE | $750.00 |
Reboot | $600.00 |
Total | $5,565.00 |
</tab>
<tab style="width:100%;" name="F2017">
- Funds Available 2017-2018
- $10,000
- Funds Allocated Fall 2017
- $4,650
- Funds Remaining Winter 2018
- $5,350
Club Name | Requested | Approved |
---|---|---|
EIG | $420.00 | $500.00 |
EWB | $1,000.00 | $500.00 |
MSFC | $350.00 | $350.00 |
NOBE | $975.00 | $650.00 |
NSBE | $0.00 | $0.00 |
POWE | $750.00 | $750.00 |
Queer Engineer | $300.00 | $400.00 |
Reboot McGill | $1,500.00 | $1,500.00 |
Total | $5,295.00 | $4,650.00 |
</tab>
<tab style="width:100%;" name="W2017">
- Funds Available Winter2017
- $5,975
- Funds Allocated Winter 2017
- $5,975
Club | Requested W17 | Amended requested amount W17 |
---|---|---|
ASHRAE | $0 | $0 |
CSCE | $0 | $0 |
EIG | $1,200 | $600 |
EWB | $0 | $0 |
LI | $0 | $0 |
MAMSS | $0 | $0 |
MSFC | $2,000 | $1,375 |
MSPE | $0 | $0 |
NOBE | $2,000 | $1,700 |
NSBE | $800 | $800 |
POWE | $1,000 | $500 |
Reboot | $500 | $1,000 |
QE | $0 | $0 |
Total | $7,500 | $5,975 |
</tab>
<tab style="width:100%;" name="F2016">
- Funds Available 2016-2017
- $10,200
- Funds Allocated Fall 2016
- $4,225
- Funds Remaining Winter 2017
- $5,975
Club | Approved F16 |
---|---|
ASHRAE | $300.00 |
CSCE | $125.00 |
EIG | $600 |
EWB | $900 |
Lean Initiative | $0.00 |
MAMSS | $0.00 |
MFC | $400 |
MSPE | $0 |
NOBE | $600 |
NSBE | $500.00 |
POWE | $500 |
QE | $300 |
Total | $4,225.00 |
</tab>
<tab style="width:100%;" name="W2016">
- Funds Available Winter 2016
- $5,250
- Funds Allocated Winter 2017
- $5,195
Club | Amount |
---|---|
ASHRAE | $ 700.00 |
CSCE | $ 250.00 |
EWB | $ 1,000.00 |
Lean Initiative | $ 600.00 |
NOBE | $ 1,745.00 |
NSBE | $ 500.00 |
QE | $ 400.00 |
Total | $ 5,195.00 |
</tab>
<tab style="width:100%;" name="F2015">
- Funds Available 2015-2016
- $10,000
- Funds Allocated Fall 2015
- $5,250
- Funds Remaining Winter 2016
- $4,750
Club | Approved |
---|---|
CSCE | $220.00 |
EIG | $550.00 |
EWB | $1,000.00 |
MAMSS | $880.00 |
NOBE | $500.00 |
NSBE | $500.00 |
QE | $1,000.00 |
SMP | $100.00 |
Total | $4,750.00 |
</tab>
</tabs>