Student Fees: Difference between revisions

No edit summary
No edit summary
Line 15: Line 15:
| N || [[#Information Technology Charge (TECH)|Information Technology Charge]] || TECH || $92.76  
| N || [[#Information Technology Charge (TECH)|Information Technology Charge]] || TECH || $92.76  
|-
|-
| N || [[#EUS Engineering Career Centre (EUCC)|EUS Engineering Career Centre]] || EUCC || $50.00  
| N || [[#Engineering Career Centre (EUCC)|Engineering Career Centre]] || EUCC || $50.00  
|-
|-
| N || [[#EUS Engineering Equipment Fund (EUGE)|EUS Engineering Equipment Fund]] || EUGE || $50.00  
| N || [[#Engineering Undergraduate Equipment Fund (EUGE)|Engineering Undergraduate Equipment Fund]] || EUGE || $50.00  
|-
|-
| N || [[#Student Society of McGill Univ (SSMU)|Student Society of McGill Univ]] || SSMU || $43.93  
| N || [[#Student Society of McGill University (SSMU)|Student Society of McGill University]] || SSMU || $43.93  
|-
|-
| N || [[#Engineering Undergrad Support (EUSF)|Engineering Undergrad Support]] || EUSF || $35.00  
| N || [[#Engineering Undergraduate Support Fund (EUSF)|Engineering Undergraduate Support Fund]] || EUSF || $35.00  
|-
|-
| N || [[#Engineering U/G Society (EUGS)|Engineering U/G Society]] || EUGS || $27.00  
| N || [[#Engineering Undergraduate Society (EUGS)|Engineering Undergraduate Society]] || EUGS || $27.00  
|-
|-
| N || [[#Transcript and Diploma Charge (TRSD)|Transcript and Diploma Charge]] || TRSD || $16.92  
| N || [[#Transcripts and Diploma Charge (TRSD)|Transcripts and Diploma Charge]] || TRSD || $16.92  
|-
|-
| class="table-info"|Y || [[#EUS Student Space Fund (EUSI)|EUS Student Space Fund]] || EUSI || $15.00  
| class="table-info"|Y || [[#Engineering Student Space Fund (EUSI)|Engineering Student Space Fund]] || EUSI || $15.00  
|-
|-
| N || [[#Copyright Fee (COPY)|Copyright Fee]] || COPY || $10.92  
| N || [[#Copyright Fee (COPY)|Copyright Fee]] || COPY || $10.92  
Line 35: Line 35:
| class="table-info"|Y || [[#Engineering Design Team Fund (EUDT)|Engineering Design Team Fund]] || EUDT || $9.00  
| class="table-info"|Y || [[#Engineering Design Team Fund (EUDT)|Engineering Design Team Fund]] || EUDT || $9.00  
|-
|-
| class="table-info"|Y || [[#SSMU Bursary Fund (MUSF) (SSUB)|SSMU Bursary Fund (MUSF)]] || SSUB || $8.50  
| class="table-info"|Y || [[#SSMU Bursary Fund (SSUB)|SSMU Bursary Fund]] || SSUB || $8.50  
|-
|-
| class="table-info"|Y || [[#SSMU Library Fund (MUSF) (SSUL)|SSMU Library Fund (MUSF)]] || SSUL || $8.50  
| class="table-info"|Y || [[#SSMU Library Fund (SSUL)|SSMU Library Fund]] || SSUL || $8.50  
|-
|-
| N || [[#SSMU University Centre Fee (SSMS)|SSMU University Centre Fee]] || SSMS || $6.81  
| N || [[#SSMU University Centre Fee (SSMS)|SSMU University Centre Fee]] || SSMS || $6.81  
Line 47: Line 47:
| class="table-info"|Y || [[#Radio CKUT (CKUT)|Radio CKUT]] || CKUT || $5.00  
| class="table-info"|Y || [[#Radio CKUT (CKUT)|Radio CKUT]] || CKUT || $5.00  
|-
|-
| class="table-info"|Y || [[#QPIRG - McGill (QPIR)|QPIRG - McGill]] || QPIR || $5.00  
| class="table-info"|Y || [[#Quebec Public Interest Research Group (QPIR)|Quebec Public Interest Research Group]] || QPIR || $5.00  
|-
|-
| N || [[#Legal Information Clinic (LAIC)|Legal Information Clinic]] || LAIC || $4.50  
| N || [[#Legal Information Clinic (LAIC)|Legal Information Clinic]] || LAIC || $4.50  
Line 65: Line 65:
| class="table-info"|Y || [[#SSMU Ambassador Fee (SSAM)|SSMU Ambassador Fee]] || SSAM || $2.00  
| class="table-info"|Y || [[#SSMU Ambassador Fee (SSAM)|SSMU Ambassador Fee]] || SSAM || $2.00  
|-
|-
| class="table-info"|Y || [[#SSMU ÉCOLE Project Fee (SSME)|SSMU ÉCOLE Project Fee]] || SSME || $2.00  
| class="table-info"|Y || [[#SSMU ECOLE Project Fee (SSME)|SSMU ECOLE Project Fee]] || SSME || $2.00  
|-
|-
| class="table-info"|Y || [[#SSMU Campus Life Fund (MUSF) (SSUC)|SSMU Campus Life Fund (MUSF)]] || SSUC || $2.00  
| class="table-info"|Y || [[#SSMU Campus Life Fund (SSUC)|SSMU Campus Life Fund]] || SSUC || $2.00  
|-
|-
| N || [[#Access McGill (ACCS)|Access McGill]] || ACCS || $2.00  
| N || [[#Access McGill (ACCS)|Access McGill]] || ACCS || $2.00  
|-
|-
| N || [[#World Univ Services Canada (WUSC)|World Univ Services Canada]] || WUSC || $2.00  
| N || [[#World University Services Canada (WUSC)|World University Services Canada]] || WUSC || $2.00  
|-
|-
| class="table-info"|Y || [[#SSMU Referral Services Fee (SSMF)|SSMU Referral Services Fee]] || SSMF || $1.75  
| class="table-info"|Y || [[#SSMU Referral Services Fee (SSMF)|SSMU Referral Services Fee]] || SSMF || $1.75  
Line 169: Line 169:
The fee was first created in 1989 and any changes to the fee can only be made following student referenda conducted by both the Post-Graduates' Student Society (PGSS) and the Students' Society of McGill University (SSMU).
The fee was first created in 1989 and any changes to the fee can only be made following student referenda conducted by both the Post-Graduates' Student Society (PGSS) and the Students' Society of McGill University (SSMU).


===McGill Tribune (SSTB)===
===Tribune Publications Society (SSTB)===
The McGill Tribune is an independent student-run, non-profit newspaper, publishing since 1981. The McGill Tribune, as an editorially, financially, and legally independent organization is supported by student fees. Students may not opt-out.
The McGill Tribune is an independent student-run, non-profit newspaper, publishing since 1981. The McGill Tribune, as an editorially, financially, and legally independent organization is supported by student fees. Students may not opt-out.


Line 298: Line 298:
The fee was first approved for implementation in Winter 2010 following a student fee referendum held by the Students' Society of McGill University (SSMU) and was renewed in 2016 for a further five years. Any changes to the fee can only be made following a student fee referendum held by the Students’ Society of McGill University (SSMU).
The fee was first approved for implementation in Winter 2010 following a student fee referendum held by the Students' Society of McGill University (SSMU) and was renewed in 2016 for a further five years. Any changes to the fee can only be made following a student fee referendum held by the Students’ Society of McGill University (SSMU).


===Student Services (SERV)===
===Student Services Fees (SERV)===
Student Services fees are governed by the Senate Committee on the Coordination of Student Services, a parity committee composed equally of students and University staff. Through the Office of the Senior Director, Services for Students, these services, promoting student success and well-being, are available on the Downtown and Macdonald campuses to help students achieve greater academic, physical, and social well-being.
Student Services fees are governed by the Senate Committee on the Coordination of Student Services, a parity committee composed equally of students and University staff. Through the Office of the Senior Director, Services for Students, these services, promoting student success and well-being, are available on the Downtown and Macdonald campuses to help students achieve greater academic, physical, and social well-being.