Tech Cabinet: Difference between revisions

No edit summary
LeilaH (talk | contribs)
No edit summary
Line 16: Line 16:
| VGA Cord || 1 || VGA coords can be used on many video cards, computer monitors, laptop computers, projectors, and HD TVs. This VGA coord also has '''audio'''.
| VGA Cord || 1 || VGA coords can be used on many video cards, computer monitors, laptop computers, projectors, and HD TVs. This VGA coord also has '''audio'''.
|-
|-
| VGA Cord || 2 || VGA coords can be used on many video cards, computer monitors, laptop computers, projectors, and HD TVs.
| VGA Cord || 2 - 3 || VGA coords can be used on many video cards, computer monitors, laptop computers, projectors, and HD TVs.  
|-
| VGA Cord || 3 || VGA coords can be used on many video cards, computer monitors, laptop computers, projectors, and HD TVs.  
|-
|-
| Extension Cord || 4 || Brings the power outlet closer to you!  
| Extension Cord || 4 || Brings the power outlet closer to you!  
|-
|-
| HDMI Cord || 5 || Used to connect laptops to computer screens and TVs.
| HDMI Cord || 5 - 7 || Used to connect laptops to computer screens and TVs.
|-
|-
| HDMI Cord || 6 || Used to connect laptops to computer screens and TVs.
| Ethernet Cable || 8 - 9 || Connect to the internet ''faster.''
|-
| HDMI Cord || 7 || Used to connect laptops to computer screens and TVs.
|-
| Ethernet Cable || 8 || Connect to the internet ''faster.''
|-
| Ethernet Cable || 9 || Connect to the internet ''faster.''
|-
|-
| AUX Cord || 10 || An AUX cord is used for audio, and connects to IPhones amongst other portable devices.
| AUX Cord || 10 || An AUX cord is used for audio, and connects to IPhones amongst other portable devices.
Line 40: Line 32:
| USB2.0 +VGA Male to HDMI Female 1080P || 13 || Connect.... everything?
| USB2.0 +VGA Male to HDMI Female 1080P || 13 || Connect.... everything?
|-
|-
| Projector || 14 || This is a portable, and easy to use projector for your presentations!  
| Projector || 14 || This is a portable, and easy to use projector for your presentations!
|-
| Mini DisplayPort to VGA || 15 - 16 || Connect a Mac to a standard monitor, projector, or LCD that uses a VGA connector or cable.
|-
| Mini DisplayPort to HDMI || 17 - 19 || Connect a Mac to a monitor, projector or TV that uses an HDMI input.
|-
| Dual-Port Travel Charger || 20 || Multiple charging ports for USB powered devices.
|-
| Single Port Wall Charger || 21 - 23 || Single charging port for USB powered devices.
|-
| 10ft  Microusb Cable || 24 - 27 || Charger for microusb devices.
|-
| USB Lightning Cable || 28 - 32 || iPhone charger cables.
|}
|}