Gertrude's Theorem: Difference between revisions

No edit summary
Line 36: Line 36:
! Class !! Size !! Type !! Gertz [Gz] !! Cost !! (Primary Alc) Percent !! Volume [mL]
! Class !! Size !! Type !! Gertz [Gz] !! Cost !! (Primary Alc) Percent !! Volume [mL]
|-
|-
| Sangria || Pitcher || style="background-color:#e0c9ff" | Flood-Gria || 6.85 || $14.00 || 40.0% || 104
| Sangria || Pitcher || style="background-color:#e0c9ff" | Flood-Gria || 6.85 || $14.00 || 40.0% || 1800
|-
|-
| Sangria || Pitcher || style="background-color:Gold" | Gerts Sangria || 6.32 || $14.00 || 40.0% || 165
| Sangria || Pitcher || style="background-color:Gold" | Gerts Sangria || 6.32 || $14.00 || 40.0% || 1800
|-
|-
| Sangria || Pitcher || style="background-color:LightCoral" | Red Sangria || 6.09 || $14.00 || 17.8% || 480
| Sangria || Pitcher || style="background-color:LightCoral" | Red Sangria || 6.09 || $14.00 || 17.8% || 1800
|-
|-
| Sangria || Pitcher || style="background-color:#8de0d3" | Green Sangria || 5.94 || $14.00 || 17.3% || 480
| Sangria || Pitcher || style="background-color:#8de0d3" | Green Sangria || 5.94 || $14.00 || 17.3% || 1800
|-
|-
| Sangria || Pitcher || style="background-color:OrangeRed;color:White" | Tequila Sangria || 5.79 || $14.00 || 37.5% || 120
| Sangria || Pitcher || style="background-color:OrangeRed;color:White" | Tequila Sangria || 5.79 || $14.00 || 37.5% || 1800
|-
|-
| Sangria || Pitcher || style="background-color:Azure" | White Sangria || 5.57 || $14.00 || 16.3% || 480
| Sangria || Pitcher || style="background-color:Azure" | White Sangria || 5.57 || $14.00 || 16.3% || 1800
|-
|-
| Sangria || Pitcher || style="background-color:Pink" | Pink Sangria || 5.19 || $14.00 || 30.5% || 120
| Sangria || Pitcher || style="background-color:Pink" | Pink Sangria || 5.19 || $14.00 || 30.5% || 1800
|-
|-
| Sangria || Pitcher || style="background-color:Snow" | Snowgria || 4.20 || $14.00 || 12.3% || 480
| Sangria || Pitcher || style="background-color:Snow" | Snowgria || 4.20 || $14.00 || 12.3% || 1800
|}
|}
</tab>
</tab>
Line 176: Line 176:
| Beer || style="background-color:#102C73;color:White" | PBR || Tallboy || 5.79 || $  4.00 || 4.9% || 473
| Beer || style="background-color:#102C73;color:White" | PBR || Tallboy || 5.79 || $  4.00 || 4.9% || 473
|-
|-
| Sangria || style="background-color:#e0c9ff" | Flood-Gria || Pitcher || 5.64 || $17.00 || 40.0% || 104
| Sangria || style="background-color:#e0c9ff" | Flood-Gria || Pitcher || 5.64 || $17.00 || 40.0% || 1800
|-
|-
| Beer || style="background-color:LightCoral" | Sleeman Rousse || Pint || 5.50 || $  6.00 || 5.5% || 600
| Beer || style="background-color:LightCoral" | Sleeman Rousse || Pint || 5.50 || $  6.00 || 5.5% || 600
Line 184: Line 184:
| Beer || style="background-color:ForestGreen; color:White" | St. Ambroise IPA || Half Pint || 5.31 || $  3.50 || 6.2% || 300
| Beer || style="background-color:ForestGreen; color:White" | St. Ambroise IPA || Half Pint || 5.31 || $  3.50 || 6.2% || 300
|-
|-
| Sangria || style="background-color:Gold" | Gerts Sangria || Pitcher || 5.21 || $17.00 || 40.0% || 165
| Sangria || style="background-color:Gold" | Gerts Sangria || Pitcher || 5.21 || $17.00 || 40.0% || 1800
|-
|-
| Beer || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || Pint || 5.20 || $  6.00 || 5.2% || 600
| Beer || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || Pint || 5.20 || $  6.00 || 5.2% || 600
|-
|-
| Sangria || style="background-color:LightCoral" | Red Sangria || Pitcher || 5.01 || $17.00 || 17.8% || 480
| Sangria || style="background-color:LightCoral" | Red Sangria || Pitcher || 5.01 || $17.00 || 17.8% || 1800
|-
|-
| Beer || style="background-color:Moccasin" | Gert's House Brew || Pint || 5.00 || $  6.00 || 5.0% || 600
| Beer || style="background-color:Moccasin" | Gert's House Brew || Pint || 5.00 || $  6.00 || 5.0% || 600
Line 204: Line 204:
| Beer || style="background-color:LemonChiffon" | Mystique Cider || Pitcher || 5.00 || $18.00 || 5.0% || 1,800
| Beer || style="background-color:LemonChiffon" | Mystique Cider || Pitcher || 5.00 || $18.00 || 5.0% || 1,800
|-
|-
| Sangria || style="background-color:#8de0d3" | Green Sangria || Pitcher || 4.89 || $17.00 || 17.3% || 480
| Sangria || style="background-color:#8de0d3" | Green Sangria || Pitcher || 4.89 || $17.00 || 17.3% || 1800
|-
|-
| Beer || style="background-color:LightCoral" | Sleeman Rousse || Bottle || 4.88 || $  4.00 || 5.5% || 355
| Beer || style="background-color:LightCoral" | Sleeman Rousse || Bottle || 4.88 || $  4.00 || 5.5% || 355
|-
|-
| Sangria || style="background-color:OrangeRed;color:White" | Tequila Sangria || Pitcher || 4.76 || $17.00 || 37.5% || 120
| Sangria || style="background-color:OrangeRed;color:White" | Tequila Sangria || Pitcher || 4.76 || $17.00 || 37.5% || 1800
|-
|-
| Beer || style="background-color:LightCoral" | Sleeman Rousse || Half Pint || 4.71 || $  3.50 || 5.5% || 300
| Beer || style="background-color:LightCoral" | Sleeman Rousse || Half Pint || 4.71 || $  3.50 || 5.5% || 300
Line 214: Line 214:
| Beer || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || Bottle || 4.62 || $  4.00 || 5.2% || 355
| Beer || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || Bottle || 4.62 || $  4.00 || 5.2% || 355
|-
|-
| Sangria || style="background-color:Azure" | White Sangria || Pitcher || 4.59 || $17.00 || 16.3% || 480
| Sangria || style="background-color:Azure" | White Sangria || Pitcher || 4.59 || $17.00 || 16.3% || 1800
|-
|-
| Beer || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || Half Pint || 4.46 || $  3.50 || 5.2% || 300
| Beer || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || Half Pint || 4.46 || $  3.50 || 5.2% || 300
Line 238: Line 238:
| Beer || style="background-color:Chocolate; color:White" | St. Ambroise Cream Ale || Half Pint || 4.29 || $  3.50 || 5.0% || 300
| Beer || style="background-color:Chocolate; color:White" | St. Ambroise Cream Ale || Half Pint || 4.29 || $  3.50 || 5.0% || 300
|-
|-
| Sangria || style="background-color:Pink" | Pink Sangria || Pitcher || 4.27 || $17.00 || 30.5% || 120
| Sangria || style="background-color:Pink" | Pink Sangria || Pitcher || 4.27 || $17.00 || 30.5% || 1800
|-
|-
| Beer || style="background-color:Silver" | A Tout le Monde (Megadeath) || Pitcher || 4.20 || $18.00 || 4.2% || 1,800
| Beer || style="background-color:Silver" | A Tout le Monde (Megadeath) || Pitcher || 4.20 || $18.00 || 4.2% || 1,800
Line 252: Line 252:
| Beer || style="background-color:#B8D9EB" | Sleeman Clear || Bottle || 3.55 || $  4.00 || 4.0% || 355
| Beer || style="background-color:#B8D9EB" | Sleeman Clear || Bottle || 3.55 || $  4.00 || 4.0% || 355
|-
|-
| Sangria || style="background-color:Snow" | Snowgria || Pitcher || 3.46 || $17.00 || 12.3% || 480
| Sangria || style="background-color:Snow" | Snowgria || Pitcher || 3.46 || $17.00 || 12.3% || 1800
|-
|-
| Liquor || style="background-color:#Gainsboro;" | Rail Liquor || Shot || 3.43 || $  3.50 || 40.0% || 30
| Liquor || style="background-color:#Gainsboro;" | Rail Liquor || Shot || 3.43 || $  3.50 || 40.0% || 30