Deals, Deals, Deals: Difference between revisions

LeilaH (talk | contribs)
No edit summary
LeilaH (talk | contribs)
No edit summary
Line 59: Line 59:
|-
|-
| MOOG || Music equipment || http://www.moogaudio.com/
| MOOG || Music equipment || http://www.moogaudio.com/
|-
| Medtech || Event Wristbands. Depends on how many designs need to be set up, but very easy to make cheap bracelets. $866.34 / 4500 wristbands || http://www.medtechgroup.com/
|-
| Copidata || Industrial printers. Felt the price was priced competitively, my guy sucked to work with, but the end product was strong. $2,150.00 / 2 printers || http://www.copidatainc.com/
|-
| CCR Solutions || Projectors, Projector Screens, Printers, Desktop PCs, Mics, Speakers, Mixers, variety of cables. While the pricing doesn't really make sense without the whole contract, this group is competitively priced for AV equipment in all aspects. Absolute pleasure to work with and extremely reliable. $11,000 went a long way. || http://ccrsolutions.com/
|-
| CTM || Radios + Ear Pieces. Extremely easy to work with and reliable, equipment was very strong. Renting 23 for 4 days costs $1050. || http://www.ctmmobile.com/
|-
| Symphony Buses || An "easy-ish" bussing company to work with. 4 buses for 6.5 hours each cost $1680. || http://www.symphonybus.com/
|}
==Venues==
{| class="wikitable collapsible sortable alternating"
! Company Name !! Details !! Contact Info
|-
| PGSS Thomson House || 1 ballroom available for booking (for 100-125 people). 340$ for 4 hours. || http://thomsonhouse.ca/home, Bliss Ward
|-
|}
|}