E-Week 2019 Score: Difference between revisions
Jump to navigation
Jump to search
Malcolmmcc (talk | contribs) No edit summary |
Malcolmmcc (talk | contribs) No edit summary |
||
Line 82: | Line 82: | ||
|- | |- | ||
!Total | !Total | ||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ASAscore}}}+<footer>0}}</footer></repeat> | |||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BREEscore}}}+<footer>0}}</footer></repeat> | |||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BUSSscore}}}+<footer>0}}</footer></repeat> | |||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CEUSscore}}}+<footer>0}}</footer></repeat> | |||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CHESSscore}}}+<footer>0}}</footer></repeat> | |||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CMEUSscore}}}+<footer>0}}</footer></repeat> | |||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ECSESSscore}}}+<footer>0}}</footer></repeat> | |||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MAMEscore}}}+<footer>0}}</footer></repeat> | |||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MEUSscore}}}+<footer>0}}</footer></repeat> | |||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{OLDscore}}}+<footer>0}}</footer></repeat> | |||
|} | |} | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> |
Revision as of 05:46, 8 January 2019
The score will be updated here at the coords leisure. Further down you can find all of the Damn Thing Submissions, which will also appear as the glyph on the homepage.
Daily Totals
Date | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|
Tuesday | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Wednesday | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Thursday | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Friday | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Saturday | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Total | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Complete Table
<repeat table="E-Week 2019"> <header>
</header> <footer>Event | Date | Value | Dub | R/T | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | <i class="far fa-Expression error: Unrecognized punctuation character "{"."> |
</footer> </repeat>
Team | Score |
---|---|
ASA | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
BREE | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
BUSS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CHESS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CMEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
ECSESS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
MAME | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
MEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
OLD | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Damn Thing Submissions
<repeat table="E-Week 2019" criteria="Event=Damn Thing Total"> <header>
</header>Team | Tot |
---|---|
ASA | {{{ASAdt}}} |
BUSS | {{{BUSSdt}}} |
BREE | {{{BREEdt}}} |
CEUS | {{{CEUSdt}}} |
CHESS | {{{CHESSdt}}} |
CMEUS | {{{CMEUSdt}}} |
ECSESS | {{{ECSESSdt}}} |
MAME | {{{MAMEdt}}} |
MEUS | {{{MEUSdt}}} |
OLD | {{{OLDdt}}}
<footer> |
</footer> </repeat> <repeat table="E-Week 2019" criteria="DamnThing=1"> <header>
</header> <footer>Event | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|
</footer> </repeat>