E-Week 2019 Score: Difference between revisions

From EUSwiki
Jump to navigation Jump to search
No edit summary
Line 45: Line 45:
</repeat>
</repeat>
{|class="wikitable sortable" style="font-size:16px;margin:auto;background-color: rgba(255,255,255,0);color:#fff;border:0px;float:right;display:inline-block"
{|class="wikitable sortable" style="font-size:16px;margin:auto;background-color: rgba(255,255,255,0);color:#fff;border:0px;float:right;display:inline-block"
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-left:0px;color:#000;"|Team
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-left:0px;color:#fff;"|Team
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-right:0px;color:#000;"|Score
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-right:0px;color:#fff;"|Score
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#000"|ASA
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|ASA
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ASAscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ASAscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#000"|BREE
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|BREE
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BREEscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BREEscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#000"|BUSS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|BUSS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BUSSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BUSSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#000"|CEUS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|CEUS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CEUSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CEUSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#000"|CHESS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|CHESS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CHESSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CHESSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#000"|CMEUS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|CMEUS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CMEUSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CMEUSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#000"|ECSESS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|ECSESS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ECSESSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ECSESSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#000"|MAME
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|MAME
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MAMEscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MAMEscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#000"|MEUS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|MEUS
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MEUSscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MEUSscore}}}+<footer>0}}</footer></repeat>
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#000"|OLD
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;color:#fff"|OLD
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{OLDscore}}}+<footer>0}}</footer></repeat>
|style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{OLDscore}}}+<footer>0}}</footer></repeat>
|}
|}

Revision as of 17:10, 4 January 2019

E-Week 2019 Scoreboard

The score will be updated here at the coords leisure. Further down you can find all of the Damn Thing Submissions.

Complete Table

<repeat table="E-Week 2019"> <header>

</header> <footer>
Event Date Value Dub R/T ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD
N/A <i class="far fa-Expression error: Unrecognized punctuation character "{".">

</footer> </repeat>

Team Score
ASA <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
BREE <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
BUSS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
CEUS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
CHESS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
CMEUS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
ECSESS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
MAME <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
MEUS <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>
OLD <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat>

Damn Thing Submissions

<repeat table="E-Week 2019" criteria="Event=Damn Thing Total"> <header>

</header>
Team Tot
ASA {{{ASAdt}}}
BUSS {{{BUSSdt}}}
BREE {{{BREEdt}}}
CEUS {{{CEUSdt}}}
CHESS {{{CHESSdt}}}
CMEUS {{{CMEUSdt}}}
ECSESS {{{ECSESSdt}}}
MAME {{{MAMEdt}}}
MEUS {{{MEUSdt}}}
OLD {{{OLDdt}}}

<footer>

</footer> </repeat> <repeat table="E-Week 2019" criteria="DamnThing=1"> <header>

</header> <footer>
Event ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD

</footer> </repeat>