Gertrude's Theorem: Difference between revisions

From EUSwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable collapsible sortable"
{| class="wikitable collapsible sortable alternating"
! Beer !! Item !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] !! Gertz til it Hertz [Gz*Hz] !! Rate of Consumption [1/s]
! Beer !! Item !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] !! Gertz til it Hertz [Gz*Hz] !! Rate of Consumption [1/s]
|-
|-
| style="background-color: DarkOliveGreen; text:White" | St. Ambroise Double IPA || Pitcher || 9.60 || $15.00 || 8.00% || 1,800.00 || 194.70 || 20.28
| style="background-color: DarkOliveGreen; color:White" | St. Ambroise Double IPA || Pitcher || 9.60 || $15.00 || 8.00% || 1,800.00 || 194.70 || 20.28
|-
|-
| style="background-color: LightSteelBlue" | Fin du Monde || Pitcher || 9.00 || $18.00 || 9.00% || 1,800.00 || 182.54 || 20.28
| style="background-color: LightSteelBlue" | Fin du Monde || Pitcher || 9.00 || $18.00 || 9.00% || 1,800.00 || 182.54 || 20.28
|-
|-
| style="background-color: DarkOliveGreen; text:White" | St. Ambroise Double IPA || Pint || 8.00 || $6.00 || 8.00% || 600.00 || 54.08 || 6.76
| style="background-color: DarkOliveGreen; color:White" | St. Ambroise Double IPA || Pint || 8.00 || $6.00 || 8.00% || 600.00 || 54.08 || 6.76
|-
|-
| style="background-color: ForestGreen; text:White" | St. Ambroise IPA || Pitcher || 7.44 || $15.00 || 6.20% || 1,800.00 || 150.90 || 20.28
| style="background-color: ForestGreen; color:White" | St. Ambroise IPA || Pitcher || 7.44 || $15.00 || 6.20% || 1,800.00 || 150.90 || 20.28
|-
|-
| style="background-color: LightSteelBlue" | Fin du Monde || Pint || 7.20 || $7.50 || 9.00% || 600.00 || 48.68 || 6.76
| style="background-color: LightSteelBlue" | Fin du Monde || Pint || 7.20 || $7.50 || 9.00% || 600.00 || 48.68 || 6.76
|-
|-
| style="background-color: DarkOliveGreen; text:White" | St. Ambroise Double IPA || Half Pint || 6.86 || $3.50 || 8.00% || 300.00 || 23.18 || 3.38
| style="background-color: DarkOliveGreen; color:White" | St. Ambroise Double IPA || Half Pint || 6.86 || $3.50 || 8.00% || 300.00 || 23.18 || 3.38
|-
|-
| style="background-color: LightCoral" | Sleeman Rousse || Pitcher || 6.60 || $15.00 || 5.50% || 1,800.00 || 133.86 || 20.28
| style="background-color: LightCoral" | Sleeman Rousse || Pitcher || 6.60 || $15.00 || 5.50% || 1,800.00 || 133.86 || 20.28
|-
|-
| style="background-color: SaddleBrown; text:White" | Sleeman Honey Brown || Pitcher || 6.24 || $15.00 || 5.20% || 1,800.00 || 126.56 || 20.28
| style="background-color: SaddleBrown; color:White" | Sleeman Honey Brown || Pitcher || 6.24 || $15.00 || 5.20% || 1,800.00 || 126.56 || 20.28
|-
|-
| style="background-color: ForestGreen; text:White" | St. Ambroise IPA || Pint || 6.20 || $6.00 || 6.20% || 600.00 || 41.92 || 6.76
| style="background-color: ForestGreen; color:White" | St. Ambroise IPA || Pint || 6.20 || $6.00 || 6.20% || 600.00 || 41.92 || 6.76
|-
|-
| style="background-color: Moccasin" | Gert's House Brew || Pitcher || 6.00 || $15.00 || 5.00% || 1,800.00 || 121.69 || 20.28
| style="background-color: Moccasin" | Gert's House Brew || Pitcher || 6.00 || $15.00 || 5.00% || 1,800.00 || 121.69 || 20.28
Line 28: Line 28:
| style="background-color: LightSalmon" | St. Ambroise Apricot || Pitcher || 6.00 || $15.00 || 5.00% || 1,800.00 || 121.69 || 20.28
| style="background-color: LightSalmon" | St. Ambroise Apricot || Pitcher || 6.00 || $15.00 || 5.00% || 1,800.00 || 121.69 || 20.28
|-
|-
| style="background-color: Chocolate; text:White" | St. Ambroise Cream Ale || Pitcher || 6.00 || $15.00 || 5.00% || 1,800.00 || 121.69 || 20.28
| style="background-color: Chocolate; color:White" | St. Ambroise Cream Ale || Pitcher || 6.00 || $15.00 || 5.00% || 1,800.00 || 121.69 || 20.28
|-
|-
| style="background-color: LightCoral" | Sleeman Rousse || Pint || 5.50 || $6.00 || 5.50% || 600.00 || 37.18 || 6.76
| style="background-color: LightCoral" | Sleeman Rousse || Pint || 5.50 || $6.00 || 5.50% || 600.00 || 37.18 || 6.76
Line 34: Line 34:
| style="background-color: LightSteelBlue" | Fin du Monde || Half Pint || 5.40 || $5.00 || 9.00% || 300.00 || 18.25 || 3.38
| style="background-color: LightSteelBlue" | Fin du Monde || Half Pint || 5.40 || $5.00 || 9.00% || 300.00 || 18.25 || 3.38
|-
|-
| style="background-color: ForestGreen; text:White" | St. Ambroise IPA || Half Pint || 5.31 || $3.50 || 6.20% || 300.00 || 17.96 || 3.38
| style="background-color: ForestGreen; color:White" | St. Ambroise IPA || Half Pint || 5.31 || $3.50 || 6.20% || 300.00 || 17.96 || 3.38
|-
|-
| style="background-color: SaddleBrown; text:White" | Sleeman Honey Brown || Pint || 5.20 || $6.00 || 5.20% || 600.00 || 35.15 || 6.76
| style="background-color: SaddleBrown; color:White" | Sleeman Honey Brown || Pint || 5.20 || $6.00 || 5.20% || 600.00 || 35.15 || 6.76
|-
|-
| style="background-color: LimeGreen" | Carlsberg || Pitcher || 5.00 || $18.00 || 5.00% || 1,800.00 || 101.41 || 20.28
| style="background-color: LimeGreen" | Carlsberg || Pitcher || 5.00 || $18.00 || 5.00% || 1,800.00 || 101.41 || 20.28
Line 50: Line 50:
| style="background-color: LightSalmon" | St. Ambroise Apricot || Pint || 5.00 || $6.00 || 5.00% || 600.00 || 33.80 || 6.76
| style="background-color: LightSalmon" | St. Ambroise Apricot || Pint || 5.00 || $6.00 || 5.00% || 600.00 || 33.80 || 6.76
|-
|-
| style="background-color: Chocolate; text:White" | St. Ambroise Cream Ale || Pint || 5.00 || $6.00 || 5.00% || 600.00 || 33.80 || 6.76
| style="background-color: Chocolate; color:White" | St. Ambroise Cream Ale || Pint || 5.00 || $6.00 || 5.00% || 600.00 || 33.80 || 6.76
|-
|-
| style="background-color: LightCoral" | Sleeman Rousse || Half Pint || 4.71 || $3.50 || 5.50% || 300.00 || 15.94 || 3.38
| style="background-color: LightCoral" | Sleeman Rousse || Half Pint || 4.71 || $3.50 || 5.50% || 300.00 || 15.94 || 3.38
|-
|-
| style="background-color: SaddleBrown; text:White" | Sleeman Honey Brown || Half Pint || 4.46 || $3.50 || 5.20% || 300.00 || 15.07 || 3.38
| style="background-color: SaddleBrown; color:White" | Sleeman Honey Brown || Half Pint || 4.46 || $3.50 || 5.20% || 300.00 || 15.07 || 3.38
|-
|-
| style="background-color: Moccasin" | Gert's House Brew || Half Pint || 4.29 || $3.50 || 5.00% || 300.00 || 14.49 || 3.38
| style="background-color: Moccasin" | Gert's House Brew || Half Pint || 4.29 || $3.50 || 5.00% || 300.00 || 14.49 || 3.38
Line 64: Line 64:
| style="background-color: LightSalmon" | St. Ambroise Apricot || Half Pint || 4.29 || $3.50 || 5.00% || 300.00 || 14.49 || 3.38
| style="background-color: LightSalmon" | St. Ambroise Apricot || Half Pint || 4.29 || $3.50 || 5.00% || 300.00 || 14.49 || 3.38
|-
|-
| style="background-color: Chocolate; text:White" | St. Ambroise Cream Ale || Half Pint || 4.29 || $3.50 || 5.00% || 300.00 || 14.49 || 3.38
| style="background-color: Chocolate; color:White" | St. Ambroise Cream Ale || Half Pint || 4.29 || $3.50 || 5.00% || 300.00 || 14.49 || 3.38
|-
|-
| style="background-color: Silver" | A Tout le Monde (Megadeath) || Pitcher || 4.20 || $18.00 || 4.20% || 1,800.00 || 85.18 || 20.28
| style="background-color: Silver" | A Tout le Monde (Megadeath) || Pitcher || 4.20 || $18.00 || 4.20% || 1,800.00 || 85.18 || 20.28

Revision as of 15:15, 16 February 2018

Beer Item Gertz [V(alc)/$] Cost Percent Volume [mL] Gertz til it Hertz [Gz*Hz] Rate of Consumption [1/s]
St. Ambroise Double IPA Pitcher 9.60 $15.00 8.00% 1,800.00 194.70 20.28
Fin du Monde Pitcher 9.00 $18.00 9.00% 1,800.00 182.54 20.28
St. Ambroise Double IPA Pint 8.00 $6.00 8.00% 600.00 54.08 6.76
St. Ambroise IPA Pitcher 7.44 $15.00 6.20% 1,800.00 150.90 20.28
Fin du Monde Pint 7.20 $7.50 9.00% 600.00 48.68 6.76
St. Ambroise Double IPA Half Pint 6.86 $3.50 8.00% 300.00 23.18 3.38
Sleeman Rousse Pitcher 6.60 $15.00 5.50% 1,800.00 133.86 20.28
Sleeman Honey Brown Pitcher 6.24 $15.00 5.20% 1,800.00 126.56 20.28
St. Ambroise IPA Pint 6.20 $6.00 6.20% 600.00 41.92 6.76
Gert's House Brew Pitcher 6.00 $15.00 5.00% 1,800.00 121.69 20.28
Moosehead Lager Pitcher 6.00 $15.00 5.00% 1,800.00 121.69 20.28
Sleeman Original Pitcher 6.00 $15.00 5.00% 1,800.00 121.69 20.28
St. Ambroise Apricot Pitcher 6.00 $15.00 5.00% 1,800.00 121.69 20.28
St. Ambroise Cream Ale Pitcher 6.00 $15.00 5.00% 1,800.00 121.69 20.28
Sleeman Rousse Pint 5.50 $6.00 5.50% 600.00 37.18 6.76
Fin du Monde Half Pint 5.40 $5.00 9.00% 300.00 18.25 3.38
St. Ambroise IPA Half Pint 5.31 $3.50 6.20% 300.00 17.96 3.38
Sleeman Honey Brown Pint 5.20 $6.00 5.20% 600.00 35.15 6.76
Carlsberg Pitcher 5.00 $18.00 5.00% 1,800.00 101.41 20.28
Gert's House Brew Pint 5.00 $6.00 5.00% 600.00 33.80 6.76
Moosehead Lager Pint 5.00 $6.00 5.00% 600.00 33.80 6.76
Mystique Cider Pitcher 5.00 $18.00 5.00% 1,800.00 101.41 20.28
Sleeman Original Pint 5.00 $6.00 5.00% 600.00 33.80 6.76
St. Ambroise Apricot Pint 5.00 $6.00 5.00% 600.00 33.80 6.76
St. Ambroise Cream Ale Pint 5.00 $6.00 5.00% 600.00 33.80 6.76
Sleeman Rousse Half Pint 4.71 $3.50 5.50% 300.00 15.94 3.38
Sleeman Honey Brown Half Pint 4.46 $3.50 5.20% 300.00 15.07 3.38
Gert's House Brew Half Pint 4.29 $3.50 5.00% 300.00 14.49 3.38
Moosehead Lager Half Pint 4.29 $3.50 5.00% 300.00 14.49 3.38
Sleeman Original Half Pint 4.29 $3.50 5.00% 300.00 14.49 3.38
St. Ambroise Apricot Half Pint 4.29 $3.50 5.00% 300.00 14.49 3.38
St. Ambroise Cream Ale Half Pint 4.29 $3.50 5.00% 300.00 14.49 3.38
A Tout le Monde (Megadeath) Pitcher 4.20 $18.00 4.20% 1,800.00 85.18 20.28
Carlsberg Pint 4.00 $7.50 5.00% 600.00 27.04 6.76
Mystique Cider Pint 4.00 $7.50 5.00% 600.00 27.04 6.76
A Tout le Monde (Megadeath) Pint 3.36 $7.50 4.20% 600.00 22.72 6.76
Carlsberg Half Pint 3.00 $5.00 5.00% 300.00 10.14 3.38
Mystique Cider Half Pint 3.00 $5.00 5.00% 300.00 10.14 3.38
A Tout le Monde (Megadeath) Half Pint 2.52 $5.00 4.20% 300.00 8.52 3.38