Template:E-Week 2023 Totals: Difference between revisions

From EUSwiki
Jump to navigation Jump to search
m Protected "Template:E-Week 2023 Totals": Preemptive ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23arch}}"|ASA
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23arch}}"|ASA
|style="border-right:0px;"|0
|style="border-right:0px;"|4367.5
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23bree}}"|BREE
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23bree}}"|BREE
|style="border-right:0px;"|0
|style="border-right:0px;"|10928
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23buss}}"|BUSS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23buss}}"|BUSS
|style="border-right:0px;"|0
|style="border-right:0px;"|15838
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23ceus}}"|CEUS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23ceus}}"|CEUS
|style="border-right:0px;"|0
|style="border-right:0px;"|18473
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23chess}};color:#fff"|CHESS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23chess}};color:#fff"|CHESS
|style="border-right:0px;"|0
|style="border-right:0px;"|11991
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23mime}}"|MIME
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23mime}}"|MIME
|style="border-right:0px;"|0
|style="border-right:0px;"|12304
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23ecse}}"|ECSESS
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23ecse}}"|ECSESS
|style="border-right:0px;"|0
|style="border-right:0px;"|19773
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23mame}}"|MAME
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23mame}}"|MAME
|style="border-right:0px;"|0
|style="border-right:0px;"|19376
|-
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23old}}"|OLD
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23old}}"|OLD
|style="border-right:0px;"|0
|style="border-right:0px;"|6712
|}
|}

Latest revision as of 01:32, 10 March 2023

Team Score
ASA 4367.5
BREE 10928
BUSS 15838
CEUS 18473
CHESS 11991
MIME 12304
ECSESS 19773
MAME 19376
OLD 6712