National Society for Black Engineers: Difference between revisions
Malcolmmcc (talk | contribs) No edit summary |
mNo edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{WebsiteIcon|1=https://eus.wiki/National_Society_for_Black_Engineers}}{{FacebookIcon|1=http://fb.com/McGillNSBE}}{{EmailIcon|1=nsbe@mcgilleus.ca}} | |||
{{Infobox | {{Infobox | ||
| image = [[Image:NSBE_logo.png|300px]] | | image = [[Image:NSBE_logo.png|300px]] | ||
Line 8: | Line 8: | ||
|header1=Executive Team | |header1=Executive Team | ||
| label2=President |data2= | | label2=President |data2=Ore-Oluwa Olasubulumi | ||
| label3=Vice President|data3= | | label3=Vice President|data3=David Enga-Fotso | ||
| label4=VP | | label4=VP Academics|data4=Portia Masibi | ||
| label5=VP | | label5=VP Communications|data5=Stephanie Kirichu | ||
| label6=VP | | label6=VP Membership|data6=Devonneke Daley | ||
| | |header10=Contact Us | ||
| label11 = Facebook Page: | data11 = [https://www.facebook.com/McGillNSBE/ McGillNSBE] | |||
| label12 = Email: | data12 = [mailto:nsbe@mcgilleus.ca nsbe@mcgilleus.ca] | |||
| label13 = Website: | data13 = [https://www.nsbe.mcgilleus.ca/] | |||
|data7=Nancy Maswabi|label7=VP External | |||
|label8=Secretary|data8=Shania Coates | |||
|data9=Godswill Agbofode|label9=VP Programs}} | |||
Line 41: | Line 43: | ||
===Black History Month - Black Legacy Dinner=== | ===Black History Month - Black Legacy Dinner=== | ||
==History== | ==History== | ||
Line 49: | Line 49: | ||
===Previous Executive Teams=== | ===Previous Executive Teams=== | ||
[[File:NSBE_Team_pic.jpg|thumb| | [[File:NSBE_Team_pic.jpg|thumb|right|400px|'''2017-2018 Executive Team''']] | ||
<tabs container="width:400px"> | <tabs container="width:400px"> | ||
<tab name="2017-2018"> | |||
<tab name="2019-2020" index="1"> | |||
{| class="wikitable sortable" | |||
|+ 2019-2020 Executive Team | |||
|- | |||
! Position: | |||
! Name: | |||
|- | |||
|President | |||
|Ellina Kouam | |||
|- | |||
|Vice President | |||
|Ore-Oluwa Olasubulumi | |||
|- | |||
|VP Communication | |||
|David Enga | |||
|- | |||
|VP Academics | |||
|Edem Nuviadenu | |||
|- | |||
|VP Membership | |||
|Godswill Agbofode | |||
|- | |||
|VP Finance | |||
|Micka Kabongo | |||
|- | |||
|VP External | |||
|Nancy Maswabi | |||
|} | |||
</tab> | |||
<tab name="2018-2019" index="2"> | |||
{| class="wikitable sortable" | |||
|+ 2018-2019 Executive Team | |||
|- | |||
! Position: | |||
! Name: | |||
|- | |||
|President | |||
|Valary Malowa | |||
|- | |||
|Vice President | |||
|Ellina Kouam | |||
|- | |||
|VP Communication | |||
|Micka Kabongo | |||
|- | |||
|VP Academics | |||
|Edem Nuviadenu | |||
|- | |||
|VP Events | |||
|Ore-oluwa Olasubulumi | |||
|- | |||
|VP Finance | |||
|Nadiem Ahmed | |||
|} | |||
</tab> | |||
<tab name="2017-2018" index="3"> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ 2017-2018 Executive Team | |+ 2017-2018 Executive Team | ||
Line 78: | Line 137: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="2016-2017" index=" | <tab name="2016-2017" index="4"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ 2016-2017 Executive Team | |+ 2016-2017 Executive Team | ||
Line 105: | Line 164: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="2015-2016" index=" | <tab name="2015-2016" index="5"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ 2015-2016 Executive Team | |+ 2015-2016 Executive Team | ||
Line 126: | Line 185: | ||
|} | |} | ||
</tab> | </tab> | ||
<tab name="2014-2015" index=" | <tab name="2014-2015" index="6"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ 2014-2015 Executive Team | |+ 2014-2015 Executive Team | ||
Line 159: | Line 218: | ||
|} | |} | ||
</tab> | </tab> | ||
</tabs> | |||
[[Category:Clubs]] | [[Category:Clubs]] | ||
<references /> |