Queer Engineer: Difference between revisions
Malcolmmcc (talk | contribs) No edit summary |
Updated exec team from 2020-2025, corrected error in past president, replaced logo with newer version |
||
(22 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{FacebookIcon|1=http://fb.com/QueerEngineerMcGill}}{{EmailIcon|1=queer.engineer@mcgilleus.ca}} | ||
{{Infobox | {{Infobox | ||
| title | | title = Queer Engineer | ||
| image | | image = [[File:QE_Banner.jpeg|400px]] | ||
| headerstyle | | headerstyle = background-color:#eee | ||
| data6 = {{Infobox | subbox = yes | | data6 = {{Infobox | subbox = yes | ||
| headerstyle = background-color:#eee | |||
| labelstyle = background-color:#ddd; | |||
| header1 = Executive Team | |||
| label2 = President: | data2 = Ken Sippola | |||
| label3 = VP Finance: | data3 = Camille Heaney | |||
| label4 = VP Internal: | data4 = Camille Pouliot | |||
| label5 = VP Communications: | data5 = Lucy Wiggers | |||
| label6 = Email: | data6 = queer.engineer@mcgilleus.ca | |||
| label9 = Instagram: | data9 = [https://www.instagram.com/queerengineermcgill/ queerengineermcgill] | |||
| label10 = Facebook: | data10 = [https://www.facebook.com/Queer-Engineer-McGill-100652173340876/?ref=ts Queer Engineer [McGill]]}} | |||
}} | }} | ||
'''''Queer Engineer''''' is an EUS [[club]] at McGill University that strives to provide a safe and welcoming environment for gender and sexual minorities, within | '''''Queer Engineer''''' (QE) is an EUS [[club]] at McGill University that strives to provide a safe and welcoming environment for gender and sexual minorities, both within the Faculty of Engineering and McGill as whole. QE welcomes all gay, lesbian, bisexual, asexual, trans, queer and allied students, and students with a variety of sexual and/or gender identities outside of those labels. | ||
To achieve this goal, Queer Engineer holds events throughout the year designed to help students and their friends learn about possibilities in engineering, meet new people, and have fun. Queer Engineer also informs its members about other events going on in the community. | |||
To learn more about QE, the events they host through the semester, and how to get involved, visit the QE Instagram page or email at [mailto:queer.engineer@mcgilleus.ca queer.engineer@mcgilleus.ca]. | |||
==Main Events== | |||
[[File:Gaymes Night.jpg||thumb|left|100px|"Gaymes" Night]] | |||
===Networking Event=== | |||
Every winter semester, Queer Engineer hosts our largest event: the networking event. We invite LGBTQ+ professionals from all types of engineering backgrounds to share their experiences about being queer in an engineering workplace. This evening is not only a great way to learn about the engineering profession, but also a great opportunity to meet a diverse set of individuals. Like all our events, it is open to everyone who has an interest in learning more about engineering or the LGBTQ+ Community. | |||
===Socials and Activities=== | |||
Throughout the year, we host a multitude of different activities and socials to help bring the engineering and LGBTQ+ community together. This includes collaborations with other McGill groups, such as [https://www.mcgill.ca/engage/support/queer-mcgill Queer McGill], and also external groups such as QueerTech and other universities. | |||
Events are hosted about once a week. Some of our events include skating, dancing, "gaymes" nights, going to the gay village, socials and many more. | |||
===Study Parties=== | |||
[[File:Skating Picture.jpg|thumb|right|100px|Skating Night]] | |||
Right before exams in the fall and winter semester, we host a study party for all those who are interested. We reserve the McConnell Engineering Common Room and provide a quiet and comfortable space for students to prepare for their exams. We also provide food and drinks. | |||
==History== | |||
Queer Engineer was founded in 2010 by Josh Redel. | |||
[[File:QE EXEC Photo 2.jpg|thumb|right|400px|2018-2019 Executive Team]] | |||
{| class="wikitable" | |||
|+ 2018-2019 Executive Team | |||
|- | |||
! Position: | |||
! Name: | |||
|- | |||
|President | |||
|Grier Ostermann | |||
|- | |||
|VP Finance | |||
|Liane Middleton | |||
|- | |||
|VP Internal | |||
|Saul Valery Cano | |||
|- | |||
|VP External | |||
|Eller Idicula | |||
|- | |||
|VP Communications | |||
|Adrian Goin | |||
|} | |||
{| class="wikitable" | |||
|+2019-2020 Executive Team | |||
!Position | |||
!Name | |||
|- | |||
|President | |||
|Saul Valery Cano | |||
|- | |||
|VP Finance | |||
|Liane Middleton | |||
|- | |||
|VP Internal | |||
|Nat Marilley-Bodner | |||
|- | |||
|VP External | |||
|Eller Idicula | |||
|- | |||
|VP Communications | |||
|Adrian Goin | |||
|} | |||
{| class="wikitable" | |||
|+2020-2021 Executive Team | |||
!Position | |||
!Name | |||
|- | |||
|President | |||
|Liane Middleton | |||
|- | |||
|VP Finance | |||
|Maria Ortiz | |||
|- | |||
|VP Internal | |||
|Nat Marilley-Bodner | |||
|- | |||
|VP External | |||
|Eller Idicula | |||
|- | |||
|VP Communications | |||
|Sarah Lalancette-Caron | |||
|} | |||
{| class="wikitable" | |||
|+2021-2022 Executive Team | |||
!Position | |||
!Name | |||
|- | |||
|President | |||
|Liane Middleton | |||
|- | |||
|VP Finance | |||
|Nat Marilley-Bodner | |||
|- | |||
|VP Internal | |||
|Sarah Lalancette-Caron | |||
|- | |||
|VP External | |||
|Nicolas Delisle | |||
|- | |||
|VP Communications | |||
|Jessica Li | |||
|- | |||
|Exec at Large | |||
|Ken Sippola | |||
|} | |||
{| class="wikitable" | |||
|+2022-2023 Executive Team | |||
!Position | |||
!Name | |||
|- | |||
|President | |||
|Nat Marilley-Bodner | |||
|- | |||
|VP Finance | |||
|Ken Sippola | |||
|- | |||
|VP Internal | |||
|Claire Wells | |||
|- | |||
|VP External | |||
|George Xu | |||
|- | |||
|VP Communications | |||
|Sophie Palermo | |||
|} | |||
{| class="wikitable" | |||
|+2023-2024 Executive Team | |||
!Position | |||
!Name | |||
|- | |||
|President | |||
|Nat Marilley-Bodner | |||
|- | |||
|VP Finance | |||
|Ken Sippola | |||
|} | |||
{| class="wikitable" | |||
|+2024-2025 Executive Team | |||
!Position | |||
!Name | |||
|- | |||
|President | |||
|Ken Sippola | |||
|- | |||
|VP Finance | |||
|Camille Heaney | |||
|- | |||
|VP Internal | |||
|Camille Pouliot | |||
|- | |||
|VP Communications | |||
|Lucy Wiggers | |||
|} |