E-Week: Difference between revisions
m department links |
VP Internal (talk | contribs) No edit summary |
||
(47 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{PolicyIcon|1=E-Week Policy}}{{ | <div id="ebox-temp" style="text-align:center;height:auto;padding:20px 8px;width:98%;margin:0.2em 10px 10px;color:#000000;">'''''Jump into'''''<br>[[E-Week 2023|<span style="color:#FCB040;font-size:35px;font-variant:small-caps;" class="e2020-bernie e2023-h1">E-WEEK 2023</span>]]</div> | ||
{{PolicyIcon|1=E-Week Policy}}{{FacebookIcon|1=http://fb.com/McGillEWeek/}}{{EmailIcon|1=eweek.communications@mcgilleus.ca}} | |||
{{Infobox | {{Infobox | ||
| title = Engineering Week (E-Week) | | title = Engineering Week (E-Week) | ||
| image = [[ | | image = [[file:e2024logo.png|300px]] | ||
| headerstyle = background-color:#eee | | headerstyle = background-color:#eee | ||
| labelstyle = background-color:# | | labelstyle = background-color:#FFF; | ||
| header1=Structure | | header1=Structure | ||
| label2 = | | label2 = Internal | ||
| data2 = E-Week | | data2 = E-Week 2024: | ||
* | *Michael Parsons | ||
| label3 = Co-chiefs | | label3 = Co-chiefs | ||
| data3 = E-Week | | data3 = E-Week 2024: | ||
* | * Gavin Pollard | ||
* | * Avinash Lal | ||
}} | }} | ||
'''''Engineering Week, or E-Week,''''' is a four to five day event in January organized by the [[Engineering Week Committee E-Week Policy|E-Week Committee]], which comprises the [[VP Internal]], one or more E-Week Chiefs, and several E-Week Coordinators. | '''''Engineering Week, or E-Week,''''' is a four to five day event in January organized by the [[Engineering Week Committee E-Week Policy|E-Week Committee]], which comprises the [[VP Internal]], one or more E-Week Chiefs, and several E-Week Coordinators. CatastrophE-Week 2024 will run from January 5th to January 9th, 2024. Registration information is available via the E-Week [https://www.facebook.com/McGillEWeek Facebook page]. | ||
==History== | ==History== | ||
{| class="wikitable sortable alternating" | |||
{|class="wikitable sortable alternating" | |||
!Year | !Year | ||
!Theme | !Theme | ||
!Winner | !Winner | ||
|- | |||
|2023 | |||
|[[E-Week 2023|E-Week: Smackdown!]] | |||
|[[ECSESS]] | |||
|- | |||
|2022 | |||
|[[E-Week 2022|E-Week: Rise of the Villains]] | |||
|[[McGill Association of Mechanical Engineers|Mechanical]] | |||
|- | |||
|2021 | |||
|[[E-Week 2021|E-Week in Hollywood]] | |||
|[[Chemical]] | |||
|- | |||
|2020 | |||
|[[E-Week 2020|E-Week: Battle of the Bands]] | |||
|[[Mechanical]] | |||
|- | |||
|2019 | |||
|[[E-Week 2019|E-Week: The Final Frontier]] | |||
|[[Mechanical]] | |||
|- | |- | ||
|2018 | |2018 | ||
|Planet E-Week | |Planet E-Week | ||
|[[:File:26815172 10159789662405557 7554053450292530617 n.jpg| | |[[Mechanical]] [[:File:26815172 10159789662405557 7554053450292530617 n.jpg|(OP?)]] | ||
|- | |- | ||
|- | |- | ||
Line 67: | Line 86: | ||
|2009 | |2009 | ||
|Monty Python E-Week | |Monty Python E-Week | ||
| | |||
|- | |||
|2003 | |||
|Must See E-Week | |||
| | |||
|- | |||
|2002 | |||
|E-Week in a time machine | |||
| | |||
|- | |||
|2001 | |||
|Survivor E-Week | |||
| | | | ||
|- | |- | ||
Line 81: | Line 112: | ||
===During E-Week=== | ===During E-Week=== | ||
E-Week is primarily a competition between the many [[ | E-Week is primarily a competition between the many [[Engineering Undergraduate Society#Departmental Societies|engineering departments]] of McGill. All E-Weeks have a particular theme employed to increase hype and energy among participants. | ||
The participating teams are: | The participating teams are: | ||
*[[ | *[[Architecture]] | ||
*[[Bioengineering_Undergraduate_Student_Society|Bioengineering]] | |||
*Bioresource | |||
*[[Chemical|Chemical Engineering]] | |||
*[[Civil|Civil Engineering]] | *[[Civil|Civil Engineering]] | ||
*[[ECSESS|Electrical/Computer/Software Engineering (ECSESS)]] | *[[ECSESS|Electrical/Computer/Software Engineering (ECSESS)]] | ||
*[[Materials|Materials Engineering]] & [[Mining|Mining Engineering]] | |||
*[[Materials|Materials Engineering]] | *[[Mechanical|Mechanical Engineering]] | ||
*[[ | |||
Additionally, a group of graduated students and older students known as "Old Patrol" are a part of the competition. Teams win points for a variety of things including winning competitive events like sports, design competitions, and drinking events. Points can also be received in the form of tiered events in the form of pre-drinks and overall rowdiness at night events. What more, some E-Weeks have physical bonus points that teams may obtain for being good sports or quite literally finding them, this last one is at the discretion of the coordinators. Finally, each E-Week has a large list of smaller tasks in the form of a Scavenger Hunt in which teams can complete to their own interpretation and degree. At the end of E-Week, the E-Week Committee counts up the points and the team with the most points wins E-Week and has their team name engraved on the coveted E-Week Trophy. | Additionally, a group of graduated students and older students known as "Old Patrol" are a part of the competition. Teams win points for a variety of things including winning competitive events like sports, design competitions, and drinking events. Points can also be received in the form of tiered events in the form of pre-drinks and overall rowdiness at night events. What more, some E-Weeks have physical bonus points that teams may obtain for being good sports or quite literally finding them, this last one is at the discretion of the coordinators. Finally, each E-Week has a large list of smaller tasks in the form of a Scavenger Hunt in which teams can complete to their own interpretation and degree. At the end of E-Week, the E-Week Committee counts up the points and the team with the most points wins E-Week and has their team name engraved on the coveted E-Week Trophy. | ||
Line 117: | Line 148: | ||
<small><small><sub>P.S. BOAT stands for Beer On A Table.</sub></small></small> | <small><small><sub>P.S. BOAT stands for Beer On A Table.</sub></small></small> | ||
==Controversy== | |||
===2012=== | |||
ECSESS received preferential treatment from the coordinators, and their victory is disputed by the second place team, Mechanical. | |||
===2013=== | |||
ECSESS disputes this Mechanical Victory. | |||
The coordinators announced at the beginning of the week that the final scores would be announced during the Blues Pub following E-Week, a full 6 days after the last day of E-Week. One of the events was a game of Assassin[https://en.wikipedia.org/wiki/Assassin_(game)], run on the EUS servers. A chem eng student who was on the Mechanical team coerced his Concordia Comp-Sci roommate to create a script to hack the game. Instead of waiting until the following Blues Pub, the coordinators decided to announce the winner as Mechanical over the weekend following E-Week, not leaving enough time for the person running the assassin game to check the server logs and verify that there had been no hacking. The point differential gained by the cheating was enough to put Mechanical over the edge; otherwise ECSESS would have won. | |||
===2014=== | |||
ECSESS disputes this Mechanical Victory. | |||
The coordinators miscounted the points and awarded it to Mech. After re-checking, they discovered that ECSESS had actually won. | |||
===2018=== | |||
Old Patrol got the most points, but because they are not an Engineering department, they were not awarded the trophy. | |||
[[Category:Events]] | [[Category:Social Events]] | ||
[[Category:Curator's Choice]] | |||
[[Category:VP Internal Groups]] | |||
[[Category:Committees]] |