Electoral Calendar: Difference between revisions

No edit summary
Euscro (talk | contribs)
Added F2023 Referendum dates
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
:14.7 All votes must be cast by the end of the voting period as outlined in the Electoral  Calendar.  
:14.7 All votes must be cast by the end of the voting period as outlined in the Electoral  Calendar.  
::14.7.1 Electors waiting to vote at the time of the scheduled closing of any polling station are exempted from the above rule and may do so, but no elector shall thereafter be admitted to the waiting line
::14.7.1 Electors waiting to vote at the time of the scheduled closing of any polling station are exempted from the above rule and may do so, but no elector shall thereafter be admitted to the waiting line
==W2023 EUS Executive Electoral Calendar==
 
==F2023 EUS Executive Electoral Calendar==
===Referendum Question===
{| class="wikitable"
! Description !! 2023-2024
|-
| Submission Period: || Wed Oct 4 - Wed Nov 1
|-
| Campaigning Period || Wed Nov 1 - Mon Nov 6
|-
| Voting Period || Tues Nov 7 - Sat Nov 11
|-
| Announcement of referendum Results || Sun Nov 12
|}
 
 
==W2024 EUS Executive Electoral Calendar==
===Executive Committee Positions===
===Executive Committee Positions===
{| class="wikitable"
{| class="wikitable"
! Description !! 2022-2023
! Description !! 2023-2024
|-
|-
| Nomination Period || Mon Jan 30 - Mon Feb 6
| Nomination Period || Mon Jan 29 - Mon Feb 5
|-
|-
| Extended Nomination || Tue Feb 7 - Wed Feb 8
| Extended Nomination || Tue Feb 6 - Wed Feb 7
|-
|-
| Campaigning Period || Sat Feb 11 - Sun Feb 19
| Campaigning Period || Sat Feb 10 - Sun Feb 18
|-
|-
| Candidate Debates || Thurs Feb 16
| Candidate Debates || Thurs Feb 15
|-
|-
| Deadline to register a "No" campaign || Fri Feb 17
| Deadline to register a "No" campaign || Fri Feb 17
|-
|-
| End of "No" campaigning || Sun Feb 19
| End of "No" campaigning || Sun Feb 18
|-
|-
| Voting Period || Mon Feb 20 - Mon Feb 27
| Voting Period || Mon Feb 19 - Mon Feb 26
|-
|-
| Announcement of election Results || Tues Feb 28
| Announcement of election Results || Tues Feb 27
|-
|-
| Deadline to submit complaints for elections || Fri Mar 3
| Deadline to submit complaints for elections || Fri Mar 2
|}
|}
===EUS Executive Committee Electoral By-election===
===EUS Executive Committee Electoral By-election===
{| class="wikitable"
{| class="wikitable"
! Description !! 2022-2023
! Description !! 2023-2024
|-
|-
| Nomination period || Mon Feb 20 - Sun Feb 26
| Nomination period || Sun Mar 4 - Fri Mar 8
|-
|-
| Extended Nomination Period || Mon Feb 27 - Tue Feb 28
| Extended Nomination Period || Sat Mar 9 - Mon Mar 11
|-
|-
| Campaign Period || Wed Mar 1 - Fri Mar 10
| Campaign Period || Tue Mar 12 - Mon Mar 18
|-
|-
| Voting Period || Sun Mar 12 - Fri Mar 17
| Voting Period || Tue Mar 19 - Mon Mar 25
|-
|-
| Announcement of election Results || Sat Mar 18
| Announcement of election Results || Tue Mar 26
|-
|-
|}
|}
===EUS Executive Committee Electoral Runoff===
===EUS Executive Committee Electoral Runoff===
{| class="wikitable"
{| class="wikitable"
! Description !! 2022-2023
! Description !! 2023-2024
|-
| Nomination Period || Sun Mar 24 - Thurs Mar 28
|-
|-
| Nomination Period || Sun Mar 12 - Thurs Mar 16
| Campaign Period || Fri Mar 29 - Tue Apr 2
|-
|-
| Campaign Period || Fri Mar 17 - Tue Mar 21
| Voting Period || Wed Apr 3 - Sun Apr 7
|-
|-
| Voting Period || Wed Mar 22 - Sun Mar 26
| Announcement of election Results || Mon Apr 8
|}
|}


===VP Finance===
===VP Finance===
{| class="wikitable"
{| class="wikitable"
! Description !! 2022-2023
! Description !! 2023-2024
|-
|-
| Applications Open || Sat Feb 11- Sat Feb 18
| Applications Open || Sat Feb 10 - Sat Feb 17
|-
|-
| Extended Apps || Sun Feb 19 - Tue Feb 21
| Extended Apps || Sun Feb 18 - Tue Feb 20
|}
|}
===Departmental Positions===
===Departmental Positions===
{| class="wikitable"
{| class="wikitable"
! Description !! 2022-2023
! Description !! 2023-2024
|-
|-
| Nomination Period: || Sun Mar 5 - Fri Mar 10
| Nomination Period: || Sun Mar 3 - Fri Mar 8
|-
|-
| Extended Nomination: || Sat Mar 11 - Mon Mar 13
| Extended Nomination: || Sat Mar 9 - Mon Mar 11
|-
|-
| Campaigning Period || Tue Mar 14 - Mon Mar 20
| Campaigning Period || Tue Mar 12 - Mon Mar 18
|-
|-
| Departmental Debates || Wed Mar 15
| Departmental Debates || Wed Mar 13
|-
|-
| Deadline to register a "No" campaign || Mon Mar 13
| Deadline to register a "No" campaign || Mon Mar 11
|-
|-
| Deadline to email election details to CRO || Fri Mar 17
| Deadline to email election details to CRO || Fri Mar 15
|-
|-
| Voting Period || Tues Mar 21 - Mon Mar 27
| Voting Period || Tues Mar 19 - Mon Mar 25
|-
|-
| Announcement of election Results || Mon Mar 27
| Announcement of election Results || Mon Mar 25
|}
|}
===Referendum Question===
===Referendum Question===
{| class="wikitable"
{| class="wikitable"
! Description !! 2022-2023
! Description !! 2023-2024
|-
|-
| Submission Period: || Sun Mar 5 - Mon Mar 13
| Submission Period: || Sun Mar 3 - Mon Mar 11
|-
|-
| Campaigning Period || Tue Mar 14 - Mon Mar 20
| Campaigning Period || Tue Mar 12 - Mon Mar 18
|-
|-
| Voting Period || Tues Mar 21 - Mon Mar 27
| Voting Period || Tues Mar 19 - Mon Mar 25
|-
|-
| Announcement of referendum Results || Tues Mar 28
| Announcement of referendum Results || Tues Mar 26
|}
|}
==General Calendar==
==General Calendar==