Electoral Calendar: Difference between revisions
Malcolmmcc (talk | contribs) Created page with "Category:President Responsibilities" |
Added F2023 Referendum dates |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The Electoral Calendar outlines the various timelines for EUS [[execs|Executive]] Elections, [[Referenda]], and Board of Governor Elections. [[Department]]al elections are handled independently by the department's [[Deputy Returning Officers]] (DRO), and do not require the same procedures to be approved. | |||
==Requirements== | |||
The electoral calendar is mentioned only in the [[Electoral and Referendum Bylaws]]. The following references only cover the requirements & restrictions of the itself calendar, more details about duration, extensions, etc. can be found in the bylaw. <br> | |||
;[[Electoral_and_Referendum_Bylaws#Article.C2.A01:_Definitions.C2.A0|Article 1: Definitions]] | |||
:1.13 ''The Electoral Calendar refers to official periods and deadlines related to Official Elections''<br> | |||
;[[Electoral_and_Referendum_Bylaws#Article.C2.A03:_Responsibilities.C2.A0|Article 3: Responsibilities]] | |||
:3.1.5 Elections EUS shall develop and present the Electoral Calendar to the EUS [[Board of Governors]] for ratification by a simple majority at its second session of the Summer. After ratification, the Electoral Calendar must be made public in the next week. | |||
;[[Electoral_and_Referendum_Bylaws#Article.C2.A014:_Voting.C2.A0|Article 14: Voting]] | |||
:14.7 All votes must be cast by the end of the voting period as outlined in the Electoral Calendar. | |||
::14.7.1 Electors waiting to vote at the time of the scheduled closing of any polling station are exempted from the above rule and may do so, but no elector shall thereafter be admitted to the waiting line | |||
==F2023 EUS Executive Electoral Calendar== | |||
===Referendum Question=== | |||
{| class="wikitable" | |||
! Description !! 2023-2024 | |||
|- | |||
| Submission Period: || Wed Oct 4 - Wed Nov 1 | |||
|- | |||
| Campaigning Period || Wed Nov 1 - Mon Nov 6 | |||
|- | |||
| Voting Period || Tues Nov 7 - Sat Nov 11 | |||
|- | |||
| Announcement of referendum Results || Sun Nov 12 | |||
|} | |||
==W2024 EUS Executive Electoral Calendar== | |||
===Executive Committee Positions=== | |||
{| class="wikitable" | |||
! Description !! 2023-2024 | |||
|- | |||
| Nomination Period || Mon Jan 29 - Mon Feb 5 | |||
|- | |||
| Extended Nomination || Tue Feb 6 - Wed Feb 7 | |||
|- | |||
| Campaigning Period || Sat Feb 10 - Sun Feb 18 | |||
|- | |||
| Candidate Debates || Thurs Feb 15 | |||
|- | |||
| Deadline to register a "No" campaign || Fri Feb 17 | |||
|- | |||
| End of "No" campaigning || Sun Feb 18 | |||
|- | |||
| Voting Period || Mon Feb 19 - Mon Feb 26 | |||
|- | |||
| Announcement of election Results || Tues Feb 27 | |||
|- | |||
| Deadline to submit complaints for elections || Fri Mar 2 | |||
|} | |||
===EUS Executive Committee Electoral By-election=== | |||
{| class="wikitable" | |||
! Description !! 2023-2024 | |||
|- | |||
| Nomination period || Sun Mar 4 - Fri Mar 8 | |||
|- | |||
| Extended Nomination Period || Sat Mar 9 - Mon Mar 11 | |||
|- | |||
| Campaign Period || Tue Mar 12 - Mon Mar 18 | |||
|- | |||
| Voting Period || Tue Mar 19 - Mon Mar 25 | |||
|- | |||
| Announcement of election Results || Tue Mar 26 | |||
|- | |||
|} | |||
===EUS Executive Committee Electoral Runoff=== | |||
{| class="wikitable" | |||
! Description !! 2023-2024 | |||
|- | |||
| Nomination Period || Sun Mar 24 - Thurs Mar 28 | |||
|- | |||
| Campaign Period || Fri Mar 29 - Tue Apr 2 | |||
|- | |||
| Voting Period || Wed Apr 3 - Sun Apr 7 | |||
|- | |||
| Announcement of election Results || Mon Apr 8 | |||
|} | |||
===VP Finance=== | |||
{| class="wikitable" | |||
! Description !! 2023-2024 | |||
|- | |||
| Applications Open || Sat Feb 10 - Sat Feb 17 | |||
|- | |||
| Extended Apps || Sun Feb 18 - Tue Feb 20 | |||
|} | |||
===Departmental Positions=== | |||
{| class="wikitable" | |||
! Description !! 2023-2024 | |||
|- | |||
| Nomination Period: || Sun Mar 3 - Fri Mar 8 | |||
|- | |||
| Extended Nomination: || Sat Mar 9 - Mon Mar 11 | |||
|- | |||
| Campaigning Period || Tue Mar 12 - Mon Mar 18 | |||
|- | |||
| Departmental Debates || Wed Mar 13 | |||
|- | |||
| Deadline to register a "No" campaign || Mon Mar 11 | |||
|- | |||
| Deadline to email election details to CRO || Fri Mar 15 | |||
|- | |||
| Voting Period || Tues Mar 19 - Mon Mar 25 | |||
|- | |||
| Announcement of election Results || Mon Mar 25 | |||
|} | |||
===Referendum Question=== | |||
{| class="wikitable" | |||
! Description !! 2023-2024 | |||
|- | |||
| Submission Period: || Sun Mar 3 - Mon Mar 11 | |||
|- | |||
| Campaigning Period || Tue Mar 12 - Mon Mar 18 | |||
|- | |||
| Voting Period || Tues Mar 19 - Mon Mar 25 | |||
|- | |||
| Announcement of referendum Results || Tues Mar 26 | |||
|} | |||
==General Calendar== | |||
The following table is an outline of standard operating procedures in the EUS for elections. To find out the electoral calendar for this year, you can email the [[CRO]], or it may be publicly available in the [http://board.mcgilleus.ca BoG Drive folder]. | |||
<big><center><span style="background-color:#b9eeff"> Referendum </span> <span style="background-color:#ffd26c"> BoG Election </span> <span style="background-color:#fdfb9d"> Exec Election </span></center></big> | |||
{|class="wikitable alternating" | |||
!Semester !!Event | |||
!style="width:100px"|Suggested Duration | |||
!Notes and Relevant Articles of Electoral Bylaws/EUS Constitution | |||
|- | |||
|style="background:#b9eeff5c "| Fall | |||
|style="background:#b9eeff5c "| Referendum question submission period | |||
|style="background:#b9eeff5c "| 1.5-2 weeks | |||
|style="background:#b9eeff5c "| | |||
*The question submission period should be a '''minimum of 7 school days''' to accommodate the registration of [[Electoral_and_Referendum_Bylaws#Article.C2.A09:_Referendum.E2.80.8B_.E2.80.8BCommittee|Referendum Committees]] ([[Electoral_and_Referendum_Bylaws#Article.C2.A09:_Referendum.E2.80.8B_.E2.80.8BCommittee|Article 9.1]]). | |||
|- | |||
|style="background:#b9eeff5c "|Fall | |||
|style="background:#b9eeff5c "|Deadline for registration of [[Electoral_and_Referendum_Bylaws#Article.C2.A09:_Referendum.E2.80.8B_.E2.80.8BCommittee|Referendum Committees]] | |||
|style="background:#b9eeff5c "|Deadline | |||
|style="background:#b9eeff5c "| | |||
*Must be registered with the CRO '''at least seven (7) school days''' before the opening of the polls ([[Electoral_and_Referendum_Bylaws#Article.C2.A09:_Referendum.E2.80.8B_.E2.80.8BCommittee|Article 9.1]]). | |||
|- | |||
|style="background:#b9eeff5c "|Fall | |||
|style="background:#b9eeff5c "|Referendum campaigning period | |||
|style="background:#b9eeff5c "|1-2 weeks | |||
|style="background:#b9eeff5c "| | |||
*Campaigning must end at '''9:00 pm''' on the day prior to opening of polls ([[Electoral_and_Referendum_Bylaws#Article.C2.A010:_Campaigning.C2.A0|Article 10.12]]). | |||
|- | |||
|style="background:#b9eeff5c "|Fall | |||
|style="background:#b9eeff5c "|Referendum voting period | |||
|style="background:#b9eeff5c "|1 week | |||
|style="background:#b9eeff5c "| | |||
*Recommended to have a minimum of 2 days for voting booths. | |||
*Voting booths should be open for a minimum of '''four (4) consecutive hours per day''' ([[Electoral_and_Referendum_Bylaws#Article.C2.A014:_Voting.C2.A0|Article 14.6]]). | |||
'''''If there are any time-sensitive referendum results (i.e. student fee changes, etc.), the voting period should be scheduled such that the results are available by the required deadlines.''''' | |||
|- | |||
|style="background:#b9eeff5c "|Fall | |||
|style="background:#b9eeff5c "|Announcement of referendum results | |||
|style="background:#b9eeff5c "|Deadline | |||
|style="background:#b9eeff5c "| | |||
*Results should be announced to the EUS '''within one week''' of their availability ([[Electoral_and_Referendum_Bylaws#Article.C2.A016:_Announcement.E2.80.8B_.E2.80.8B_.E2.80.8Bof.E2.80.8B_.E2.80.8Bthe.E2.80.8B_.E2.80.8BResults|Article 16.1]]). | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|BoG MaL nomination period | |||
|style="background:#ffd26c94"|1-2 weeks | |||
|style="background:#ffd26c94"| | |||
*No specific restrictions here, just reference the bylaws to know what information should be included on nomination forms or told to nominees ([[Electoral_and_Referendum_Bylaws#Article.C2.A06:_Nomination|Article 6]]). | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|BoG MaL extended nomination period | |||
|style="background:#ffd26c94"|2 school days | |||
|style="background:#ffd26c94"| | |||
*Only necessary if a position is uncontested (one or fewer nominees) after the regular nomination period ([[Electoral_and_Referendum_Bylaws#Article.C2.A06:_Nomination|Article 6.9]]). | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|BoG MaL campaigning period | |||
|style="background:#ffd26c94"|1-2 weeks | |||
|style="background:#ffd26c94"| | |||
*Campaigning must end at '''9:00 pm''' on the day prior to opening of polls ([[Electoral_and_Referendum_Bylaws#Article.C2.A010:_Campaigning.C2.A0|Article 10.12]]). | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|Deadline to register a [[Electoral_and_Referendum_Bylaws#Article.C2.A08:_.E2.80.9CNo.E2.80.9D.E2.80.8B_.E2.80.8BCampaign|"No" campaign]] | |||
|style="background:#ffd26c94"|Deadline | |||
|style="background:#ffd26c94"| | |||
*"No" campaigns must currently be registered to the CRO '''at least five (5) school days''' before the opening of the polls ([[Electoral_and_Referendum_Bylaws#Article.C2.A08:_.E2.80.9CNo.E2.80.9D.E2.80.8B_.E2.80.8BCampaign|Article 8.1]]). | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|BoG MaL voting period | |||
|style="background:#ffd26c94"|1 week | |||
|style="background:#ffd26c94"| | |||
*Results must be obtained '''before October 31''' ([[EUS_Constitution#Article_30:_Members_of_the_Board_of_Governors|Constitution Article 30.5.2]]). | |||
*Recommended to have a minimum of 2 days for voting booths. | |||
*Voting booths should be open for no less than '''four (4) consecutive hours per day''' ([[Electoral_and_Referendum_Bylaws#Article.C2.A014:_Voting.C2.A0|Article 14.6]]). | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|Announcement of BoG MaL election results | |||
|style="background:#ffd26c94"|Deadline | |||
|style="background:#ffd26c94"| | |||
*Results should be announced to the EUS '''within one week''' of their availability ([[Electoral_and_Referendum_Bylaws#Article.C2.A016:_Announcement.E2.80.8B_.E2.80.8B_.E2.80.8Bof.E2.80.8B_.E2.80.8Bthe.E2.80.8B_.E2.80.8BResults|Article 16.1]]). | |||
*Candidates can be informed prior to public announcement of your results. | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|Deadline to submit complaints for the BoG MaL election | |||
|style="background:#ffd26c94"|Deadline | |||
|style="background:#ffd26c94"| | |||
*Complaints must be submitted to the CRO '''no later than five (5) days''' following the announcement of results ([[Electoral_and_Referendum_Bylaws#Article.C2.A017:_Protest.E2.80.8B_.E2.80.8Band.E2.80.8B_.E2.80.8BRepolling|Article 17.1]]). | |||
*This should be well-publicized to the EUS when results are announced, along with the email address of the CRO. | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|BoG MaL electoral runoff campaign period | |||
|style="background:#ffd26c94"|2 day minimum | |||
|style="background:#ffd26c94"| | |||
*Only necessary in the case of a tie during a Regular Election ([[Electoral_and_Referendum_Bylaws#Article.C2.A014:_Voting.C2.A0|Article 14.8.2.1.a]]). | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|BoG MaL electoral runoff voting period | |||
|style="background:#ffd26c94"|2 day minimum | |||
|style="background:#ffd26c94"| | |||
*Only necessary in the case of a tie during a Regular Election ([[Electoral_and_Referendum_Bylaws#Article.C2.A014:_Voting.C2.A0|Article 14.8.2.1.a]]). | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|BoG MaL by-election nomination period | |||
|style="background:#ffd26c94"|1 week | |||
|style="background:#ffd26c94"| | |||
*The by-election nomination period is only required if one or more positions remain vacant following the extended nomination period ([[Electoral_and_Referendum_Bylaws#Article.C2.A06:_Nomination|Article 6.10.1]]). | |||
*While the by-election procedures could be run in parallel to the regular election if there are other positions which are not vacant, it is recommended to hold the by-election after the conclusion of the regular election. This is to avoid confusing voters with elections that are proceeding along different timelines. | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|BoG MaL by-election campaign period | |||
|style="background:#ffd26c94"|1 week | |||
|style="background:#ffd26c94"| | |||
*The by-election nomination period is only required if one or more positions remain vacant following the extended nomination period ([[Electoral_and_Referendum_Bylaws#Article.C2.A06:_Nomination|Article 6.10.1]]). | |||
|- | |||
|style="background:#ffd26c94"|Fall | |||
|style="background:#ffd26c94"|BoG MaL by-election voting period | |||
|style="background:#ffd26c94"|2 days | |||
|style="background:#ffd26c94"| | |||
*The by-election nomination period is only required if one or more positions remain vacant following the extended nomination period ([[Electoral_and_Referendum_Bylaws#Article.C2.A06:_Nomination|Article 6.10.1]]). | |||
|- | |||
|Winter | |||
|Applications open for VP Finance | |||
|2 weeks | |||
| | |||
|- | |||
|style="background:#fdfb9da3"|Winter | |||
|style="background:#fdfb9da3"|Nomination period for EUS Executive Committee positions | |||
|style="background:#fdfb9da3"|1-2 weeks | |||
|style="background:#fdfb9da3"| | |||
*No specific restrictions here, just reference the bylaws to know what information should be included on nomination forms or told to nominees ([[Electoral_and_Referendum_Bylaws#Article.C2.A06:_Nomination|Article 6]]). | |||
|- | |||
|style="background:#fdfb9da3"|Winter | |||
|style="background:#fdfb9da3"|EUS Executive Committee extended nomination period | |||
|style="background:#fdfb9da3"|2 days | |||
|style="background:#fdfb9da3"| | |||
*Only necessary if a position is uncontested (one or fewer nominees) after the regular nomination period ([[Electoral_and_Referendum_Bylaws#Article.C2.A06:_Nomination|Article 6.9]]). | |||
|- | |||
|style="background:#fdfb9da3"|Winter | |||
|style="background:#fdfb9da3"|Campaign period for EUS Executive Committee positions | |||
|style="background:#fdfb9da3"|1-2 weeks | |||
|style="background:#fdfb9da3"| | |||
*Campaigning must end at '''9:00 pm''' on the day prior to opening of polls ([[Electoral_and_Referendum_Bylaws#Article.C2.A010:_Campaigning.C2.A0|Article 10.12]]). | |||
|- | |||
|style="background:#fdfb9da3"|Winter | |||
|style="background:#fdfb9da3"|EUS Executive Committee candidate debates | |||
|style="background:#fdfb9da3"|1 evening | |||
|style="background:#fdfb9da3"| | |||
*It is recommended to schedule debates such that EUS Regular Members have sufficient time to form a [[Electoral_and_Referendum_Bylaws#Article.C2.A08:_.E2.80.9CNo.E2.80.9D.E2.80.8B_.E2.80.8BCampaign|"No" campaign]] in the time between the debates and the beginning of voting period. This is because the debates are frequently the first thorough exposure Regular Members have to candidates. | |||
|- | |||
|style="background:#fdfb9da3"|Winter | |||
|style="background:#fdfb9da3"|Deadline to register a [[Electoral_and_Referendum_Bylaws#Article.C2.A08:_.E2.80.9CNo.E2.80.9D.E2.80.8B_.E2.80.8BCampaign|"No" campaign]] | |||
|style="background:#fdfb9da3"|Deadline | |||
|style="background:#fdfb9da3"| | |||
*"No" campaigns must currently be registered to the CRO '''at least five (5) school days''' before the opening of the polls ([[Electoral_and_Referendum_Bylaws#Article.C2.A08:_.E2.80.9CNo.E2.80.9D.E2.80.8B_.E2.80.8BCampaign|Article 8.1]]). | |||
|- | |||
|style="background:#fdfb9da3"|Winter | |||
|style="background:#fdfb9da3"|Voting period for EUS Executive Committee positions | |||
|style="background:#fdfb9da3"|1 week | |||
|style="background:#fdfb9da3"| | |||
*Recommended to have a minimum of 2 days for voting booths. | |||
*Voting booths should be open for no less than '''four (4) consecutive hours per day''' ([[Electoral_and_Referendum_Bylaws#Article.C2.A014:_Voting.C2.A0|Article 14.6]]). | |||
|- | |||
|style="background:#fdfb9da3"|Winter | |||
|style="background:#fdfb9da3"|Announcement of EUS Executive Committee results | |||
|style="background:#fdfb9da3"|Deadline | |||
|style="background:#fdfb9da3"| | |||
*Results should be announced to the EUS '''within one week''' of their availability ([[Electoral_and_Referendum_Bylaws#Article.C2.A016:_Announcement.E2.80.8B_.E2.80.8B_.E2.80.8Bof.E2.80.8B_.E2.80.8Bthe.E2.80.8B_.E2.80.8BResults|Article 16.1]]). | |||
*Candidates can be informed prior to public announcement of your results. | |||
|- | |||
|style="background:#fdfb9da3"|Winter | |||
|style="background:#fdfb9da3"|Deadline to submit complaints for the EUS Executive Committee election | |||
|style="background:#fdfb9da3"|Deadline | |||
|style="background:#fdfb9da3"| | |||
*Complaints must be submitted to the CRO '''no later than five (5) days''' following the announcement of results ([[Electoral_and_Referendum_Bylaws#Article.C2.A017:_Protest.E2.80.8B_.E2.80.8Band.E2.80.8B_.E2.80.8BRepolling|Article 17.1]]). | |||
*This should be well-publicized to the EUS when results are announced, along with the email address of the CRO. | |||
|- | |||
|style="background:#fdfb9da3"|Winter | |||
|style="background:#fdfb9da3"|EUS Executive Committee electoral runoff campaign period | |||
|style="background:#fdfb9da3"|2 day minimum | |||
|style="background:#fdfb9da3"| | |||
*Only necessary in the case of a tie during a Regular Election ([[Electoral_and_Referendum_Bylaws#Article.C2.A014:_Voting.C2.A0|Article 14.8.2.1.a]]). | |||
|- | |||
|style="background:#fdfb9da3"|Winter | |||
|style="background:#fdfb9da3"|EUS Executive Committee electoral runoff voting period | |||
|style="background:#fdfb9da3"|2 day minimum | |||
|style="background:#fdfb9da3"| | |||
*Only necessary in the case of a tie during a Regular Election ([[Electoral_and_Referendum_Bylaws#Article.C2.A014:_Voting.C2.A0|Article 14.8.2.1.a]]). | |||
|- | |||
|style="background:#b9eeff5c "|Winter | |||
|style="background:#b9eeff5c "|Winter Referendum question submission period | |||
|style="background:#b9eeff5c "|1-2 weeks | |||
|style="background:#b9eeff5c "| | |||
*The question submission period should be a '''minimum of 7 school days''' to accommodate the registration of [[Electoral_and_Referendum_Bylaws#Article.C2.A09:_Referendum.E2.80.8B_.E2.80.8BCommittee|Referendum Committees]] ([[Electoral_and_Referendum_Bylaws#Article.C2.A09:_Referendum.E2.80.8B_.E2.80.8BCommittee|Article 9.1]]). | |||
|- | |||
|style="background:#b9eeff5c "|Winter | |||
|style="background:#b9eeff5c "|Deadline for registration of [[Electoral_and_Referendum_Bylaws#Article.C2.A09:_Referendum.E2.80.8B_.E2.80.8BCommittee|Referendum Committees]] | |||
|style="background:#b9eeff5c "|Deadline | |||
|style="background:#b9eeff5c "| | |||
*Must be registered with the CRO '''at least seven (7) school days''' before the opening of the polls ([[Electoral_and_Referendum_Bylaws#Article.C2.A09:_Referendum.E2.80.8B_.E2.80.8BCommittee|Article 9.1]]). | |||
|- | |||
|style="background:#b9eeff5c "|Winter | |||
|style="background:#b9eeff5c "|Winter Referendum campaigning period | |||
|style="background:#b9eeff5c "|1-2 weeks | |||
|style="background:#b9eeff5c "| | |||
*Campaigning must end at '''9:00 pm''' on the day prior to opening of polls ([[Electoral_and_Referendum_Bylaws#Article.C2.A010:_Campaigning.C2.A0|Article 10.12]]). | |||
|- | |||
|style="background:#b9eeff5c "|Winter | |||
|style="background:#b9eeff5c "|Winter Referendum voting period | |||
|style="background:#b9eeff5c "|1 week | |||
|style="background:#b9eeff5c "| | |||
*Recommended to have a minimum of 2 days for voting booths. | |||
*Voting booths should be open for no less than '''four (4) consecutive hours per day''' ([[Electoral_and_Referendum_Bylaws#Article.C2.A014:_Voting.C2.A0|Article 14.6]]). | |||
'''''If there are any time-sensitive referendum results (i.e. student fee changes, etc.), the voting period should be scheduled such that the results are available by the required deadlines.''''' | |||
|- | |||
|style="background:#b9eeff5c "|Winter | |||
|style="background:#b9eeff5c "|Announcement of referendum results | |||
|style="background:#b9eeff5c "|Deadline | |||
|style="background:#b9eeff5c "| | |||
*Results should be announced to the EUS '''within one week of their availability''' ([[Electoral_and_Referendum_Bylaws#Article.C2.A016:_Announcement.E2.80.8B_.E2.80.8B_.E2.80.8Bof.E2.80.8B_.E2.80.8Bthe.E2.80.8B_.E2.80.8BResults|Article 16.1]]). | |||
|- | |||
|style="background:#b9eeff5c "|Winter | |||
|style="background:#b9eeff5c "|Deadline to submit complaints for the Winter Referendum | |||
|style="background:#b9eeff5c "|Deadline | |||
|style="background:#b9eeff5c "| | |||
*Complaints must be submitted to the CRO '''no later than five (5) days''' following the announcement of results ([[Electoral_and_Referendum_Bylaws#Article.C2.A017:_Protest.E2.80.8B_.E2.80.8Band.E2.80.8B_.E2.80.8BRepolling|Article 17.1]]). | |||
*This should be well-publicized to the EUS when results are announced, along with the email address of the CRO. | |||
|- | |||
|style="background:#ffd26c94"|Winter | |||
|style="background:#ffd26c94"|Winter BoG MaL nomination period | |||
|style="background:#ffd26c94"|1-2 weeks | |||
|style="background:#ffd26c94"| | |||
*No specific restrictions here, just reference the bylaws to know what information should be included on nomination forms or told to nominees ([[Electoral_and_Referendum_Bylaws#Article.C2.A06:_Nomination|Article 6]]). | |||
|- | |||
|style="background:#ffd26c94"|Winter | |||
|style="background:#ffd26c94"|BoG MaL extended nomination period | |||
|style="background:#ffd26c94"|2 days | |||
|style="background:#ffd26c94"| | |||
*Only necessary if a position is uncontested (one or fewer nominees) after the regular nomination period ([[Electoral_and_Referendum_Bylaws#Article.C2.A06:_Nomination|Article 6.9]]). | |||
|- | |||
|style="background:#ffd26c94"|Winter | |||
|style="background:#ffd26c94"|Winter BoG MaL campaigning period | |||
|style="background:#ffd26c94"|1-2 weeks | |||
|style="background:#ffd26c94"| | |||
*Campaigning must end at '''9:00 pm''' on the day prior to opening of polls ([[Electoral_and_Referendum_Bylaws#Article.C2.A010:_Campaigning.C2.A0|Article 10.12]]). | |||
|- | |||
|style="background:#ffd26c94"|Winter | |||
|style="background:#ffd26c94"|Winter BoG MaL voting period | |||
|style="background:#ffd26c94"|1 week | |||
|style="background:#ffd26c94"| | |||
*Results must be obtained '''before March 31''' ([[EUS_Constitution#Article_30:_Members_of_the_Board_of_Governors|Constitution Article 30.5.3]]). | |||
*Recommended to have a minimum of 2 days for voting booths. | |||
*Voting booths should be open for no less than '''four (4) consecutive hours per day''' ([[Electoral_and_Referendum_Bylaws#Article.C2.A014:_Voting.C2.A0|Article 14.6]]). | |||
|- | |||
|style="background:#ffd26c94"|Winter | |||
|style="background:#ffd26c94"|Announcement of BoG MaL election results | |||
|style="background:#ffd26c94"|Deadline | |||
|style="background:#ffd26c94"| | |||
*Results should be announced to the EUS '''within one week of their availability''' ([[Electoral_and_Referendum_Bylaws#Article.C2.A016:_Announcement.E2.80.8B_.E2.80.8B_.E2.80.8Bof.E2.80.8B_.E2.80.8Bthe.E2.80.8B_.E2.80.8BResults|Article 16.1]]). | |||
*Candidates can be informed prior to public announcement of your results. | |||
|- | |||
|style="background:#ffd26c94"|Winter | |||
|style="background:#ffd26c94"|Deadline to submit complaints for the BoG MaL election | |||
|style="background:#ffd26c94"|Deadline | |||
|style="background:#ffd26c94"| | |||
*Complaints must be submitted to the CRO '''no later than five (5) days''' following the announcement of results ([[Electoral_and_Referendum_Bylaws#Article.C2.A017:_Protest.E2.80.8B_.E2.80.8Band.E2.80.8B_.E2.80.8BRepolling|Article 17.1]]). | |||
*This should be well-publicized to the EUS when results are announced, along with the email address of the CRO. | |||
|} | |||
[[Category:President Responsibilities]] | [[Category:President Responsibilities]] |
Latest revision as of 19:19, 4 October 2023
The Electoral Calendar outlines the various timelines for EUS Executive Elections, Referenda, and Board of Governor Elections. Departmental elections are handled independently by the department's Deputy Returning Officers (DRO), and do not require the same procedures to be approved.
Requirements
The electoral calendar is mentioned only in the Electoral and Referendum Bylaws. The following references only cover the requirements & restrictions of the itself calendar, more details about duration, extensions, etc. can be found in the bylaw.
- Article 1: Definitions
- 1.13 The Electoral Calendar refers to official periods and deadlines related to Official Elections
- Article 3: Responsibilities
- 3.1.5 Elections EUS shall develop and present the Electoral Calendar to the EUS Board of Governors for ratification by a simple majority at its second session of the Summer. After ratification, the Electoral Calendar must be made public in the next week.
- Article 14: Voting
- 14.7 All votes must be cast by the end of the voting period as outlined in the Electoral Calendar.
- 14.7.1 Electors waiting to vote at the time of the scheduled closing of any polling station are exempted from the above rule and may do so, but no elector shall thereafter be admitted to the waiting line
F2023 EUS Executive Electoral Calendar
Referendum Question
Description | 2023-2024 |
---|---|
Submission Period: | Wed Oct 4 - Wed Nov 1 |
Campaigning Period | Wed Nov 1 - Mon Nov 6 |
Voting Period | Tues Nov 7 - Sat Nov 11 |
Announcement of referendum Results | Sun Nov 12 |
W2024 EUS Executive Electoral Calendar
Executive Committee Positions
Description | 2023-2024 |
---|---|
Nomination Period | Mon Jan 29 - Mon Feb 5 |
Extended Nomination | Tue Feb 6 - Wed Feb 7 |
Campaigning Period | Sat Feb 10 - Sun Feb 18 |
Candidate Debates | Thurs Feb 15 |
Deadline to register a "No" campaign | Fri Feb 17 |
End of "No" campaigning | Sun Feb 18 |
Voting Period | Mon Feb 19 - Mon Feb 26 |
Announcement of election Results | Tues Feb 27 |
Deadline to submit complaints for elections | Fri Mar 2 |
EUS Executive Committee Electoral By-election
Description | 2023-2024 |
---|---|
Nomination period | Sun Mar 4 - Fri Mar 8 |
Extended Nomination Period | Sat Mar 9 - Mon Mar 11 |
Campaign Period | Tue Mar 12 - Mon Mar 18 |
Voting Period | Tue Mar 19 - Mon Mar 25 |
Announcement of election Results | Tue Mar 26 |
EUS Executive Committee Electoral Runoff
Description | 2023-2024 |
---|---|
Nomination Period | Sun Mar 24 - Thurs Mar 28 |
Campaign Period | Fri Mar 29 - Tue Apr 2 |
Voting Period | Wed Apr 3 - Sun Apr 7 |
Announcement of election Results | Mon Apr 8 |
VP Finance
Description | 2023-2024 |
---|---|
Applications Open | Sat Feb 10 - Sat Feb 17 |
Extended Apps | Sun Feb 18 - Tue Feb 20 |
Departmental Positions
Description | 2023-2024 |
---|---|
Nomination Period: | Sun Mar 3 - Fri Mar 8 |
Extended Nomination: | Sat Mar 9 - Mon Mar 11 |
Campaigning Period | Tue Mar 12 - Mon Mar 18 |
Departmental Debates | Wed Mar 13 |
Deadline to register a "No" campaign | Mon Mar 11 |
Deadline to email election details to CRO | Fri Mar 15 |
Voting Period | Tues Mar 19 - Mon Mar 25 |
Announcement of election Results | Mon Mar 25 |
Referendum Question
Description | 2023-2024 |
---|---|
Submission Period: | Sun Mar 3 - Mon Mar 11 |
Campaigning Period | Tue Mar 12 - Mon Mar 18 |
Voting Period | Tues Mar 19 - Mon Mar 25 |
Announcement of referendum Results | Tues Mar 26 |
General Calendar
The following table is an outline of standard operating procedures in the EUS for elections. To find out the electoral calendar for this year, you can email the CRO, or it may be publicly available in the BoG Drive folder.
Semester | Event | Suggested Duration | Notes and Relevant Articles of Electoral Bylaws/EUS Constitution |
---|---|---|---|
Fall | Referendum question submission period | 1.5-2 weeks |
|
Fall | Deadline for registration of Referendum Committees | Deadline |
|
Fall | Referendum campaigning period | 1-2 weeks |
|
Fall | Referendum voting period | 1 week |
|
Fall | Announcement of referendum results | Deadline |
|
Fall | BoG MaL nomination period | 1-2 weeks |
|
Fall | BoG MaL extended nomination period | 2 school days |
|
Fall | BoG MaL campaigning period | 1-2 weeks |
|
Fall | Deadline to register a "No" campaign | Deadline |
|
Fall | BoG MaL voting period | 1 week |
|
Fall | Announcement of BoG MaL election results | Deadline |
|
Fall | Deadline to submit complaints for the BoG MaL election | Deadline |
|
Fall | BoG MaL electoral runoff campaign period | 2 day minimum |
|
