MERTW: Difference between revisions
mNo edit summary |
Mamevpcomm (talk | contribs) m 2022-2023 coords |
||
Line 32: | Line 32: | ||
<span style="font-size: 20px">[[https://www.youtube.com/watch?v=dQw4w9WgXcQ File:Scunt.pdf]]</span> | <span style="font-size: 20px">[[https://www.youtube.com/watch?v=dQw4w9WgXcQ File:Scunt.pdf]]</span> | ||
==Executive Committee== | |||
<tabs> | |||
<tab name="MERTWinter 2023:"> | |||
{| class="wikitable sortable alternating" | |||
|- | |||
! Position: | |||
! Name: | |||
|- | |||
|VP Events | |||
|Michael Parsons | |||
|- | |||
|Chiefs | |||
|Bella Vignuzzi & Kells Mason Moore | |||
|- | |||
|Coords | |||
|Melanie Chapman, Tracy Daher, Lia Bowlin, Avinash Lal, Emma Love, Theo Ghanem, Flynn Vainer, Chloe Nifakis, Mathieu Geoffrey, Sophia Clavel, Sandra Gauthier, Sehr Moosabhoy, & Mariana Ninkovic | |||
|- | |||
|Theme | |||
|MERTships MERTWere MERT to fly | |||
|- | |||
|} | |||
</tab> | |||
<tab name="MERTW 2022:"> | |||
{| class="wikitable sortable alternating" | |||
|- | |||
! Position: | |||
! Name: | |||
|- | |||
|VP Events | |||
|Michael Parsons | |||
|- | |||
|Chiefs | |||
|Owen Quinn & Kyjauna Marshall | |||
|- | |||
|Coords | |||
|Abe Arafat, Ali Tahma, Anna Gleason, Chris Raczek, Kayla Arab, Kells Mason Moore, Laura Hebert, Raquel Moratinos, & Tatiana El Khoury | |||
|- | |||
|Theme | |||
|Would you still love me if I was a MERTWorm? | |||
|- | |||
|} | |||
</tab> | |||
</tabs> |