Template:President Midterm Reports: Difference between revisions
Jump to navigation
Jump to search
Malcolmmcc (talk | contribs) Created page with "{| class="wikitable sortable alternating" |- !Year !Name !Link |- |2017-2018 |Saad Waseem |[ Midterm Report] |- |2016-2017 | |[ Midterm Report] |- |2015-2016 | |[ Midterm Repo..." |
mNo edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
!Name | !Name | ||
!Link | !Link | ||
|- | |||
|2022-2023 | |||
|Yassaman Bassiri | |||
|[https://docs.google.com/presentation/d/1NKDy5zG5zbFgeGrjwhuZFB-VL3Lfm-If/edit?usp=sharing&ouid=109982981597098335418&rtpof=true&sd=true Midterm Report] | |||
|- | |||
|- | |||
|2021-2022 | |||
|Aastha Goyal | |||
|[https://docs.google.com/presentation/d/1KgDzxjZkKY6lKXWEg-MSHgaDUhSReA14eiUo4-1FHGY/edit?usp=sharing Midterm Report] | |||
|- | |||
|2020-2021 | |||
|Sam Baker | |||
|[https://docs.google.com/presentation/d/1921WglYrb7rKJNOgJDWgUTod5bQetMZbA-1_NHEJjZA/edit?usp=sharing Midterm Report] | |||
|- | |||
|2019-2020 | |||
|Niloufar Seraj | |||
|[https://docs.google.com/presentation/d/1X8SzGE7Y2niEyRCQFMlkPHKef6fi-SBB/edit?usp=sharing&ouid=109982981597098335418&rtpof=true&sd=true Midterm Report] | |||
|- | |||
|2018-2019 | |||
|Alex Scheffel | |||
|''To be submitted'' | |||
|- | |- | ||
|2017-2018 | |2017-2018 | ||
| | |Jessica McAvoy | ||
| | |''To be submitted'' | ||
|- | |- | ||
|2016-2017 | |2016-2017 | ||
| | |Jean-Louis Shi | ||
|[ Midterm Report] | |[https://drive.google.com/open?id=1ikSLYE_67wqhLY4l2oLCdJAAU1u3dI5- Midterm Report] | ||
|- | |- | ||
|2015-2016 | |2015-2016 | ||
| | |Mariam Hachem | ||
|[ Midterm Report] | |[https://drive.google.com/open?id=1hBGErphiSbQjXxMN-kMpjZD_UjELtBdU Midterm Report] | ||
|- | |- | ||
|2014-2015 | |2014-2015 | ||
| | |Robert Forestell | ||
|[ Midterm Report] | |[https://drive.google.com/open?id=101iT9nQ7vbB0DxMrILsZ6uUJgmVv90WP Midterm Report] | ||
|- | |- | ||
|2013-2014 | |2013-2014 | ||
| | |Carlos Marin | ||
| | |''Not Found'' | ||
|- | |- | ||
|2012-2013 | |2012-2013 | ||
| | |Simon Zhu | ||
|[ Midterm Report] | |[https://drive.google.com/open?id=1HS1YoFCMoHc4ZFXJ4DwOW_9dEKDv8p_b Midterm Report] | ||
|- | |- | ||
|2011-2012 | |2011-2012 | ||
| | |Josh Redel | ||
|[ Midterm Report] | |[https://drive.google.com/open?id=1NvAh_vOb6prkIjbamuDTOgvYoy1Va32E Midterm Report] | ||
|- | |- | ||
|2010-2011 | |2010-2011 | ||
| | |Daniel Keresteci | ||
| | |''Not Found'' | ||
|- | |- | ||
|2009-2010 | |2009-2010 | ||
| | |Andrew Doyle | ||
| | |''Not Found'' | ||
|- | |- | ||
|2008-2009 | |2008-2009 | ||
| | |Lesley Wake | ||
|[ Midterm Report] | |[https://drive.google.com/open?id=19IpOieIKq7LV3fB-WeRSHoitfAW605KZ Midterm Report] | ||
|} | |} | ||
[[Category: | <noinclude>[[Category:President Responsibilities]]</noinclude> |
Latest revision as of 17:58, 31 May 2023
Year | Name | Link |
---|---|---|
2022-2023 | Yassaman Bassiri | Midterm Report |
2021-2022 | Aastha Goyal | Midterm Report |
2020-2021 | Sam Baker | Midterm Report |
2019-2020 | Niloufar Seraj | Midterm Report |
2018-2019 | Alex Scheffel | To be submitted |
2017-2018 | Jessica McAvoy | To be submitted |
2016-2017 | Jean-Louis Shi | Midterm Report |
2015-2016 | Mariam Hachem | Midterm Report |
2014-2015 | Robert Forestell | Midterm Report |
2013-2014 | Carlos Marin | Not Found |
2012-2013 | Simon Zhu | Midterm Report |
2011-2012 | Josh Redel | Midterm Report |
2010-2011 | Daniel Keresteci | Not Found |
2009-2010 | Andrew Doyle | Not Found |
2008-2009 | Lesley Wake | Midterm Report |