E-Week 2023 Score: Difference between revisions

 
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{E-Week 2023 Header}}
{{E-Week 2023 Header}}
==Updates==
==Updates==
The score will be updated here at [[E-Week 2023 Personnel|Andy's]] leisure.
The score will be updated here at [[E-Week 2023 Personnel|Andy's]] leisure (he will be very tired, please don't spam him asking to update it).
 
==Daily Totals==
{| class="wikitable sortable alternating"
!Date
!style="background-color:{{e23arch}};"|ARCH
!style="background-color:{{e23buss}};"|BUSS
!style="background-color:{{e23bree}};"|BREE
!style="background-color:{{e23ceus}};"|CEUS
!style="background-color:{{e23chess}};color:#fff;"|ChESS
!style="background-color:{{e23mime}};"|MIME
!style="background-color:{{e23ecse}};"|ECSESS 
!style="background-color:{{e23mame}};"|MAME
!style="background-color:{{e23old}};"|OLD
|-
| '''Day 1''' || 870 || 2020 || 1130 || 2120 || 1235 || 1330 || 1800 || 1530 || 885
|-
| '''Day 2''' || 855 || 2480 || 1475 || 3235 || 2440 || 2340 || 2610 || 3830 || 1445
|-
| '''Day 3''' || 750 || 2365 || 1540 || 2452.5 || 2070 || 2455 || 2895 || 2805 || 1597.5
|-
| '''Day 4''' || 722.5 || 3130 || 2310 || 3725 || 1522.5 || 1885 || 4140 || 2495 || 1190
|-
| '''Day 5''' || 505 || 3640 || 2670 || 4067.5 || 3030 || 1990 || 4750 || 4225 || 1297.5
|-
| '''Total''' || 4367.5 || 15838 || 10928 || 18473 || 11991 || 12304 || 19773 || 19376 || 6712
|}


==Rank v. Tiered==
==Rank v. Tiered==
Line 43: Line 69:
|}
|}
</div></div>
</div></div>
==Complete Table==
==Complete Table==
{| class="wikitable sortable alternating"  style="float:left;display:inline-block;background-color:#eee"
{| class="wikitable sortable alternating"  style="float:left;display:inline-block;"
!Event  
!Event  
!Point Type  
!Point Type  
Line 58: Line 85:
!style="background-color:{{e23old}};"|OLD
!style="background-color:{{e23old}};"|OLD
|-
|-
| Damn Thing || N/A|| N/A || || || || || || || || ||  
| Damn Thing || N/A|| N/A || 600 || 1050 || 600 || 1200 || 750 || 1800 || 1650 || 3150 || 0
|-
|-
| Bonus Points  || N/A || N/A || || || || || || || || ||  
| Bonus Points  || N/A || N/A || 65 || 357 || 188 || 347 || 110 || 101 || 855 || 93 || 97
|-
|-
| Captains Challenge  || Ranked || 3 || || || || || || || || ||  
| Captains Challenge  || Ranked || 3 || 9 || 5 || 7 || 2 || 8 || 3 || 6 || 4 || 1
|-
|-
| Broomball Qualifiers  || Ranked || 1 || || || || || || || || ||  
| Broomball Qualifiers  || Ranked || 1 || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
|-
| Dodgeball Qualifiers || Ranked || 1 || || || || || || || || ||  
| Dodgeball Qualifiers || Ranked || 1 || N/A || 1 || 6 || 2 || 3 || 5 || 8 || 4 || 7
|-
|-
| Fort Building  || Tiered || 2 || || || || || || || || ||  
| Fort Building  || Tiered || 2 || N/A || 2 || 1 || 1 || 1 || 2 || 2 || 2 || 2
|-
|-
| Beer Die Qualifiers || Ranked || 2 || || || || || || || || ||  
| Beer Die Qualifiers || Ranked || 2 || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
|-
| Chess Qualifiers || Ranked || 3 || || || || || || || || ||  
| Chess Qualifiers || Ranked || 3 || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
|-
| Rookie Challenge #1 || Ranked || || || || || || || || || ||  
| Rookie Challenge #1 || Ranked || 2 || 8 || 5 || 7 || 2 || 4 || 6 || 1 || 3 || 9
|-
|-
| Sustainability Challenge  || Ranked  || 3 || || || || || || || || ||  
| Sustainability Challenge  || Ranked  || 3 || N/A || 4 || 6 || 2 || 7 || 1 || 3 || 5 || N/A
|-
|-
| Opening Ceremonies / TT || Tiered || 1 || || || || || || || || ||  
| Opening Ceremonies / TT || Tiered || 1 || 1 || 2 || 2 || 1 || 2 || 2 || 1 || 1 || 3
|-
|-
| Breakfast  || Tiered || 4 || || || || || || || || ||  
| Breakfast  || Tiered || 4 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || N/A
|-
|-
| Waterpolo  || Ranked || 1 || || || || || || || || ||  
| Waterpolo  || Ranked || 1 || N/A || 2 || 5 || 4 || 8 || 5 || 3 || 1 || 5
|-
|-
| Video games  || Ranked || 1 || || || || || || || || ||  
| Video games  || Ranked || 1 || 9 || 3 || 7 || 2 || 1 || 6 || 5 || 4 || 8
|-
|-
| Mystery Design Comp  || Tiered || 3 || || || || || || || || ||  
| Mystery Design Comp  || Tiered || 3 || 3 || 1 || 2 || 2 || 2 || 1 || 1 || 1 || 3
|-
|-
| Aptitude test  || Tiered || 3 || || || || || || || || ||  
| Aptitude test  || Tiered || 3 || N/A || 2 || 3 || 3 || 2 || 1 || 2 || 1 || 1
|-
|-
| Beer Die Qualifiers #2 || Ranked || 2 || || || || || || || || ||  
| Beer Die Qualifiers #2 || Ranked || 2 || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
|-
| Chess Qualifiers #2 || Ranked  || 3 || || || || || || || || ||  
| Chess Qualifiers #2 || Ranked  || 3 || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
|-
| Rookie Challenge #2 || Ranked || || || || || || || || || ||  
| Rookie Challenge #2 || Ranked || 2 || N/A || 6 || 7 || 2 || 3 || 3 || 5 || 1 || 7
|-
|-
| Boat Races (Results) || Ranked || 1 || || || || || || || || ||  
| Boat Races (Results) || Ranked || 1 || 8 || 7 || 9 || 2 || 5 || 4 || 3 || 1 || 6
|-
|-
| Boat Races (Vibes) || Tiered || 2 || || || || || || || || ||  
| Boat Races (Vibes) || Tiered || 2 || 1 || 2 || 1 || 1 || 2 || 1 || 1 || 2 || 2
|-
|-
| Big Breakfast  || Tiered || 3 || || || || || || || || ||  
| Big Breakfast  || Tiered || 3 || 3 || 3 || 3 || N/A || 3 || 3 || 3 || 3 || N/A
|-
|-
| Mountain Run  || Ranked || 2 || || || || || || || || ||  
| Mountain Run  || Ranked || 2 || 9 || 2 || 7 || 4 || 6 || 5 || 1 || 3 || 8
|-
|-
| Rookie Challenge #3 || Ranked || || || || || || || || || ||  
| Rookie Challenge #3 || Ranked || 2 || N/A || 8 || 4 || 5 || 1 || 2 || 6 || 4 || 7
|-
|-
| WMC || Ranked || 2 || || || || || || || || ||  
| WMC || Ranked || 2 || N/A || 6 || 7 || 3 || 5 || 2 || 4 || 1 || N/A
|-
|-
| 3 Man  || Ranked || 4 || || || || || || || || ||  
| 3 Man  || Ranked || 4 || 3 || 4 || 1 || 8 || 5 || 9 || 7 || 2 || 6
|-
|-
| Beer Die Finals  || Ranked || 2 || || || || || || || || ||  
| 3 Man || Tiered || 3 || 2 || 1 || 1 || 2 || 2 || 1 || 2 || 2 || 2
|-
|-
| Chess Finals  || Ranked || 2 || || || || || || || || ||  
| Beer Die Finals  || Ranked || 2 || N/A || 5 || 8 || 3 || 7 || 4 || 6 || 2 || 1
|-
|-
| Movie || Tiered || 1 || || || || || || || || ||  
| Chess Finals || Ranked || 2 || N/A || 2 || 7 || 4 || 6 || 3 || 1 || 5 || N/A
|-
|-
| Century Club || Tiered || 2 || || || || || || || || ||  
| Movie || Tiered || 1 || 3 || 2 || 3 || 1 || 2 || 3 || 1 || 2 || 2
|-
|-
| Pancake Kegger || Tiered || 3 || || || || || || || || ||  
| Century Club  || Tiered || 2 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3
|-
|-
| Rookie Challenge  || Tiered || || || || || || || || || ||  
| Pancake Kegger || Tiered || 3 || N/A || 1 || 2 || 1 || 2 || 3 || 1 || 2 || 3
|-
|-
| Drunken Debates || Ranked || 2 || || || || || || || || ||  
| Rookie Challenge #4 || Tiered || 2 || N/A || 2 || 1 || 3 || 6 || N/A || 4 || 5 || N/A
|-
|-
| Musical Chairs || Ranked || 4 || || || || || || || || ||  
| Drunken Debates || Ranked || 2 || N/A || 4 || 5 || 3 || 7 || 6 || 1 || 2 || N/A
|-
|-
| Lip Sync || Tiered || 3 || || || || || || || || ||  
| Musical Chairs || Ranked || 4 || 8 || 5 || 4 || 1 || 6 || 7 || 2 || 3 || 9
|-
|-
| Trivia  || Ranked || 3 || || || || || || || || ||  
| Lip Sync || Tiered || 3 || N/A || 2 || 2 || 2 || 3 || 1 || 1 || 1 || N/A
|-
|-
| Fear Of Food || Ranked || 2 || || || || || || || || ||  
| Trivia  || Ranked || 3 || N/A || 2 || 7 || 1 || 5 || 9 || 3 || 4 || N/A
|-
|-
| FOAT Races || Ranked  || 3 || || || || || || || || ||  
| Fear Of Food || Ranked  || 2 || N/A || 1 || 2 || 3 || 6 || 7 || 4 || 5 || N/A
|-
|-
| Pub Crawl (Running) || Ranked || 1 || || || || || || || || ||  
| FOAT Races || Ranked || 3 || N/A || 2 || 6 || 3 || 5 || 7 || 1 || 4 || N/A
|-
|-
| Pub Crawl (Walking) || Tiered || 1 || || || || || || || || ||  
| Pub Crawl (Running) || Ranked || 1 || N/A || 2 || 6 || 3 || 7 || 5 || 1 || 4 || 8
|-
|-
| Beer-O || Ranked || 1 || || || || || || || || ||  
| Pub Crawl (Walking) || Tiered || 1 || 2 || 1 || 1 || 1 || 2 || 2 || 1 || 1 || 1
|-
|-
| Breakfast || Tiered || 4 || || || || || || || || ||  
| Beer-O || Ranked || 1 || 6 || 9 || 8 || 1 || 4 || 3 || 2 || 5 || 7
|-
|-
| Rookie Challenge  || Tiered || || || || || || || || || ||  
| Breakfast || Tiered || 4 || N/A || 3 || 3 || 3 || 3 || N/A || 3 || 3 || N/A
|-
|-
| Chariot Races || Ranked || 1 || || || || || || || || ||  
| Rookie Challenge #5 || Tiered || 2 || N/A || 2 || 2 || 2 || 2 || N/A || 1 || 2 || N/A
|-
|-
| Broomball Finals || Ranked || 1 || || || || || || || || ||  
| Chariot Races || Ranked || 1 || N/A || 3 || 7 || 4 || 5 || 6 || 1 || 2 || 8
|-
|-
| Therapy Dogs || Tiered || 2 || || || || || || || || ||  
| Broomball Finals || Ranked || 1 || 9 || 6 || 8 || 1 || 7 || 5 || 2 || 3 || 4
|-
|-
| Beer Tasting || Ranked || 4 || || || || || || || || ||  
| Therapy Dogs || Tiered || 2 || 3 || 2 || 1 || 2 || 1 || 1 || 1 || 2 || 2
|-
|-
| Design Comp  || Ranked || 1 || || || || || || || || ||  
| Beer Tasting || Ranked || 4 || 7 || 4 || 9 || 6 || 1 || 3 || 2 || 5 || 8
|-
|-
| Iron Chef || Tiered || 2 || || || || || || || || ||  
| Design Comp  || Ranked || 1 || N/A || 2 || 8 || 3 || 6 || 4 || 5 || 1 || 7
|-
|-
| Iron Bartender || Tiered || 3 || || || || || || || || ||  
| Iron Chef || Tiered || 2 || N/A || 2 || 1 || 1 || 2 || 3 || 1 || 3 || N/A
|-
|-
| Ultimate Pres || Tiered  || 1 || || || || || || || || ||  
| Iron Bartender || Tiered || 3 || N/A || 1 || 3 || 2 || 1 || 3 || 1 || 1 || N/A
|-
| Ultimate Pres || Tiered  || 1 || 3 || 1 || 1 || 1 || 1 || 3 || 1 || 1 || 3
|}
|}
{{E-Week 2023 Totals}}
<div style="clear:both"></div>
==Damn Thing Submissions==
<div class="row"><div class="col-12 col-lg-8">
{| class="wikitable sortable"
! Check in Day
! Check In Event
!style="background-color:{{e23arch}};"|ARCH
!style="background-color:{{e23buss}};"|BUSS
!style="background-color:{{e23bree}};"|BREE
!style="background-color:{{e23ceus}};"|CEUS
!style="background-color:{{e23chess}};color:#fff;"|ChESS
!style="background-color:{{e23mime}};"|MIME
!style="background-color:{{e23ecse}};"|ECSESS 
!style="background-color:{{e23mame}};"|MAME
!style="background-color:{{e23old}};"|OLD
|-
| Day 1 || Mini Blues ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Day 2 || Breakfast ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Day 2 || Mini Blues ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Day 3 || Big Breakfast ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Day 3 || 3-Man ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Day 4 || Big Blues ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Day 4 || Pancake Kegger ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Day 5 || Breakfast ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Day 5 || Design Comp ||  ||  ||  ||  ||  ||  ||  ||  ||
|}
</div>
<div class="col">
{|class="wikitable sortable" style="font-size:16px;margin:auto;background-color: rgba(255,255,255,0);color:#000;border:0px;"
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-left:0px;color:#000"|Team
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-right:0px;color:#fff;"|[[E-Week_2019_Score|<span style="color:#D77EAD;">Total</span>]]
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23arch}}"|ASA
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23bree}}"|BREE
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23buss}}"|BUSS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23ceus}}"|CEUS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23chess}};color:#fff"|CHESS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23mime}}"|MIME
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23ecse}}"|ECSESS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23mame}}"|MAME
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23old}}"|OLD
|style="border-right:0px;"|0
|}
</div></div>
{{E-Week 2023 Contact}}