E-Week 2023 Score: Difference between revisions
Wikicurator (talk | contribs) |
Wikicurator (talk | contribs) |
||
Line 85: | Line 85: | ||
!style="background-color:{{e23old}};"|OLD | !style="background-color:{{e23old}};"|OLD | ||
|- | |- | ||
| Damn Thing || N/A|| N/A || | | Damn Thing || N/A|| N/A || 600 || 1050 || 600 || 1200 || 750 || 1800 || 1650 || 3150 || 0 | ||
|- | |- | ||
| Bonus Points || N/A || N/A || | | Bonus Points || N/A || N/A || 65 || 357 || 188 || 347 || 110 || 101 || 855 || 93 || 97 | ||
|- | |- | ||
| Captains Challenge || Ranked || 3 || 9 || 5 || 7 || 2 || 8 || 3 || 6 || 4 || 1 | | Captains Challenge || Ranked || 3 || 9 || 5 || 7 || 2 || 8 || 3 || 6 || 4 || 1 |
Revision as of 01:30, 10 March 2023
<option>Waluigi LOVES the number 5 and 7</option> <option>The International Olympics Committee refuses to acknowledge they'd be destroyed in beer olympics.</option> <option>Every plastic cup you use and do not recycle will end up in a landfill for 1,000 years.</option> <option>The century club playlist is exclusively comprised of "bangers" as defined by Kyle</option> <option>It's ok to take time for yourself! Finding a balance between rest and fun during E-Week is super important</option> <option>Drink Water! Eat Broccoli! Make friends! Bring a blanket to Mountain Run!</option> <option>Wear funky warm clothes for outdoor events!</option> <option>Begin training for Water Polo as soon as humanly possible. Begin training for BOAT Races as soon as humanly possible. Begin training for lifting the E-Week trophy as soon as humanly possible.</option> <option>Get yourself a thicc fanny pack so you can put in necessities such as a portable charger and a granola bar or two!</option> <option>Remember to integrate by parts</option> <option>Check up on your friends to make sure they're having a good time! E-Week's better when everyone's having fun</option> <option>Meal prep! Not even necessarily healthy meal prep, there's no better feeling than getting home after a long day of E-Week and remembering you have mac 'n' cheese in the fridge</option> <option>Getting involved with Design Comp early on is a great way to get to know your team members before E-Week starts! Ask one of your team captains how you can help out</option> <option>It's nice to have an extra pair of shoes on campus in case yours get snowy and wet</option> <option>There's nothing like some hot soup and a movie to recharge the batteries</option> <option>Try to take 20-30 min power naps before the mini blues! They really re-energize you</option> <option>Water chugs... water chugs... water chugs...</option> <option>Ubering to century club and not bringing a jacket allows you to skip the coat check line!</option> <option>Take vitamins and get enough sleep!</option> <option>Put some change for coat check in your fanny pack. It's also nice to have gum and eyedrops (if you wear contacts)</option> <option>We may be old but we are mighty!</option>
</choose>Updates
The score will be updated here at Andy's leisure (he will be very tired, please don't spam him asking to update it).
Daily Totals
Date | ARCH | BUSS | BREE | CEUS | ChESS | MIME | ECSESS | MAME | OLD |
---|---|---|---|---|---|---|---|---|---|
Day 1 | 870 | 2020 | 1130 | 2120 | 1235 | 1330 | 1800 | 1530 | 885 |
Day 2 | 855 | 2480 | 1475 | 3235 | 2440 | 2340 | 2610 | 3830 | 1445 |
Day 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank v. Tiered
There are two types of events that can get you points, ranked and tiered.
Ranked
Each team is sorted in order of their placement, there is a winner!
Scale | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|
1 | 1000 | 800 | 600 | 400 | 300 | 250 | 200 | 150 | 100 |
2 | 600 | 480 | 360 | 240 | 180 | 150 | 120 | 90 | 60 |
3 | 300 | 240 | 180 | 120 | 90 | 75 | 60 | 45 | 30 |
4 | 150 | 120 | 90 | 60 | 45 | 38 | 30 | 22 | 15 |
Tiered
These events are normally based on overall merit, as opposed to comparative. There can be as many 1st tier teams as the coords deem worthy.
Scale | 1st Tier | 2nd Tier | 3rd Tier |
---|---|---|---|
1 | 750 | 450 | 225 |
2 | 500 | 300 | 150 |
3 | 250 | 150 | 75 |
4 | 100 | 60 | 30 |
Complete Table
Event | Point Type | Level | ARCH | BUSS | BREE | CEUS | ChESS | MIME | ECSESS | MAME | OLD |
---|---|---|---|---|---|---|---|---|---|---|---|
Damn Thing | N/A | N/A | 600 | 1050 | 600 | 1200 | 750 | 1800 | 1650 | 3150 | 0 |
Bonus Points | N/A | N/A | 65 | 357 | 188 | 347 | 110 | 101 | 855 | 93 | 97 |
Captains Challenge | Ranked | 3 | 9 | 5 | 7 | 2 | 8 | 3 | 6 | 4 | 1 |
Broomball Qualifiers | Ranked | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dodgeball Qualifiers | Ranked | 1 | N/A | 1 | 6 | 2 | 3 | 5 | 8 | 4 | 7 |
Fort Building | Tiered | 2 | N/A | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Beer Die Qualifiers | Ranked | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chess Qualifiers | Ranked | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rookie Challenge #1 | Ranked | 2 | 8 | 5 | 7 | 2 | 4 | 6 | 1 | 3 | 9 |
Sustainability Challenge | Ranked | 3 | N/A | 4 | 6 | 2 | 7 | 1 | 3 | 5 | N/A |
Opening Ceremonies / TT | Tiered | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 |
Breakfast | Tiered | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | N/A |
Waterpolo | Ranked | 1 | N/A | 2 | 5 | 4 | 8 | 5 | 3 | 1 | 5 |
Video games | Ranked | 1 | 9 | 3 | 7 | 2 | 1 | 6 | 5 | 4 | 8 |
Mystery Design Comp | Tiered | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
Aptitude test | Tiered | 3 | N/A | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 |
Beer Die Qualifiers #2 | Ranked | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chess Qualifiers #2 | Ranked | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rookie Challenge #2 | Ranked | 2 | N/A | 6 | 7 | 2 | 3 | 3 | 5 | 1 | 7 |
Boat Races (Results) | Ranked | 1 | 8 | 7 | 9 | 2 | 5 | 4 | 3 | 1 | 6 |
Boat Races (Vibes) | Tiered | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
Big Breakfast | Tiered | 3 | 3 | 3 | 3 | N/A | 3 | 3 | 3 | 3 | N/A |
Mountain Run | Ranked | 2 | 9 | 2 | 7 | 4 | 6 | 5 | 1 | 3 | 8 |
Rookie Challenge #3 | Ranked | 2 | N/A | 8 | 4 | 5 | 1 | 2 | 6 | 4 | 7 |
WMC | Ranked | 2 | N/A | 6 | 7 | 3 | 5 | 2 | 4 | 1 | N/A |
3 Man | Ranked | 4 | 3 | 4 | 1 | 8 | 5 | 9 | 7 | 2 | 6 |
3 Man | Tiered | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
Beer Die Finals | Ranked | 2 | N/A | 5 | 8 | 3 | 7 | 4 | 6 | 2 | 1 |
Chess Finals | Ranked | 2 | N/A | 2 | 7 | 4 | 6 | 3 | 1 | 5 | N/A |
Movie | Tiered | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 |
Century Club | Tiered | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Pancake Kegger | Tiered | 3 | N/A | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 |
Rookie Challenge #4 | Tiered | 2 | N/A | 2 | 1 | 3 | 6 | N/A | 4 | 5 | N/A |
Drunken Debates | Ranked | 2 | N/A | 4 | 5 | 3 | 7 | 6 | 1 | 2 | N/A |
Musical Chairs | Ranked | 4 | 8 | 5 | 4 | 1 | 6 | 7 | 2 | 3 | 9 |
Lip Sync | Tiered | 3 | N/A | 2 | 2 | 2 | 3 | 1 | 1 | 1 | N/A |
Trivia | Ranked | 3 | N/A | 2 | 7 | 1 | 5 | 9 | 3 | 4 | N/A |
Fear Of Food | Ranked | 2 | N/A | 1 | 2 | 3 | 6 | 7 | 4 | 5 | N/A |
FOAT Races | Ranked | 3 | N/A | 2 | 6 | 3 | 5 | 7 | 1 | 4 | N/A |
Pub Crawl (Running) | Ranked | 1 | N/A | 2 | 6 | 3 | 7 | 5 | 1 | 4 | 8 |
Pub Crawl (Walking) | Tiered | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Beer-O | Ranked | 1 | 6 | 9 | 8 | 1 | 4 | 3 | 2 | 5 | 7 |
Breakfast | Tiered | 4 | N/A | 3 | 3 | 3 | 3 | N/A | 3 | 3 | N/A |
Rookie Challenge #5 | Tiered | 2 | N/A | 2 | 2 | 2 | 2 | N/A | 1 | 2 | N/A |
Chariot Races | Ranked | 1 | N/A | 3 | 7 | 4 | 5 | 6 | 1 | 2 | 8 |
Broomball Finals | Ranked | 1 | 9 | 6 | 8 | 1 | 7 | 5 | 2 | 3 | 4 |
Therapy Dogs | Tiered | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
Beer Tasting | Ranked | 4 | 7 | 4 | 9 | 6 | 1 | 3 | 2 | 5 | 8 |
Design Comp | Ranked | 1 | N/A | 2 | 8 | 3 | 6 | 4 | 5 | 1 | 7 |
Iron Chef | Tiered | 2 | N/A | 2 | 1 | 1 | 2 | 3 | 1 | 3 | N/A |
Iron Bartender | Tiered | 3 | N/A | 1 | 3 | 2 | 1 | 3 | 1 | 1 | N/A |
Ultimate Pres | Tiered | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 |
Team | Score |
---|---|
ASA | 4367.5 |
BREE | 10928 |
BUSS | 15838 |
CEUS | 18473 |
CHESS | 11991 |
MIME | 12304 |
ECSESS | 19773 |
MAME | 19376 |
OLD | 6712 |
Damn Thing Submissions
Check in Day | Check In Event | ARCH | BUSS | BREE | CEUS | ChESS | MIME | ECSESS | MAME | OLD |
---|---|---|---|---|---|---|---|---|---|---|
Day 1 | Mini Blues | |||||||||
Day 2 | Breakfast | |||||||||
Day 2 | Mini Blues | |||||||||
Day 3 | Big Breakfast | |||||||||
Day 3 | 3-Man | |||||||||
Day 4 | Big Blues | |||||||||
Day 4 | Pancake Kegger | |||||||||
Day 5 | Breakfast | |||||||||
Day 5 | Design Comp |
Team | Total |
---|---|
ASA | 0 |
BREE | 0 |
BUSS | 0 |
CEUS | 0 |
CHESS | 0 |
MIME | 0 |
ECSESS | 0 |
MAME | 0 |
OLD | 0 |
Contact Us