Frosh: Difference between revisions
No edit summary |
VP Internal (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| title = Engineering Orientation Week | | title = Engineering Orientation Week | ||
| image = [[File: | | image = [[File:frosh logo insta.jpg|400px]] | ||
}} | }} | ||
Line 21: | Line 21: | ||
Beach Day - A day long event that makes life long memories #beachdayeveryday | Beach Day - A day long event that makes life long memories #beachdayeveryday | ||
Montreal Crawl - What other great way to get to know your new home? Nuff said | |||
For more info on the scheduling of our events, check out our schedule! | For more info on the scheduling of our events, check out our schedule! | ||
Line 32: | Line 32: | ||
!Year | !Year | ||
!Theme | !Theme | ||
|- | |||
|2022 | |||
|The Legend of Frosh | |||
|- | |||
|- | |- | ||
|2021 | |2021 | ||
Line 87: | Line 91: | ||
==Frosh Committee== | ==Frosh Committee== | ||
The Frosh Committee is a group of engineering students who come together to over a period of 5-6 months before orientation week to plan and run the week. | The Frosh Committee is a group of engineering students who come together to over a period of 5-6 months before orientation week to plan and run the week. | ||
The | The 2022 Frosh coordinators are listed in the table below. | ||
== Frosh Committee== | |||
<tabs container="width:500px"> | |||
<tab name="2022"> | |||
{| class="wikitable sortable alternating" | |||
|+ 2022 Frosh Committee | |||
|- | |||
! Position: | |||
! Name: | |||
|- | |||
|VP Internal | |||
|Efe Grant-Oyeye | |||
|- | |||
|Co-Chief | |||
|Karam Soussi | |||
|- | |||
|Co-Chief | |||
|Sophie Jones-Glick | |||
|- | |||
|Communications | |||
|Sehr Moosabhoy | |||
|- | |||
|Day Events | |||
|Sarita Campbell | |||
|- | |||
|Interfaculty Committee (IFC) | |||
|Zaina Khan | |||
|- | |||
|Sponsorship | |||
|Stephanie Kirichu | |||
|- | |||
|Night Events | |||
|Elif Kürkçü | |||
|- | |||
|Inclusivity & Sustainability | |||
|Katia Hwang | |||
|- | |||
|Leaders & Staff | |||
|Elia Nissan | |||
|- | |||
|Merchandise | |||
|Sara Vieira | |||
|- | |||
|Montreal Crawl | |||
|Antoine Voyer | |||
|- | |||
|} | |||
</tab> | |||
<tab name="2021"> | |||
{| class="wikitable sortable alternating" | {| class="wikitable sortable alternating" | ||
!Position | |+ 2021 Frosh Committee | ||
!Coordinator | |- | ||
! Position: | |||
! Coordinator: | |||
|- | |- | ||
|VP Internal | |VP Internal | ||
|Yassaman Bassiri | |Yassaman Bassiri | ||
|- | |- | ||
|Co-Chief | |Co-Chief | ||
|Katie Younge | |Katie Younge | ||
|- | |- | ||
Line 106: | Line 161: | ||
|Day Events | |Day Events | ||
|Juliana Ferraro | |Juliana Ferraro | ||
|- | |||
|Night Events & Interfaculty Committee (IFC) | |||
|Zaina Khan | |||
|- | |||
|Sponsorship | |||
|Ashley Bock | |||
|- | |||
|Tech & Involvement | |||
|Sepehr Moalemi | |||
|- | |- | ||
|Inclusivity & Sustainability | |Inclusivity & Sustainability | ||
|Anushri Pundit | | Anushri Pundit | ||
|- | |- | ||
|Leaders & | |Leaders & Staff | ||
|Tatiana El Khoury | | Tatiana El Khoury | ||
|- | |- | ||
|Merchandise | |Merchandise | ||
|Sophie Jones-Glick | |Sophie Jones-Glick | ||
|- | |- | ||
|} | |} | ||
</tab> | |||
</tabs> | |||
===What Roles Exist on the Committee=== | ===What Roles Exist on the Committee=== | ||
'''Communications''' - In charge of social media, branding, videos, etc | '''Communications''' - In charge of social media, branding, videos, etc | ||
'''Day Events''' - Organizes | '''Day Events''' - Organizes Hard Hat Challenge, Sunday event, Food Crawl | ||
'''Night Events''' - Plans large-scale events on Friday, Saturday and | '''Night Events''' - Plans large-scale events on Friday, Saturday, Sunday, and Monday (sometimes Thursday) nights | ||
'''Sponsorship''' - Brings in that $$$. Typically hired before other coordinators | '''Sponsorship''' - Brings in that $$$. Typically hired before other coordinators | ||
''' | '''Montreal Crawl''' - Plans a fun crawl across Montreal that hits several classic food and drink locations | ||
'''Sustainability''' - Assures safe and accessible frosh for all | '''Inclusivity & Sustainability''' - Assures a safe and accessible frosh for all | ||
'''Leaders and Staff''' - Coordinates leader and staff interviews, forms groups and makes staff schedules, organizes socials throughout the Summer | '''Leaders and O-Staff''' - Coordinates leader and staff interviews, forms groups and makes staff schedules, organizes socials throughout the Summer | ||
'''Merch''' - Designs and orders all the merchandise for everyone doing frosh - froshies, leaders, staff and coords | '''Merch''' - Designs and orders all the merchandise for everyone doing frosh - froshies, leaders, staff and coords | ||
Line 148: | Line 204: | ||
'''Chiefs (2)''' - Usually coords from previous years. Don't really do much, to be honest. (This is a joke. They select the coords along with the internal, plan retreat, set up registration and keep everyone in line) | '''Chiefs (2)''' - Usually coords from previous years. Don't really do much, to be honest. (This is a joke. They select the coords along with the internal, plan retreat, set up registration and keep everyone in line) | ||
'''EUS VP internal''' - Big boss of everyone, deals with budget and makes all executive decisions. | '''EUS VP internal''' - Big boss of everyone, deals with budget and makes all executive decisions. | ||
==What to Look Forward to in a typical Frosh== | |||
==What to Look Forward to in a typical Frosh | |||
'''Scunt''' - This year's scunt (Aka scavenger hunt) will be taking place all throughout Frosh. Take it seriously - it will count for points | '''Scunt''' - This year's scunt (Aka scavenger hunt) will be taking place all throughout Frosh. Take it seriously - it will count for points | ||
'''Bonus Points''' - Special theme-related bonus points will be given out throughout Frosh and tallied up on Sunday to hald your team gain points | '''Bonus Points''' - Special theme-related bonus points will be given out throughout Frosh and tallied up on Sunday to hald your team gain points | ||
===== '''<u>2022 SCHEDULE COMING SOON!</u>''' ===== | |||
{| class="wikitable sortable alternating" | |||
|} |