Council: Difference between revisions
Malcolmmcc (talk | contribs) No edit summary |
updated out of date council minutes link |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CustomIcon|1=|color=Teal|link=https://drive.google.com/drive/folders/0B3K00JGd6g1lUXd3VUtQZHRHNjA?resourcekey=0-EMIYNXXXVKn4dR3MUjUCMg&usp=share_link|icon=fas fa-file-alt|popup=Council Minutes|hover=council.mcgilleus.ca}} | |||
<center>{{CouncilBar}}</center> | |||
<div style="margin-top:10px;"> | |||
<inputbox> | |||
type=search | |||
searchbuttonlabel=Search Council | |||
namespaces=Council | |||
placeholder=e.g. Austin Amendment | |||
break=no | |||
</inputbox> | |||
</div> | |||
<br> | <br> | ||
[[Image:Eus_council_logo.png|right|200px]]The '''''EUS Council''''' is the foremost representative body of the EUS. Meeting | [[Image:Eus_council_logo.png|right|200px]]The '''''EUS Council''''' is the foremost representative body of the EUS. Meeting every other week during the academic year, its responsibilities include holding the [[Executive Committee]] accountable, enact initiatives to improve student's experience, and defining policies and resolutions to enact further change. The EUS Council is primarily outlined in [[EUS_Constitution#SECTION_II:_THE_COUNCIL|Title II Section II of the EUS Constitution]]. | ||
==Powers & Duties== | ==Powers & Duties== | ||
The powers and duties of council, as outlined in [[ | The powers and duties of council, as outlined in [[Constitution#TITLE III: The EUS Council|Title III]] of the constitution, are as follows: | ||
* Act as the | *Act as the advisory body of the EUS, which represents the opinions and values of its Regular Members; | ||
*Hold the Executive Committee, SSMU Representative(s), Engineering Senator(s), and the Board of Governors accountable to their duties; | |||
*Ratify positions-holders, including but not limited to: Associate Members, conference delegates, and financial committee members. | |||
* Hold the | |||
* | |||
==Meetings== | ==Meetings== | ||
Line 26: | Line 28: | ||
{{Div col|cols=2}} | {{Div col|cols=2}} | ||
* The [[Executives|EUS Executives]] | * The [[Executives|EUS Executives]] | ||
* U1-U4 Representatives of each [[Departmental | * U1-U4 Representatives of each [[Departmental Societies|Department]] | ||
* The President of each [[Departmental | * The President of each [[Departmental Societies|Department]] | ||
* The Design Team Representative | * The Design Team Representative | ||
* The Clubs Representative | * The Clubs Representative | ||
Line 36: | Line 38: | ||
{{Div col end}} | {{Div col end}} | ||
This is a total of 58 voting members; as such, quorum shall be 29. | This is a total of 58 voting members; as such, quorum shall be 29. | ||
[[Category:Governance Groups]] |