Vertical Flight Society: Difference between revisions
Jump to navigation
Jump to search
Peter Khedr (talk | contribs) Blanked the page Tags: Mobile edit Mobile web edit |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | |||
| image = [[File:VFS.png|400px]] | |||
| header1 = VFS | |||
| label2 = Links | data2 = [https://www.facebook.com/vfsMcGill?ref=py_c/ Facebook], [https://vtol.org/ Website], [https://www.linkedin.com/company/vfsmcgill/?originalSubdomain=ca/ LinkedIn] | |||
| label3 = Email | data3 = vfs@mcgilleus.ca | |||
}} | |||
'''''Vertical Flight Society (VFS)''''' aspires to advance the involvement of vertical flight enthusiasts at McGill University in the industry. | |||
== History == | |||
*General History | |||
The vertical flight society has been established in 2018. It has never stopped growing since. The chapter hosted guest lecturers, interesting events and most importantly went to the 2019 drone competition and won the 3rd place. | |||
*History of the executive team | |||
2020-2021: 8 execs with successful events both online and in person! | |||
2021-2022: 8 execs and hopefully more active members! | |||
== What we do == | |||
*Drone Tutorials | |||
*Drone Workshops | |||
*Virtual Speaker Series | |||
*In-Person Speaker Series (tentative) | |||
*Industry Tour | |||
*Case Competition with other clubs (AERO / Robotics / MIAE …) | |||
*DBVF Competition | |||
== Partners== | |||
*MIAE | |||
*AERO | |||
*McGill Robotics | |||
*McGill aCADemy | |||
== VFS Projects Team / DBVF Competition == | |||
*Team of 10, led by VP Projects | |||
*Design and build a drone to complete an obstacles circuit while carrying a payload and to demonstrate autonomous flight | |||
*2021's competition size requirements: 15 lbs (6.8 kg) max weight, 6.5 ft (1.98 m) max dimensions | |||
== Current Executive Team == | |||
{| class="wikitable" | |||
!Role | |||
!Person | |||
!Email | |||
|- | |||
|Co-President | |||
|Aya El Khazen | |||
|TO ADD | |||
|- | |||
|Co-President | |||
|Arian Wang | |||
|TO ADD | |||
|- | |||
|VP Projects | |||
|George Sideris | |||
|vfs.vpprojects@mcgilleus.ca | |||
|- | |||
|VP External & Internal | |||
|Peter Khedr | |||
|vfs.vpexternal@mcgilleus.ca | |||
|- | |||
|VP Communications | |||
|Micheal Tablan | |||
|vfs.vpcomsmcgilleus.ca | |||
|- | |||
|VP Finance | |||
|Thomas Bogaert | |||
|vfs.vpfinance@mcgilleus.ca | |||
|- | |||
|VP Sponsors | |||
|Can Akin | |||
|vfs.vpsponsors@mcgilleus.ca | |||
|- | |||
{{Infobox | |||
| image = [[File:exxec tem.png|400px]] | |||
| header1 = VFS Current executive team | |||
}} | |||
[[Category:Clubs]] |
Latest revision as of 14:16, 27 July 2022
![]() | |
VFS | |
---|---|
Links | Facebook, Website, LinkedIn |
vfs@mcgilleus.ca |
Vertical Flight Society (VFS) aspires to advance the involvement of vertical flight enthusiasts at McGill University in the industry.
History
- General History
The vertical flight society has been established in 2018. It has never stopped growing since. The chapter hosted guest lecturers, interesting events and most importantly went to the 2019 drone competition and won the 3rd place.
- History of the executive team
2020-2021: 8 execs with successful events both online and in person! 2021-2022: 8 execs and hopefully more active members!
What we do
- Drone Tutorials
- Drone Workshops
- Virtual Speaker Series
- In-Person Speaker Series (tentative)
- Industry Tour
- Case Competition with other clubs (AERO / Robotics / MIAE …)
- DBVF Competition
Partners
- MIAE
- AERO
- McGill Robotics
- McGill aCADemy
VFS Projects Team / DBVF Competition
- Team of 10, led by VP Projects
- Design and build a drone to complete an obstacles circuit while carrying a payload and to demonstrate autonomous flight
- 2021's competition size requirements: 15 lbs (6.8 kg) max weight, 6.5 ft (1.98 m) max dimensions
Current Executive Team
Role | Person | |
---|---|---|
Co-President | Aya El Khazen | TO ADD |
Co-President | Arian Wang | TO ADD |
VP Projects | George Sideris | vfs.vpprojects@mcgilleus.ca |
VP External & Internal | Peter Khedr | vfs.vpexternal@mcgilleus.ca |
VP Communications | Micheal Tablan | vfs.vpcomsmcgilleus.ca |
VP Finance | Thomas Bogaert | vfs.vpfinance@mcgilleus.ca |
VP Sponsors | Can Akin | vfs.vpsponsors@mcgilleus.ca |
![]() | |
VFS Current executive team |
---|