Template:VP Services Midterm Reports: Difference between revisions
Jump to navigation
Jump to search
Malcolmmcc (talk | contribs) No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
!Name | !Name | ||
!Link | !Link | ||
|- | |||
|2021-2022 | |||
|Position Abolished | |||
| | |||
|- | |||
|2020-2021 | |||
|Aleks Murauskas | |||
|[https://drive.google.com/file/d/1TWEN7Mi4xIyE4oxba9XI96Rse6yKk9OZ/view?usp=sharing Midterm Report] | |||
|- | |||
|2019-2020 | |||
|Fariha Hassan | |||
|''To be submitted'' | |||
|- | |||
|2018-2019 | |||
|Austin L'Ecuyer | |||
|''To be submitted'' | |||
|- | |- | ||
|2017-2018 | |2017-2018 | ||
Line 45: | Line 61: | ||
|[https://drive.google.com/open?id=1bCuaSsXbHoGriZcSZ-o-ji5GYjwmdPzz Midterm Report] | |[https://drive.google.com/open?id=1bCuaSsXbHoGriZcSZ-o-ji5GYjwmdPzz Midterm Report] | ||
|} | |} | ||
< | <noinclude>[[Category:VP Services Responsibilities]]</noinclude> |
Latest revision as of 22:29, 4 June 2022
Year | Name | Link |
---|---|---|
2021-2022 | Position Abolished | |
2020-2021 | Aleks Murauskas | Midterm Report |
2019-2020 | Fariha Hassan | To be submitted |
2018-2019 | Austin L'Ecuyer | To be submitted |
2017-2018 | Kareem Halabi | To be submitted |
2016-2017 | Erin Holley | Midterm Report |
2015-2016 | Christopher Sarlos | Midterm Report |
2014-2015 | Justin Dalrymple | Not Found |
2013-2014 | Nicolas Westgate | Not Found |
2012-2013 | JR Giha | Midterm Report |
2011-2012 | Romina Nadeem | Midterm Report |
2010-2011 | Laura Richardson | Not Found |
2009-2010 | Sarah Waseem | Not Found |
2008-2009 | Karen Bodie | Midterm Report |