Engineering Investment Group: Difference between revisions

No edit summary
No edit summary
 
(5 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Flag}}
{{WebsiteIcon|1=http://eig.mcgilleus.ca}}{{FacebookIcon|1=https://www.facebook.com/McGillEIG/}}{{EmailIcon|1=eig.president@mcgilleus.ca}}
{{WebsiteIcon|1=http://eig.mcgilleus.ca}}{{FacebookIcon|1=https://www.facebook.com/McGillEIG/}}{{EmailIcon|1=eig.president@mcgilleus.ca}}
{{Infobox
{{Infobox
Line 12: Line 13:
       | labelstyle  = background-color:#ddd;
       | labelstyle  = background-color:#ddd;
     | header1 = Executive Team
     | header1 = Executive Team
     | label2 = Co-Presidents |  data2 = Emily Rush & Labib Kallas
     | label2 = Co-Presidents |  data2 = Luka Jurisic & Karl Eid
     | label3 = Fund Manager |  data3 =  Felix Choquette
     | label3 = VP Finance |  data3 =  Paul Fournier
     | label4 = VP Corporate|  data4 = Miguel Fondaire
     | label4 = VP Sponsorship |  data4 = Benjamin Shao
     | label5 = VP Marketing |  data5 = Fady Ramlawi
     | label5 = VP Communications |  data5 = Nadim Zaroubi
     | label6 = VP Events| data6 = Jae Min
     | label6 = VP Speaker Relations| data6 = Reda El Khili
     | label7 = VP Finance | data7 = Elie-Joe Haikal
     | label7 = VP Tech & Media | data7 = {{eig.vptech@}}
     | label8 = Fundraising Director | data8 = Tyrone Wong
     | label8 = Fund Manager | data8 = Karl Eid
     | label9 = Events Director | data9 = Ponhneath Nguon
     | label9 = Events Director | data9 = Celine Nader
    | label10 = VP Tech & Media | data10 = Preyansh Kaushik
   }}
   }}
  |  data4  = [http://www.mcgilleig.com Website] [https://www.facebook.com/McGillEIG Facebook] [https://www.linkedin.com/company-beta/2772838/ LinkedIn]
  |  data4  = [http://www.mcgilleig.com Website] [https://www.facebook.com/McGillEIG Facebook] [https://www.linkedin.com/company-beta/2772838/ LinkedIn]