E-Week 2020 Score: Difference between revisions

 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{E-Week 2020 Header}}
{{E-Week 2020 Header}}


The score will be updated here at the [[E-Week 2020 Road Crew|coords]] leisure. Further down you can find all of the [[#Damn Thing Submissions|Damn Thing Submissions]], which will also appear as the <i class="fal fa-cube"></i> glyph on the homepage.
The score will be updated here at the [[E-Week 2020 Road Crew|coords]] leisure. Further down you can find all of the [[#Damn Thing Submissions|Damn Thing Submissions]], which will also appear as the <i class="fal fa-cube"></i> glyph on the [[E-Week 2020 Lineup|schedule]]. See the full breakdown of '''''[[E-Week 2020 Scunt|scunt]]''''' and '''''[[E-Week 2020 Sustainability Scunt|sustainability scunt]]'''''.


==Daily Totals==
==Daily Totals==
Line 133: Line 133:


==Complete Table==
==Complete Table==
<repeat table="E-Week 2020">
<repeat table="E-Week 2020" criteria="RankTier!=NA">
<header>
<header>
{| class="wikitable sortable alternating"  style="float:left;display:inline-block;"
{| class="wikitable sortable alternating"  style="float:left;display:inline-block;"
Line 173: Line 173:


==Damn Thing Submissions==
==Damn Thing Submissions==
<repeat table="E-Week 2020" criteria="Event=Damn Thing Total">
<div class="container-fluid" style="width:inherit">
<header>
<div class="row">
{| class="wikitable sortable" style="background-color:#eee;font-size:16px;margin:auto;background-color:rgba(255,255,255,0);color:#fff;border:0px;float:right;display:inline-block;border-right-width:0px"  
 
! style="background-color:rgba(0,0,0,0);border-left-width:0px;border-top-width:0px;"|Team!!style="border-top-width:0px;border-right-width:0px;background-color:rgba(0,0,0,0);"| Tot
<div class="col-auto">
|-
</header>
|style="background-color:rgba(0,0,0,0);color:#fff;border-left-width:0px;"|ASA
|style="border-right-width:0px"|{{{ASAdt}}}
|-
|style="background-color:rgba(0,0,0,0);color:#fff;border-left-width:0px"|BUSS
|style="border-right-width:0px"|{{{BUSSdt}}}
|-
|style="background-color:rgba(0,0,0,0);color:#fff;border-left-width:0px"|BREE
|style="border-right-width:0px"|{{{BREEdt}}}
|-
|style="background-color:rgba(0,0,0,0);color:#fff;border-left-width:0px"|CEUS
|style="border-right-width:0px"|{{{CEUSdt}}}
|-
|style="background-color:rgba(0,0,0,0);color:#fff;border-left-width:0px;color:rgba(0,0,0,0);color:#fff;border-left-width:0px"|CHESS
|style="border-right-width:0px"|{{{CHESSdt}}}
|-
|style="background-color:rgba(0,0,0,0);color:#fff;border-left-width:0px"|CMEUS
|style="border-right-width:0px"|{{{CMEUSdt}}}
|-
|style="background-color:rgba(0,0,0,0);color:#fff;border-left-width:0px"|ECSESS
|style="border-right-width:0px"|{{{ECSESSdt}}}
|-
|style="background-color:rgba(0,0,0,0);color:#fff;border-left-width:0px"|MAME
|style="border-right-width:0px"|{{{MAMEdt}}}
|-
|style="background-color:rgba(0,0,0,0);color:#fff;border-left-width:0px"|MEUS
|style="border-right-width:0px"|{{{MEUSdt}}}
|-
|style="background-color:rgba(0,0,0,0);color:#fff;border-left-width:0px"|OLD
|style="border-right-width:0px"|{{{OLDdt}}}
<footer>
|}
</footer>
</repeat>
<repeat table="E-Week 2020" criteria="DamnThing=1">
<repeat table="E-Week 2020" criteria="DamnThing=1">
<header>
<header>
Line 229: Line 194:
</header>
</header>
!{{{Event|}}}
!{{{Event|}}}
|{{#ifexpr:{{{ASAdt|}}}>0|class="table-success"|class="table-danger"}}|{{{ASAdt|}}}
 
|{{#ifexpr:{{{BUSSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{BUSSdt|}}}
|{{#ifexpr:{{{ASAdt}}}>0|class="table-success"|class="table-danger"}}|{{{ASAdt|}}}
|{{#ifexpr:{{{BREEdt|}}}>0|class="table-success"|class="table-danger"}}|{{{BREEdt|}}}
|{{#ifexpr:{{{BUSSdt}}}>0|class="table-success"|class="table-danger"}}|{{{BUSSdt|}}}
|{{#ifexpr:{{{CEUSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{CEUSdt|}}}
|{{#ifexpr:{{{BREEdt}}}>0|class="table-success"|class="table-danger"}}|{{{BREEdt|}}}
|{{#ifexpr:{{{CEUSdt}}}>0|class="table-success"|class="table-danger"}}|{{{CEUSdt|}}}
|{{#ifexpr:{{{CHESSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{CHESSdt|}}}
|{{#ifexpr:{{{CHESSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{CHESSdt|}}}
|{{#ifexpr:{{{CMEUSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{CMEUSdt|}}}
|{{#ifexpr:{{{CMEUSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{CMEUSdt|}}}
Line 238: Line 204:
|{{#ifexpr:{{{MAMEdt|}}}>0|class="table-success"|class="table-danger"}}|{{{MAMEdt|}}}
|{{#ifexpr:{{{MAMEdt|}}}>0|class="table-success"|class="table-danger"}}|{{{MAMEdt|}}}
|{{#ifexpr:{{{MEUSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{MEUSdt|}}}
|{{#ifexpr:{{{MEUSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{MEUSdt|}}}
|{{#ifexpr:{{{OLDdt|}}}>0|class="table-success"|class="table-danger"}}|{{{OLDdt|}}}
|{{#ifexpr:{{{OLDdt|}}}>0|class="table-success"|class="table-danger"}}|{{{OLDdt|}}}  
|-
<footer>
|}
</footer>
</repeat>
</div>
<div class="col-auto">
<repeat table="E-Week 2020" criteria="Event=Damn Thing">
<header>
{| class="wikitable sortable" 
!Team!! Tot
|-
|-
</header>
|ASA
|style="border-right-width:0px"|{{{ASAdt}}}
|-
|BUSS
|style="border-right-width:0px"|{{{BUSSdt}}}
|-
|BREE
|style="border-right-width:0px"|{{{BREEdt}}}
|-
|CEUS
|style="border-right-width:0px"|{{{CEUSdt}}}
|-
|CHESS
|style="border-right-width:0px"|{{{CHESSdt}}}
|-
|CMEUS
|style="border-right-width:0px"|{{{CMEUSdt}}}
|-
|ECSESS
|style="border-right-width:0px"|{{{ECSESSdt}}}
|-
|MAME
|style="border-right-width:0px"|{{{MAMEdt}}}
|-
|MEUS
|style="border-right-width:0px"|{{{MEUSdt}}}
|-
|OLD
|style="border-right-width:0px"|{{{OLDdt}}}
<footer>
<footer>
|}
|}
</footer>
</footer>
</repeat>
</repeat>
</div>
</div>
</div>
{{E-Week 2020 Contact}}
{{E-Week 2020 Contact}}