E-Week 2020 Score: Difference between revisions

Created page with "{{E-Week 2020 Header}} {{E-Week 2020 Contact}}"
 
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{E-Week 2020 Header}}
{{E-Week 2020 Header}}
The score will be updated here at the [[E-Week 2020 Road Crew|coords]] leisure. Further down you can find all of the [[#Damn Thing Submissions|Damn Thing Submissions]], which will also appear as the <i class="fal fa-cube"></i> glyph on the [[E-Week 2020 Lineup|schedule]]. See the full breakdown of '''''[[E-Week 2020 Scunt|scunt]]''''' and '''''[[E-Week 2020 Sustainability Scunt|sustainability scunt]]'''''.
==Daily Totals==
{| class="wikitable sortable alternating"  style="float:left;display:inline-block;background-color:#eee"
!Date
!style="background-color:{{ew20asa}};color:#fff;"|ASA
!style="background-color:{{ew20buss}}"|BUSS
!style="background-color:{{ew20bree}}"|BREE
!style="background-color:{{ew20ceus}}"|CEUS
!style="background-color:{{ew20chess}};color:#fff;"|CHESS
!style="background-color:{{ew20cmeus}}"|CMEUS
!style="background-color:{{ew20ecsess}}"|ECSESS
!style="background-color:{{ew20mame}};color:#fff;"|MAME
!style="background-color:{{ew20meus}}"|MEUS
!style="background-color:{{ew20old}};color:#fff;"|OLD
|-
|Tuesday
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001070000 and {{{Start|0}}}<202001080000|{{{ASAscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001070000 and {{{Start|0}}}<202001080000|{{{BUSSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001070000 and {{{Start|0}}}<202001080000|{{{BREEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001070000 and {{{Start|0}}}<202001080000|{{{CEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001070000 and {{{Start|0}}}<202001080000|{{{CHESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001070000 and {{{Start|0}}}<202001080000|{{{CMEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001070000 and {{{Start|0}}}<202001080000|{{{ECSESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001070000 and {{{Start|0}}}<202001080000|{{{MAMEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001070000 and {{{Start|0}}}<202001080000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001070000 and {{{Start|0}}}<202001080000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
|Wednesday
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001080000 and {{{Start|0}}}<202001090000|{{{ASAscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001080000 and {{{Start|0}}}<202001090000|{{{BUSSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001080000 and {{{Start|0}}}<202001090000|{{{BREEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001080000 and {{{Start|0}}}<202001090000|{{{CEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001080000 and {{{Start|0}}}<202001090000|{{{CHESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001080000 and {{{Start|0}}}<202001090000|{{{CMEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001080000 and {{{Start|0}}}<202001090000|{{{ECSESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001080000 and {{{Start|0}}}<202001090000|{{{MAMEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001080000 and {{{Start|0}}}<202001090000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001080000 and {{{Start|0}}}<202001090000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
|Thursday
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001090000 and {{{Start|0}}}<202001100000|{{{ASAscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001090000 and {{{Start|0}}}<202001100000|{{{BUSSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001090000 and {{{Start|0}}}<202001100000|{{{BREEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001090000 and {{{Start|0}}}<202001100000|{{{CEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001090000 and {{{Start|0}}}<202001100000|{{{CHESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001090000 and {{{Start|0}}}<202001100000|{{{CMEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001090000 and {{{Start|0}}}<202001100000|{{{ECSESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001090000 and {{{Start|0}}}<202001100000|{{{MAMEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001090000 and {{{Start|0}}}<202001100000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001090000 and {{{Start|0}}}<202001100000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
|Friday
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001100000 and {{{Start|0}}}<201901110000|{{{ASAscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001100000 and {{{Start|0}}}<201901110000|{{{BUSSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001100000 and {{{Start|0}}}<201901110000|{{{BREEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001100000 and {{{Start|0}}}<201901110000|{{{CEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001100000 and {{{Start|0}}}<201901110000|{{{CHESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001100000 and {{{Start|0}}}<201901110000|{{{CMEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001100000 and {{{Start|0}}}<201901110000|{{{ECSESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001100000 and {{{Start|0}}}<201901110000|{{{MAMEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001100000 and {{{Start|0}}}<201901110000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001100000 and {{{Start|0}}}<201901110000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
|Saturday
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001110000 and {{{Start|0}}}<202001120000|{{{ASAscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001110000 and {{{Start|0}}}<202001120000|{{{BUSSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001110000 and {{{Start|0}}}<202001120000|{{{BREEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001110000 and {{{Start|0}}}<202001120000|{{{CEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001110000 and {{{Start|0}}}<202001120000|{{{CHESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001110000 and {{{Start|0}}}<202001120000|{{{CMEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001110000 and {{{Start|0}}}<202001120000|{{{ECSESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001110000 and {{{Start|0}}}<202001120000|{{{MAMEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001110000 and {{{Start|0}}}<202001120000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2020"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>202001110000 and {{{Start|0}}}<202001120000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
!Total
!style="border-right:0px;"|<repeat table="E-Week 2020"><header>{{#expr:</header>{{{ASAscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2020"><header>{{#expr:</header>{{{BUSSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2020"><header>{{#expr:</header>{{{BREEscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2020"><header>{{#expr:</header>{{{CEUSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2020"><header>{{#expr:</header>{{{CHESSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2020"><header>{{#expr:</header>{{{CMEUSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2020"><header>{{#expr:</header>{{{ECSESSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2020"><header>{{#expr:</header>{{{MAMEscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2020"><header>{{#expr:</header>{{{MEUSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2020"><header>{{#expr:</header>{{{OLDscore}}}+<footer>0}}</footer></repeat>
|}
<div style="clear:both;"></div>
==Rank v. Tiered==
There are two types of events that can get you points, '''ranked''' and '''tiered'''.
<div class="row"><div class="col-12 col-lg-8">
===Ranked===
Each team is sorted in order of their placement, there is a winner
{| class="wikitable" style="background-color:#eee"
! Scale!!1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th !! 10th
|-
! 1||1000
| 800 || 600 || 400 || 300 || 250 || 200 || 150 || 100 || 69
|-
! 2||600
| 480 || 360 || 240 || 180 || 150 || 120 || 90 || 60 || 41.4
|-
! 3||300
| 240 || 180 || 120 || 90 || 75 || 60 || 45 || 30 || 20.7
|-
!4|| 150
| 120 || 90 || 60 || 45 || 37.5 || 30 || 22.5 || 15 || 10.35
|}
</div>
<div class="col">
===Tiered===
These events are normally based on overall merit, as opposed to comparative. There can be as many 1st tier teams as the coords deem worthy.
{| class="wikitable" style="background-color:#eee"
! Scale !! 1st Tier  !! 2nd Tier !! 3rd Tier
|-
! 1
| 750 || 450 || 225
|-
! 2
| 500 || 300 || 150
|-
! 3
| 250 || 150 || 75
|-
! 4
| 100 || 60 || 30
|}
</div></div>
==Complete Table==
<repeat table="E-Week 2020" criteria="RankTier!=NA">
<header>
{| class="wikitable sortable alternating"  style="float:left;display:inline-block;"
! Event !!Date!!Value!!Dub!!R/T
!style="background-color:{{ew20asa}};color:#fff;"|ASA
!style="background-color:{{ew20buss}}"|BUSS
!style="background-color:{{ew20bree}}"|BREE
!style="background-color:{{ew20ceus}}"|CEUS
!style="background-color:{{ew20chess}};color:#fff;"|CHESS
!style="background-color:{{ew20cmeus}}"|CMEUS
!style="background-color:{{ew20ecsess}}"|ECSESS
!style="background-color:{{ew20mame}}"|MAME
!style="background-color:{{ew20meus}}"|MEUS
!style="background-color:{{ew20old}}"|OLD
|-
</header>
!{{{Event|}}}
|{{#iferror:{{#time:D|{{{Start|asasdasd}}}}}|N/A}}
|{{{Points|}}}
|{{#ifexpr:{{{DoubleSub}}}|<span style="color:rgba(0,0,0,0)">1</span> <i class="far fa-check-double" title="Double Submission"></i>|}}
|{{{RankTier|}}}
|style="border-left-width:2px;"|{{{ASAscore|}}}
|{{{BUSSscore|}}}
|{{{BREEscore|}}}
|{{{CEUSscore|}}}
|{{{CHESSscore|}}}
|{{{CMEUSscore|}}}
|{{{ECSESSscore|}}}
|{{{MAMEscore|}}}
|{{{MEUSscore|}}}
|{{{OLDscore|}}}
|-
<footer>
|}
</footer>
</repeat>
{{E-Week 2020 Totals}}
<div style="clear:both"></div>
==Damn Thing Submissions==
<div class="container-fluid" style="width:inherit">
<div class="row">
<div class="col-auto">
<repeat table="E-Week 2020" criteria="DamnThing=1">
<header>
{| class="wikitable sortable alternating" style="background-color:#eee;float:left"
! Event
!style="background-color:#333;color:#fff;"|ASA
!style="background-color:#3D85C6"|BUSS
!style="background-color:#FF0000"|BREE
!style="background-color:#EAD1DC"|CEUS
!style="background-color:#073763;color:#fff"|CHESS
!style="background-color:#F1C232"|CMEUS
!style="background-color:#9900FF"|ECSESS
!style="background-color:#FF9900"|MAME
!style="background-color:#fff"|MEUS
!style="background-color:#6AA84F"|OLD
|-
</header>
!{{{Event|}}}
|{{#ifexpr:{{{ASAdt}}}>0|class="table-success"|class="table-danger"}}|{{{ASAdt|}}}
|{{#ifexpr:{{{BUSSdt}}}>0|class="table-success"|class="table-danger"}}|{{{BUSSdt|}}}
|{{#ifexpr:{{{BREEdt}}}>0|class="table-success"|class="table-danger"}}|{{{BREEdt|}}}
|{{#ifexpr:{{{CEUSdt}}}>0|class="table-success"|class="table-danger"}}|{{{CEUSdt|}}}
|{{#ifexpr:{{{CHESSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{CHESSdt|}}}
|{{#ifexpr:{{{CMEUSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{CMEUSdt|}}}
|{{#ifexpr:{{{ECSESSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{ECSESSdt|}}}
|{{#ifexpr:{{{MAMEdt|}}}>0|class="table-success"|class="table-danger"}}|{{{MAMEdt|}}}
|{{#ifexpr:{{{MEUSdt|}}}>0|class="table-success"|class="table-danger"}}|{{{MEUSdt|}}}
|{{#ifexpr:{{{OLDdt|}}}>0|class="table-success"|class="table-danger"}}|{{{OLDdt|}}}
|-
<footer>
|}
</footer>
</repeat>
</div>
<div class="col-auto">
<repeat table="E-Week 2020" criteria="Event=Damn Thing">
<header>
{| class="wikitable sortable" 
!Team!! Tot
|-
</header>
|ASA
|style="border-right-width:0px"|{{{ASAdt}}}
|-
|BUSS
|style="border-right-width:0px"|{{{BUSSdt}}}
|-
|BREE
|style="border-right-width:0px"|{{{BREEdt}}}
|-
|CEUS
|style="border-right-width:0px"|{{{CEUSdt}}}
|-
|CHESS
|style="border-right-width:0px"|{{{CHESSdt}}}
|-
|CMEUS
|style="border-right-width:0px"|{{{CMEUSdt}}}
|-
|ECSESS
|style="border-right-width:0px"|{{{ECSESSdt}}}
|-
|MAME
|style="border-right-width:0px"|{{{MAMEdt}}}
|-
|MEUS
|style="border-right-width:0px"|{{{MEUSdt}}}
|-
|OLD
|style="border-right-width:0px"|{{{OLDdt}}}
<footer>
|}
</footer>
</repeat>
</div>
</div>
</div>
{{E-Week 2020 Contact}}
{{E-Week 2020 Contact}}