Gender Inclusive Washrooms: Difference between revisions
Jump to navigation
Jump to search
Malcolmmcc (talk | contribs) No edit summary |
mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Gender-Neutral-Washroom-Signs.png|300px|right|frameless]] | |||
'''''Gender inclusive washrooms''''' are not designated strictly for men or women, and can either be single stall or multi-stall. They're for everyone! These washrooms aim to ensure that everyone feels safe regardless of sex, gender identity, or gender expression. | |||
If you would like to add a washroom to this list, you can either [https://form.jotform.com/62988247162264 suggest it] and we'll add it, or if you have an account you can add it to this list yourself. | |||
<div style="clear:both;"></div> | |||
{| class="wikitable collapsible alternating" | {| class="wikitable collapsible alternating" | ||
! Building !! Room Numbers<br>Bold are physically accessible<br>Asterisks lack adequate signage | ! Building !! Room Numbers<br>Bold are physically accessible<br>Asterisks lack adequate signage | ||
|- | |- | ||
| Frank Dawson Adams | |'''Frank Dawson Adams'''<br> | ||
:3450 University | :3450 University | ||
|304*, '''122''', '''7''' | |304*, '''122''', '''7''' | ||
|- | |- | ||
| Arts Building | |'''Arts Building'''<br> | ||
:853 Sherbrooke | :853 Sherbrooke | ||
|F*, B15A* | |F*, B15A* | ||
|- | |- | ||
| Beatty Hall | |'''Beatty Hall'''<br> | ||
:1266 Pins | :1266 Pins | ||
|32A*, 45A*, 50*, 65A* | |32A*, 45A*, 50*, 65A* | ||
|- | |- | ||
|'''Bronfman'''<br> | |'''Bronfman'''<br> | ||
1001 Sherbrooke | :1001 Sherbrooke | ||
|'''30''', 382, 446 | |'''30''', 382, 446 | ||
|- | |- | ||
| Brown Building | |'''Brown Building'''<br> | ||
:3600 McTavish | :3600 McTavish | ||
|442, '''2005''', '''3014''', '''3006''', 4002, '''4003''', '''4013''', 4510, 4511, '''5015''', '''5013''', '''5010''' | |442, '''2005''', '''3014''', '''3006''', 4002, '''4003''', '''4013''', 4510, 4511, '''5015''', '''5013''', '''5010''' | ||
|- | |- | ||
| Chancellor Day Hall | |'''Burnside Hall''' | ||
805 Sherbrooke West | |||
|6th floor near the elevator | |||
|- | |||
|'''Chancellor Day Hall'''<br> | |||
:3644 Peel | :3644 Peel | ||
|41*, 50, 263, '''303''', 524, 610 | |41*, 50, 263, '''303''', 524, 610 | ||
|- | |- | ||
| Charles Meredith House | |'''Charles Meredith House'''<br> | ||
:1130 Pins | :1130 Pins | ||
| | |B3 | ||
|- | |- | ||
| Davis House | |'''Davis House'''<br> | ||
:3654 Sir William Osler | :3654 Sir William Osler | ||
|9, 9A, B4*, B5* | |9, 9A, B4*, B5* | ||
|- | |- | ||
| Dep. of East Asian Studies | |'''Dep. of East Asian Studies'''<br> | ||
:3434 McTavish | :3434 McTavish | ||
|104, 307 | |104, 307 | ||
|- | |- | ||
| Dep. of Family Medicine | |'''Dep. of Family Medicine'''<br> | ||
:517 Pins | :517 Pins | ||
|007, 103B, 210 | |007, 103B, 210 | ||
|- | |- | ||
| Dep. of Jewish Studies | |'''Dep. of Jewish Studies'''<br> | ||
:3438 McTavish | :3438 McTavish | ||
|006*, 104, '''107''', 203 | |006*, 104, '''107''', 203 | ||
|- | |- | ||
| Dep. of Linguistics | |'''Dep. of Linguistics'''<br> | ||
:1085 Dr. Penfield | :1085 Dr. Penfield | ||
|'''003''', 0023*, 103, 114, 122, 211, 217, 225, 226*, 303, 311, 313, 323 | |'''003''', 0023*, 103, 114, 122, 211, 217, 225, 226*, 303, 311, 313, 323 | ||
|- | |- | ||
| Dep. of Oncology | |'''Dep. of Oncology'''<br> | ||
:546 Pins | :546 Pins | ||
|103, 204, 304 | |103, 204, 304 | ||
|- | |- | ||
| Dep. of Social Studies of Medicine | |'''Dep. of Social Studies of Medicine'''<br> | ||
:3647 Peel | :3647 Peel | ||
|110, 311, 311A | |110, 311, 311A | ||
|- | |- | ||
| Stewart Building | |'''Stewart Building'''<br> | ||
:1205 Dr. Penfield | :1205 Dr. Penfield | ||
|326* | |326* | ||
|- | |- | ||
| Duggan House Annex | |'''Duggan House Annex'''<br> | ||
:3470 | :3470 | ||
|104A*, 104B* | |104A*, 104B* | ||
|- | |- | ||
| Education Building | |'''Education Building'''<br> | ||
:3700 McTavish | :3700 McTavish | ||
|B139 | |B139 | ||
|- | |- | ||
| Faculty Club | |'''Faculty Club'''<br> | ||
:3450 McTavish | :3450 McTavish | ||
|'''14A''' | |'''14A''' | ||
|- | |- | ||
| Faculty of Medicine | |'''Faculty of Medicine'''<br> | ||
:3605 Mountain | :3605 Mountain | ||
|120, 205, 206, 317, 318 | |120, 205, 206, 317, 318 | ||
|- | |- | ||
|'''Ferrier'''<br> | |'''Ferrier'''<br> | ||
840 Dr. Penfield | :840 Dr. Penfield | ||
|103* | |103* | ||
|- | |- | ||
Line 88: | Line 98: | ||
|- | |- | ||
|'''Genome'''<br> | |'''Genome'''<br> | ||
740 Dr. Penfield | :740 Dr. Penfield | ||
|''',2012, 2013''', '''3014''', 4014, '''5011''', '''6011''', '''7011''' | |''',2012, 2013''', '''3014''', 4014, '''5011''', '''6011''', '''7011''' | ||
|- | |- | ||
| Hosmer Annex | |'''Hosmer Annex'''<br> | ||
:3541 Montagne | :3541 Montagne | ||
|1* | |1* | ||
|- | |- | ||
| Institute for Gender, Sexuality, Feminist Studies | |'''Institute for Gender, Sexuality, <br>Feminist Studies'''<br> | ||
:3487 Peel | :3487 Peel | ||
|204* | |204* | ||
|- | |- | ||
| James Admin Anned | |'''James Admin Anned'''<br> | ||
:845 Sherbrooke | :845 Sherbrooke | ||
|154A, 255A | |154A, 255A | ||
|- | |- | ||
|'''Leacock'''<br> | |'''Leacock'''<br> | ||
855 Sherbrooke | :855 Sherbrooke | ||
|505 | |505 | ||
|- | |- | ||
| Life Sciences Complex | |'''Life Sciences Complex'''<br> | ||
:3649 Sir William Osler | :3649 Sir William Osler | ||
|'''605''' | |'''605''' | ||
|- | |- | ||
| Macdonald Engineering | |'''Macdonald Engineering'''<br> | ||
:817 Sherbrooke | :817 Sherbrooke | ||
|'''284''', '''568A''', 568B | |'''284''', '''568A''', 568B | ||
|- | |- | ||
|'''Schulich'''<br> | |'''McConnell Engineering''' | ||
809 Sherbrooke | |||
3480 Rue University | |||
|350Y''', 350Z''' | |||
|- | |||
|'''Schulich Library **Closed for renovations**'''<br> | |||
:809 Sherbrooke | |||
|406, 406, 605, 606 | |406, 406, 605, 606 | ||
|- | |- | ||
| Martlet House | |'''Martlet House'''<br> | ||
:1430 Peel | :1430 Peel | ||
|310* | |310* | ||
|- | |- | ||
| Association of Continuing Education | |'''Association of Continuing Education'''<br> | ||
:3437 Peel | :3437 Peel | ||
|102, 201, 301, 401 | |102, 201, 301, 401 | ||
|- | |- | ||
| McLennan Library | |'''McLennan Library'''<br> | ||
:3459 McTavish | :3459 McTavish | ||
|M1-19D*, M1-19G*, M1-12B, M1-12C, '''M6-37C''' | |M1-19D*, M1-19G*, M1-12B, M1-12C, '''M6-37C''' | ||
|- | |- | ||
| Neuro Institute | |'''Neuro Institute'''<br> | ||
:527 Pins | :527 Pins | ||
|140 | |140 | ||
|- | |- | ||
| Morrice Hall | |'''Morrice Hall'''<br> | ||
:3485 McTavish | :3485 McTavish | ||
|'''15''' | |'''15''' | ||
|- | |- | ||
| Music Building | |'''Music Building'''<br> | ||
:527 Sherbrooke | :527 Sherbrooke | ||
|'''A208, A604, A704, A804, A302, A402, A502, A003''' | |'''A208, A604, A704, A804, A302, A402, A502, A003''' | ||
|- | |- | ||
|'''Ombudsman'''<br> | |'''Ombudsman'''<br> | ||
3610 McTavish | :3610 McTavish | ||
|12-5 | |12-5 | ||
|- | |- | ||
| Otto Maass | |'''Otto Maass'''<br> | ||
:801 Sherbrooke | :801 Sherbrooke | ||
|'''329A''' | |'''329A''' | ||
|- | |- | ||
| Peterson Hall | |'''Peterson Hall'''<br> | ||
:3460 McTavish | :3460 McTavish | ||
|58, '''68''' | |58, '''68''' | ||
|- | |- | ||
| Pulp & Paper | | '''Pulp & Paper''' | ||
:3420 University | :3420 University | ||
|Floor 2, Floor 3, Basment 13 & 15 | |Floor 2, Floor 3, Basment 13 & 15 | ||
|- | |- | ||
| Purvis Hall | |'''Purvis Hall'''<br> | ||
:1020 Pins | :1020 Pins | ||
|35B, 18* | |35B, 18* | ||
|- | |- | ||
| Redpath Library | |'''Redpath Library'''<br> | ||
:3459 McTavish | :3459 McTavish | ||
|RM02B*, '''R307''', '''R309''' | |RM02B*, '''R307''', '''R309''' | ||
|- | |- | ||
| School of Environment | |'''School of Environment'''<br> | ||
:3534 University | :3534 University | ||
|22, 32 | |22, 32 | ||
|- | |- | ||
| School of Information Studies | |'''School of Information Studies'''<br> | ||
:3661 Peel | :3661 Peel | ||
|'''R307''', '''R309''', '''107''', 209, 309 | |'''R307''', '''R309''', '''107''', 209, 309 | ||
|- | |- | ||
| Strathcona Anatomy | |'''Strathcona Anatomy'''<br> | ||
:3640 University | :3640 University | ||
|1/52 | |1/52 | ||
|- | |- | ||
| | |'''Strathcona Music'''<br> | ||
:555 Sherbrooke | :555 Sherbrooke | ||
|#E323 & #E324, 3rd Floor | |#E323 & #E324, 3rd Floor | ||
|- | |- | ||
| Thomson House | |'''Thomson House'''<br> | ||
:3650 McTavish | :3650 McTavish | ||
| | |All bathrooms in Thomson house are gender neutral | ||
|- | |- | ||
|'''Trottier'''<br> | |'''Trottier'''<br> | ||
3630 University | :3630 University | ||
|'''1040''', '''2040''', '''3040''', '''4040''', '''5040''' | |'''1040''', '''2040''', '''3040''', '''4040''', '''5040''' | ||
|- | |- | ||
| University Center | |'''University Center/SSMU Building'''<br> | ||
:3480 McTavish | :3480 McTavish | ||
|446, 423B* | |446, 423B* | ||
|- | |- | ||
| Morris Wilson Hall | |'''Morris Wilson Hall'''<br> | ||
:3506 University | :3506 University | ||
|'''109''', 213 | |'''109''', 213 | ||
|- | |- | ||
|'''Wong'''<br> | |'''Wong'''<br> | ||
3610 University | :3610 University | ||
|5060, 7060 | |5060, 7060 | ||
|- | |- | ||
| 1140 Pins | | '''1140 Pins''' | ||
|31*, 21*, 08* | |31*, 21*, 08* | ||
|- | |- | ||
| 3430 McTavish | | '''3430 McTavish ''' | ||
|100, 200 | |100, 200 | ||
|- | |- | ||
| 3459 Peel | | '''3459 Peel ''' | ||
|106, 309, B08* | |106, 309, B08* | ||
|- | |- | ||
| 3465 Peel | | '''3465 Peel ''' | ||
|106, 309, B08* | |106, 309, B08* | ||
|- | |- | ||
| 3479 Peel | | '''3479 Peel ''' | ||
|3A | |3A | ||
|- | |- | ||
| 3491 Peel | | '''3491 Peel ''' | ||
|308* | |308* | ||
|- | |- | ||
| 3550 University | | '''3550 University ''' | ||
|107, 50A | |107, 50A | ||
|- | |- | ||
| 3626 St. Urbain | | '''3626 St. Urbain ''' | ||
|231, 235, 431, 434 | |231, 235, 431, 434 | ||
|- | |- | ||
| 3647 McTavish | | '''3647 McTavish ''' | ||
|1 | |1 | ||
|- | |- | ||
| 3690 Peel | | '''3690 Peel ''' | ||
|103, 209*, 309* | |103, 209*, 309* | ||
|- | |- | ||
| 515 Pins | | '''515 Pins ''' | ||
|005, 105, 503 | |005, 105, 503 | ||
|- | |- | ||
| 3641 University | | '''3641 University ''' | ||
|103 | |103 | ||
|} | |} | ||
[[Category:Campus Resources]] |
Latest revision as of 11:27, 28 May 2019

Gender inclusive washrooms are not designated strictly for men or women, and can either be single stall or multi-stall. They're for everyone! These washrooms aim to ensure that everyone feels safe regardless of sex, gender identity, or gender expression.
If you would like to add a washroom to this list, you can either suggest it and we'll add it, or if you have an account you can add it to this list yourself.
Building | Room Numbers Bold are physically accessible Asterisks lack adequate signage |
---|---|
Frank Dawson Adams
|
304*, 122, 7 |
Arts Building
|
F*, B15A* |
Beatty Hall
|
32A*, 45A*, 50*, 65A* |
Bronfman
|
30, 382, 446 |
Brown Building
|
442, 2005, 3014, 3006, 4002, 4003, 4013, 4510, 4511, 5015, 5013, 5010 |
Burnside Hall
805 Sherbrooke West |
6th floor near the elevator |
Chancellor Day Hall
|
41*, 50, 263, 303, 524, 610 |
Charles Meredith House
|
B3 |
Davis House
|
9, 9A, B4*, B5* |
Dep. of East Asian Studies
|
104, 307 |
Dep. of Family Medicine
|
007, 103B, 210 |
Dep. of Jewish Studies
|
006*, 104, 107, 203 |
Dep. of Linguistics
|
003, 0023*, 103, 114, 122, 211, 217, 225, 226*, 303, 311, 313, 323 |
Dep. of Oncology
|
103, 204, 304 |
Dep. of Social Studies of Medicine
|
110, 311, 311A |
Stewart Building
|
326* |
Duggan House Annex
|
104A*, 104B* |
Education Building
|
B139 |
Faculty Club
|
14A |
Faculty of Medicine
|
120, 205, 206, 317, 318 |
Ferrier
|
103* |
First People's House
|
G4 |
Genome
|
,2012, 2013, 3014, 4014, 5011, 6011, 7011 |
Hosmer Annex
|
1* |
Institute for Gender, Sexuality, Feminist Studies
|
204* |
James Admin Anned
|
154A, 255A |
Leacock
|
505 |
Life Sciences Complex
|
605 |
Macdonald Engineering
|
284, 568A, 568B |
McConnell Engineering
3480 Rue University |
350Y, 350Z |
Schulich Library **Closed for renovations**
|
406, 406, 605, 606 |
Martlet House
|
310* |
Association of Continuing Education
|
102, 201, 301, 401 |
McLennan Library
|
M1-19D*, M1-19G*, M1-12B, M1-12C, M6-37C |
Neuro Institute
|
140 |
Morrice Hall
|
15 |
Music Building
|
A208, A604, A704, A804, A302, A402, A502, A003 |
Ombudsman
|
12-5 |
Otto Maass
|
329A |
Peterson Hall
|
58, 68 |
Pulp & Paper
|
Floor 2, Floor 3, Basment 13 & 15 |
Purvis Hall
|
35B, 18* |
Redpath Library
|
RM02B*, R307, R309 |
School of Environment
|
22, 32 |
School of Information Studies
|
R307, R309, 107, 209, 309 |
Strathcona Anatomy
|
1/52 |
Strathcona Music
|
#E323 & #E324, 3rd Floor |
Thomson House
|
All bathrooms in Thomson house are gender neutral |
Trottier
|
1040, 2040, 3040, 4040, 5040 |
University Center/SSMU Building
|
446, 423B* |
Morris Wilson Hall
|
109, 213 |
Wong
|
5060, 7060 |
1140 Pins | 31*, 21*, 08* |
3430 McTavish | 100, 200 |
3459 Peel | 106, 309, B08* |
3465 Peel | 106, 309, B08* |
3479 Peel | 3A |
3491 Peel | 308* |
3550 University | 107, 50A |
3626 St. Urbain | 231, 235, 431, 434 |
3647 McTavish | 1 |
3690 Peel | 103, 209*, 309* |
515 Pins | 005, 105, 503 |
3641 University | 103 |