E-Week 2019 Score: Difference between revisions
Jump to navigation
Jump to search
Malcolmmcc (talk | contribs) No edit summary |
Malcolmmcc (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
<center style="border-radius:5px;">{{button|1=E-Week 2019|2=|3=fas fa-home fa-lg|4=#E17575|5=internal|6=white;margin-right:-10px|8=small}} | <center style="border-radius:5px;">{{button|1=E-Week 2019|2=|3=fas fa-home fa-lg|4=#E17575|5=internal|6=white;margin-right:-10px|8=small}} | ||
{{button|1=E-Week 2019 Score|2=<span style="font-size:16px">Score</span>|3=fas fa-abacus fa-lg|4=#29ae95|5=internal|6=white|8=small}} | {{button|1=E-Week 2019 Score|2=<span style="font-size:16px">Score</span>|3=fas fa-abacus fa-lg|4=#29ae95|5=internal|6=white|8=small}} | ||
Line 8: | Line 9: | ||
==Daily Totals== | ==Daily Totals== | ||
{| class="wikitable sortable alternating" style="float:left;display:inline-block" | {| class="wikitable sortable alternating" style="float:left;display:inline-block;background-color:#eee" | ||
!Date | !Date | ||
!style="background-color:{{ew19asa}};color:#fff;"|ASA | !style="background-color:{{ew19asa}};color:#fff;"|ASA | ||
Line 83: | Line 84: | ||
!Total | !Total | ||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ASAscore}}}+<footer>0}}</footer></repeat> | !style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ASAscore}}}+<footer>0}}</footer></repeat> | ||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BUSSscore}}}+<footer>0}}</footer></repeat> | |||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BREEscore}}}+<footer>0}}</footer></repeat> | !style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BREEscore}}}+<footer>0}}</footer></repeat> | ||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CEUSscore}}}+<footer>0}}</footer></repeat> | !style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CEUSscore}}}+<footer>0}}</footer></repeat> | ||
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CHESSscore}}}+<footer>0}}</footer></repeat> | !style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CHESSscore}}}+<footer>0}}</footer></repeat> | ||
Line 97: | Line 98: | ||
==Rank v. Tiered== | ==Rank v. Tiered== | ||
There are two types of events that can get you points, '''ranked''' and '''tiered'''. | There are two types of events that can get you points, '''ranked''' and '''tiered'''. | ||
<div class="row"><div class="col-12 col-lg-8"> | <div class="row"><div class="col-12 col-lg-8"> | ||
===Ranked=== | ===Ranked=== | ||
{| class="wikitable" | Each team is sorted in order of their placement, there is a winner | ||
{| class="wikitable" style="background-color:#eee" | |||
! Scale!!1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th !! 10th | ! Scale!!1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th !! 10th | ||
|- | |- | ||
Line 121: | Line 119: | ||
<div class="col"> | <div class="col"> | ||
===Tiered=== | ===Tiered=== | ||
{| class="wikitable" | These events are normally based on overall merit, as opposed to comparative. There can be as many 1st tier teams as the coords deem worthy. | ||
{| class="wikitable" style="background-color:#eee" | |||
! Scale !! 1st Tier !! 2nd Tier !! 3rd Tier | ! Scale !! 1st Tier !! 2nd Tier !! 3rd Tier | ||
|- | |- | ||
Line 137: | Line 136: | ||
|} | |} | ||
</div></div> | </div></div> | ||
==Complete Table== | ==Complete Table== | ||
<repeat table="E-Week 2019"> | <repeat table="E-Week 2019"> | ||
<header> | <header> | ||
{| class="wikitable sortable alternating" style="float:left;display:inline-block" | {| class="wikitable sortable alternating" style="float:left;display:inline-block;background-color:#eee" | ||
! Event !!Date!!Value!!Dub!!R/T | ! Event !!Date!!Value!!Dub!!R/T | ||
!style="background-color:{{ew19asa}};color:#fff;"|ASA | !style="background-color:{{ew19asa}};color:#fff;"|ASA | ||
Line 180: | Line 180: | ||
<repeat table="E-Week 2019" criteria="Event=Damn Thing Total"> | <repeat table="E-Week 2019" criteria="Event=Damn Thing Total"> | ||
<header> | <header> | ||
{| class="wikitable sortable" style="font-size:16px;margin:auto;background-color:rgba(255,255,255,0);color:#fff;border:0px;float:right;display:inline-block;border-right-width:0px" | {| class="wikitable sortable" style="background-color:#eee;font-size:16px;margin:auto;background-color:rgba(255,255,255,0);color:#fff;border:0px;float:right;display:inline-block;border-right-width:0px" | ||
! style="background-color:rgba(0,0,0,0);border-left-width:0px;border-top-width:0px;"|Team!!style="border-top-width:0px;border-right-width:0px;background-color:rgba(0,0,0,0);"| Tot | ! style="background-color:rgba(0,0,0,0);border-left-width:0px;border-top-width:0px;"|Team!!style="border-top-width:0px;border-right-width:0px;background-color:rgba(0,0,0,0);"| Tot | ||
|- | |- | ||
Line 219: | Line 219: | ||
<repeat table="E-Week 2019" criteria="DamnThing=1"> | <repeat table="E-Week 2019" criteria="DamnThing=1"> | ||
<header> | <header> | ||
{| class="wikitable sortable alternating" style="float:left" | {| class="wikitable sortable alternating" style="background-color:#eee;float:left" | ||
! Event | ! Event | ||
!style="background-color:#333;color:#fff;"|ASA | !style="background-color:#333;color:#fff;"|ASA |
Latest revision as of 20:42, 10 January 2019
The score will be updated here at the coords leisure. Further down you can find all of the Damn Thing Submissions, which will also appear as the glyph on the homepage.
Daily Totals
Date | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|
Tuesday | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Wednesday | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Thursday | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Friday | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Saturday | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Total | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Rank v. Tiered
There are two types of events that can get you points, ranked and tiered.
Ranked
Each team is sorted in order of their placement, there is a winner
Scale | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | 800 | 600 | 400 | 300 | 250 | 200 | 150 | 100 | 69 |
2 | 600 | 480 | 360 | 240 | 180 | 150 | 120 | 90 | 60 | 41.4 |
3 | 300 | 240 | 180 | 120 | 90 | 75 | 60 | 45 | 30 | 20.7 |
4 | 150 | 120 | 90 | 60 | 45 | 37.5 | 30 | 22.5 | 15 | 10.35 |
Tiered
These events are normally based on overall merit, as opposed to comparative. There can be as many 1st tier teams as the coords deem worthy.
Scale | 1st Tier | 2nd Tier | 3rd Tier |
---|---|---|---|
1 | 750 | 450 | 225 |
2 | 500 | 300 | 150 |
3 | 250 | 150 | 75 |
4 | 100 | 60 | 30 |
Complete Table
<repeat table="E-Week 2019"> <header>
</header> <footer>Event | Date | Value | Dub | R/T | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | <i class="far fa-Expression error: Unrecognized punctuation character "{"."> |
</footer> </repeat>
Team | Score |
---|---|
ASA | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
BREE | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
BUSS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CHESS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
CMEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
ECSESS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
MAME | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
MEUS | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
OLD | <repeat table="E-Week 2019"><header>Expression error: Unexpected < operator.</footer></repeat> |
Damn Thing Submissions
<repeat table="E-Week 2019" criteria="Event=Damn Thing Total"> <header>
</header>Team | Tot |
---|---|
ASA | {{{ASAdt}}} |
BUSS | {{{BUSSdt}}} |
BREE | {{{BREEdt}}} |
CEUS | {{{CEUSdt}}} |
CHESS | {{{CHESSdt}}} |
CMEUS | {{{CMEUSdt}}} |
ECSESS | {{{ECSESSdt}}} |
MAME | {{{MAMEdt}}} |
MEUS | {{{MEUSdt}}} |
OLD | {{{OLDdt}}}
<footer> |
</footer> </repeat> <repeat table="E-Week 2019" criteria="DamnThing=1"> <header>
</header> <footer>Event | ASA | BUSS | BREE | CEUS | CHESS | CMEUS | ECSESS | MAME | MEUS | OLD |
---|---|---|---|---|---|---|---|---|---|---|
</footer> </repeat>