Referenda: Difference between revisions

No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
<tabber>
A '''''Referendum''''' is a vote to affect change in the Engineering Undergraduate Society. This can include changes to ''[[bylaws]]'' and ''[[constitutions]]'', [[fee]] renewals, creation of mandates, and more. You, the members, can basically order EUS to do anything.
EUS=
 
{| class="wikitable sortable alternating collapsible"
Referenda tend to occur once per semester of the [[academic year]], usually taking place around mid November and March. All [[regular members]] have the right to vote in all referenda.
===History===
<tabs>
<tab name="EUS">
{| class="wikitable sortable alternating collapsible collapsed"
! Group !! Semester !! Title !! Question !!colspan="2"| Results Y !!colspan="2"| Results N !!colspan="2"| Results A   
! Group !! Semester !! Title !! Question !!colspan="2"| Results Y !!colspan="2"| Results N !!colspan="2"| Results A   
|-
|-
Line 22: Line 26:
|class="table-success"| 333/586  
|class="table-success"| 333/586  
|class="table-success"| 56.83%  
|class="table-success"| 56.83%  
|class="table-success"| 46/586  
|class="table-danger"| 46/586  
|class="table-success"| 7.85%  
|class="table-danger"| 7.85%  
|class="table-success"| 207/586  
|class="table-warning"| 207/586  
|class="table-success"| 35.32%
|class="table-warning"| 35.32%
|-
|-
| EUS || Fall 2017 || Increasing the Eus General Fee || '''''Whereas''''' the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br>
| EUS || Fall 2017 || Increasing the Eus General Fee || '''''Whereas''''' the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br>
Line 37: Line 41:
|class="table-success"| 690/992  
|class="table-success"| 690/992  
|class="table-success"| 69.56%  
|class="table-success"| 69.56%  
|class="table-success"| 251/992  
|class="table-danger"| 251/992  
|class="table-success"| 25.30%  
|class="table-danger"| 25.30%  
|class="table-success"| 51/992  
|class="table-warning"| 51/992  
|class="table-success"| 5.14%
|class="table-warning"| 5.14%
|-
|-
| EUS || Fall 2017 || Engineers Without Border Fee Renewal || '''''Whereas''''' the Engineers Without Borders fee is an opt-outable $2.00 per semester, <br>
| EUS || Fall 2017 || Engineers Without Border Fee Renewal || '''''Whereas''''' the Engineers Without Borders fee is an opt-outable $2.00 per semester, <br>
Line 52: Line 56:
|class="table-success"| 673/992  
|class="table-success"| 673/992  
|class="table-success"| 67.84%  
|class="table-success"| 67.84%  
|class="table-success"| 247/992  
|class="table-danger"| 247/992  
|class="table-success"| 24.90%  
|class="table-danger"| 24.90%  
|class="table-success"| 72/992  
|class="table-warning"| 72/992  
|class="table-success"| 7.26%
|class="table-warning"| 7.26%
|-
|-
| EUS || Fall 2017 || Renewal of the Design Team Fund Fee || '''''Whereas''''' the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br>
| EUS || Fall 2017 || Renewal of the Design Team Fund Fee || '''''Whereas''''' the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br>
Line 66: Line 70:
'''''Whereas''''' losses in revenue from any of these sources would limit the Design Teams’ ability to finance their activities and provide hands-on opportunities for students, <br>
'''''Whereas''''' losses in revenue from any of these sources would limit the Design Teams’ ability to finance their activities and provide hands-on opportunities for students, <br>
'''''Whereas''''' an increase in the Design Team fund fee would allow the Design Teams to finance their operations in a more sustainable way, without overly depending on additional sources of funding, <br>
'''''Whereas''''' an increase in the Design Team fund fee would allow the Design Teams to finance their operations in a more sustainable way, without overly depending on additional sources of funding, <br>
'''''Whereas''''' an increase in the Design Team fund fee would allow the Design Teams to become more competitive against other universities and put them in a better position to successfully represent McGill University abroad, <br>
'''''Whereas''''' an increase in the Design Team fund fee would allow the Design Teams to become more competitive against other universities and put them in a better position to successfully represent McGill University abroad,<br>
'''''Do you agree''''' to renew the opt-outable Engineering Undergraduate Society Design Team Fund fee of $3.00 per semester, effective winter 2018 up to and including fall 2022, with the understanding that a majority no vote will terminate the fee? (You may abstain from this question by leaving the response field blank.)  
'''''Do you agree''''' to renew the opt-outable Engineering Undergraduate Society Design Team Fund fee of $3.00 per semester, effective winter 2018 up to and including fall 2022, with the understanding that a majority no vote will terminate the fee? (You may abstain from this question by leaving the response field blank.)  
|class="table-success"| 841/992  
|class="table-success"| 841/992  
|class="table-success"| 84.78%  
|class="table-success"| 84.78%  
|class="table-success"| 123/992  
|class="table-danger"| 123/992  
|class="table-success"| 12.40%  
|class="table-danger"| 12.40%  
|class="table-success"| 28/992  
|class="table-warning"| 28/992  
|class="table-success"| 2.82%
|class="table-warning"| 2.82%
|-
|-
| EUS || Fall 2017 || Increase of the Design Team Fund Fee || Please refer to the above '''''Whereas''''' clauses for details surrounding the reasoning for the Design Team Fund Fee increase posed below.  
| EUS || Fall 2017 || Increase of the Design Team Fund Fee || Please refer to the above '''''Whereas''''' clauses for details surrounding the reasoning for the Design Team Fund Fee increase posed below.  
Line 79: Line 83:
|class="table-success"| 723/992  
|class="table-success"| 723/992  
|class="table-success"| 72.88%  
|class="table-success"| 72.88%  
|class="table-success"| 223/992  
|class="table-danger"| 223/992  
|class="table-success"| 22.48%  
|class="table-danger"| 22.48%  
|class="table-success"| 46/992  
|class="table-warning"| 46/992  
|class="table-success"| 4.64%
|class="table-warning"| 4.64%
|-
|-
| EUS || Fall 2015 || Engineering Undergraduate Equipment Fund Referendum Question – Fall 2015 || ''''Whereas''''', the Engineering Undergraduate Equipment Fund (“Equipment Fund”) is a fund composed of fees paid by Engineering undergraduate students and of other contributions, whose purpose is to provide those students with additional laboratory equipment to that normally supplied by the University, <br>
| EUS || Fall 2015 || Engineering Undergraduate Equipment Fund Referendum Question – Fall 2015 || ''''Whereas''''', the Engineering Undergraduate Equipment Fund (“Equipment Fund”) is a fund composed of fees paid by Engineering undergraduate students and of other contributions, whose purpose is to provide those students with additional laboratory equipment to that normally supplied by the University, <br>
Line 92: Line 96:
|class="table-success"| 733/892  
|class="table-success"| 733/892  
|class="table-success"| 82.17%  
|class="table-success"| 82.17%  
|class="table-success"| 97/892  
|class="table-danger"| 97/892  
|class="table-success"| 10.87%  
|class="table-danger"| 10.87%  
|class="table-success"| 62/892  
|class="table-warning"| 62/892  
|class="table-success"| 6.95%
|class="table-warning"| 6.95%
|-
|-
| EUS || Winter 2015 || Engineering Career Centre Fee Increase || '''''Whereas''''' the current Policy Document of the Engineering Career Centre (ECC) at the McGill Engineering Student Centre (MESC) requires that any fee changes be made through a student-initiated referendum, <br>
| EUS || Winter 2015 || Engineering Career Centre Fee Increase || '''''Whereas''''' the current Policy Document of the Engineering Career Centre (ECC) at the McGill Engineering Student Centre (MESC) requires that any fee changes be made through a student-initiated referendum, <br>
Line 109: Line 113:
|class="table-success"| 505/792  
|class="table-success"| 505/792  
|class="table-success"| 63.76%  
|class="table-success"| 63.76%  
|class="table-success"| 251/792  
|class="table-danger"| 251/792  
|class="table-success"| 31.69%  
|class="table-danger"| 31.69%  
|class="table-success"| 36/792  
|class="table-warning"| 36/792  
|class="table-success"| 4.55%
|class="table-warning"| 4.55%
|-
|-
| EUS || Winter 2015 || Renewal of Engineering Undergraduate Support Fund || '''''Whereas''''' McGill University faced $45M in permanent cuts since 2012, the equivalent of a 15% decrease in the University’s budget across all Faculties, including Engineering, <br>
| EUS || Winter 2015 || Renewal of Engineering Undergraduate Support Fund || '''''Whereas''''' McGill University faced $45M in permanent cuts since 2012, the equivalent of a 15% decrease in the University’s budget across all Faculties, including Engineering, <br>
Line 125: Line 129:
|class="table-success"| 549/792  
|class="table-success"| 549/792  
|class="table-success"| 69.32%  
|class="table-success"| 69.32%  
|class="table-success"| 208/792  
|class="table-danger"| 208/792  
|class="table-success"| 26.26%  
|class="table-danger"| 26.26%  
|class="table-success"| 35/792  
|class="table-warning"| 35/792  
|class="table-success"| 4.42%
|class="table-warning"| 4.42%
|-
|-
| EUS || Fall 2014 || Engineering Student Space Fund (Opt-outable Fee) Referendum Question || '''''Whereas''''', the Engineering Undergraduate Society (“E.U.S.”) is made up of around 3,000 engineering & architecture students, many of whom partake in clubs, design teams, and other activities that are co-curricular in nature, <br>
| EUS || Fall 2014 || Engineering Student Space Fund (Opt-outable Fee) Referendum Question || '''''Whereas''''', the Engineering Undergraduate Society (“E.U.S.”) is made up of around 3,000 engineering & architecture students, many of whom partake in clubs, design teams, and other activities that are co-curricular in nature, <br>
Line 145: Line 149:
|class="table-success"| 120/195  
|class="table-success"| 120/195  
|class="table-success"| 61.54%  
|class="table-success"| 61.54%  
|class="table-success"| 63/195  
|class="table-danger"| 63/195  
|class="table-success"| 32.31%  
|class="table-danger"| 32.31%  
|class="table-success"| 12/195  
|class="table-warning"| 12/195  
|class="table-success"| 6.15%
|class="table-warning"| 6.15%
|}
|}
</tabber>
</tab>
<tab name="MEUS">
{| class="wikitable alternating sortable collapsible collapsed"
! Group !! Semester !! Title !! Question !!colspan="2"| Results Y !!colspan="2"| Results N !!colspan="2"| Results A 
|-
|MEUS
|Winter 2017
| Changes to the Materials Engineering Undergraduate Society Constitution || ''''Whereas''''', the Materials Engineering Undergraduate Society needs to grow to continue to service the growing student body in the Materials Engineering Co-op Program: the constitution has not been updated to reflect that in the last 3 years. <br>
'''''Whereas''''', the Materials Engineering Undergraduate Society has currently no corporate sponsorship, the position of Vice-President External has been added to the constitution replacing the two half-votes of the student chapter presidents. Conference trips, industry tours, networking events, sponsorship, and aiding the Materials Advantage and CIM-MetSoc Student Chapters should they need any help in maintaining their active chapter status is the portfolio of this position. <br>
'''''Whereas''''', the Materials Engineering Undergraduate Society should strive engage a growing student population, the administrative tasks of maintaining and managing the MetRoom, running a peer mentorship program, and maintaining MEUS official documents have been removed from the Vice-President Internal, the President and the Vice-President Communications portfolios, and put together to create a new position of Vice-President Administration. <br>
'''''Whereas''''', the logistics of holding a General Assembly have been updated to match the EUS Constitution and Bylaws and the requirement of holding a General Assembly on an annual basis has been removed. <br>
'''''Whereas''''', the rights, privileges, and obligations of Members of the Materials Engineering Undergraduate Society have been laid out in their own article. <br>
'''''Whereas''''', the chain of command has been changed from President, Academic, Finance to President, Finance, Internal. <br>
'''''Whereas''''', Vice-President Finance will now be required to be in classes the full duration of their term in office and to maintain a second, backup copy of the records of the student chapters. <br>
'''''Whereas''''', Class Representatives will now be required to host at least one event per term (excluding co-op terms) for their year. <br>
'''''Whereas''''', an exit report will be required form each Executive who should leave at any time during their term of office to ensure a smooth transition for the incoming Executive. <br>
'''''Whereas''''', an exit report will be required form each Executive who should leave at any time during their term of office to ensure a smooth transition for the incoming Executive. <br>
'''''Whereas''''', the transition period at the end of the academic year will now start in April instead of May and an in person or video meeting will be required for each position.
REFERENDUM QUESTION '''''Do you agree''''' to accept the proposed changes outlined above to the Materials Engineering Undergraduate Society Constitution?
|class="table-success"| 49/67
|class="table-success"| 73.13%
|class="table-danger"| 9/67
|class="table-danger"| 13.43%
|class="table-warning"| 9/67
|class="table-warning"| 13.43%
|}
</tab>
</tabs>
[[Category:President Responsibilities]]
[[Category:President Responsibilities]]