Medical Clinics: Difference between revisions
Malcolmmcc (talk | contribs) Created page with "{| class="wikitable collapsible sortable" ! Clinic !! Address !! Phone !! Hours of Operation !! Insurance Info !! Other notes |- ! Médicale de la Cité | 300 Rue Léo Parisea..." |
Malcolmmcc (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable collapsible sortable" | {{WebsiteIcon|1=https://www.mcgill.ca/studenthealth/see-doctor/offcampus}}<br><br> | ||
<div class="clear:both;"></div> | |||
{| class="alternating wikitable collapsible sortable" | |||
! Clinic !! Address !! Phone !! Hours of Operation !! Insurance Info !! Other notes | ! Clinic !! Address !! Phone !! Hours of Operation !! Insurance Info !! Other notes | ||
|- | |- | ||
! Médicale de la Cité | ! Médicale de la Cité | ||
| 300 Rue Léo Pariseau, rm900 | | 300 Rue Léo Pariseau, rm900 | ||
'''International:''' $100 (cash) | | 514-316-8127 | ||
| Call the day before you need an appointment | |||
| '''Out of province:''' $60 (cash, debit, visa) | |||
'''International:''' $100 (cash) | |||
| N/A | |||
|- | |- | ||
! Centre Médicale Décelles | ! Centre Médicale Décelles | ||
| 6900 Ave Descarie, suite M150 | | 6900 Ave Descarie, suite M150 | ||
Drop in hours vary, open at 9am | | 514-739-7771 | ||
Pay and get reimbursed | | '''Mon - Fri'''<br> | ||
Drop in hours vary, open at 9am | |||
| Blue Cross not accepted<br> | |||
Pay and get reimbursed | |||
| Drop in clinic | |||
|- | |- | ||
! Clinique MDCM-STAT Clinic | ! Clinique MDCM-STAT Clinic | ||
| 5515 Rue St. Jacques, suite 100 | | 5515 Rue St. Jacques, suite 100 | ||
Saturday 10AM - 1PM | | 514-484-0999 | ||
Call for appointments between 5-6PM Thuesday or Friday | | '''Mon - Fri:''' 9AM - 3PM<br> | ||
'''International:''' $125 for first appointment, $90 subsequent (debit, credit cash) | '''Saturday:''' 10AM - 1PM<br> | ||
Call for appointments between 5-6PM Thuesday or Friday | |||
| Out of province with valid healthcare card are charged RAMQ rate (debit, credit, cash) | |||
'''International:''' $125 for first appointment, $90 subsequent (debit, credit cash) | |||
| N/A | |||
|- | |- | ||
! Clinique MDCM-Stat Clinic | ! Clinique MDCM-Stat Clinic | ||
'''Pap Test''' | '''Pap Test''' | ||
| 5516 Rue St. Jacques, suite 100 | | 5516 Rue St. Jacques, suite 100 | ||
'''International:''' $125 for first appointment, $90 subsequent (debit, credit cash) | | 514-484-099 | ||
| '''Tuesdays:''' 5PM - 8PM | |||
| Out of province with valid healthcare card are charged RAMQ rate (debit, credit, cash) | |||
'''International:''' $125 for first appointment, $90 subsequent (debit, credit cash) | |||
| Female General Practitioner | |||
|- | |- | ||
! Medimax | ! Medimax | ||
| 150 St. Catherine Ouest | | 150 St. Catherine Ouest | ||
'''International:''' $160 | | 514-287-2683 | ||
| '''Mon - Fri:''' 7:30AM - 6:00PM | |||
| ''Out of province:''' $80 | |||
'''International:''' $160 | |||
| Drop in clinic | |||
|- | |- | ||
! Medical Westmount | ! Medical Westmount | ||
| 1 Westmount Sq, Tower 1 suite C180 | | 1 Westmount Sq, Tower 1 suite C180 | ||
Sat, Sun, Holidays: 9AM - 5PM | | 514-934-2334 | ||
'''International'''$200 | | ''Mon - Fri:'' 8AM - 9PM<br> | ||
Family Medicine: ''suite 500'' | '''Sat, Sun, Holidays:''' 9AM - 5PM | ||
Specialty Consults: ''suite 550'' | | ''Out of province:''' $125 | ||
Wellness Center: ''suite C230'' | '''International'''$200 | ||
| Drop in clinic: ''suite C180''<br> | |||
Family Medicine: ''suite 500''<br> | |||
Specialty Consults: ''suite 550''<br> | |||
Wellness Center: ''suite C230''<br> | |||
3hr Free parking | 3hr Free parking | ||
|- | |- | ||
! Promed | ! Promed | ||
| 1250 Rue Mansfield, floor 3 | | 1250 Rue Mansfield, floor 3 | ||
Appointments: Mon & Tues | | 514-845-1800 | ||
'''International:''' $100 | | Drop in: '''Mon - Fri:''' 8AM<br> | ||
Appointments: '''Mon & Tues''' <br> | |||
Hours vary | |||
| ''Out of province:''' $80, ID & healthcard required | |||
'''International:''' $100 | |||
| Arrive before 12pm for drop ins, bring student ID. | |||
|- | |- | ||
! Crea-med | ! Crea-med | ||
| 2055 Rue Mansfield | | 2055 Rue Mansfield | ||
Fri: 8:00AM - 4:30PM,br>Sat: 9AM - 1PM | | 514-345-1356 | ||
Sick visit: $120 | | '''Mon - Thurs:''' 8AM - 5PM<br> | ||
Well visit: $120+ (general health, physical) | '''Fri:''' 8:00AM - 4:30PM,br>Sat: 9AM - 1PM | ||
Pap test, no symptoms:$100 (covers blood test, pap test, vaccinations) | | Registration fee: $85-125, waived for 2014 McGill students<br> | ||
Sick visit: $120<br> | |||
Well visit: $120+ (general health, physical)<br> | |||
Pap test, no symptoms:$100 (covers blood test, pap test, vaccinations) | |||
| Private family medical clinic, appointments required | |||
|- | |- | ||
! Center Médicale Metro-Medic | ! Center Médicale Metro-Medic | ||
| 1538 Rue Sherbrooke Ouest, suite 100 | | 1538 Rue Sherbrooke Ouest, suite 100 | ||
Sat, Sun, Holidays: 9AM-5PM | | 514-932-2122 | ||
''Arrive 3hrs before closing time for walk ins'' | | '''Mon - Fri:''' 8AM - 8PM | ||
'''Sat, Sun, Holidays:''' 9AM-5PM | |||
''Arrive 3hrs before closing time for walk ins'' | |||
| ''Out of province:''' $100 | |||
'''International:''' $140 | '''International:''' $140 | ||
(Student ID required. Visa, mastercard, or cash) | (Student ID required. Visa, mastercard, or cash) | ||
| Very fast (under 2hrs), with or without appointment | |||
|- | |- | ||
! Centre Médicale Wood | ! Centre Médicale Wood | ||
| 4060 Rue St. Catherine Ouest, suite 710 | | 4060 Rue St. Catherine Ouest, suite 710 | ||
Thur: 8AM - 7PM | | 514-935-6555 | ||
'''International:''' $100 (cash only) | | '''Mon - Wed:''' 8AM - 4:30PM<br> | ||
'''Thur:''' 8AM - 7PM | |||
| ''Out of province:''' $60 (debit, visa) | |||
'''International:''' $100 (cash only) | |||
| By appointment only | |||
|- | |- | ||
! Vendome Medical Centre | ! Vendome Medical Centre | ||
| 5175 de Maisonneuve Ouest, suite 100 | | 5175 de Maisonneuve Ouest, suite 100 | ||
'''International:''' $80-200 | | 514-484-8162 | ||
| '''Tues - Fri:''' 12:30PM - 8PM | |||
| ''Out of province:''' $40-100 | |||
'''International:''' $80-200 | |||
| Drop in clinc<br> | |||
Must register 2hrs before close | Must register 2hrs before close | ||
|- | |- | ||
! Head and Hands | ! Head and Hands | ||
| 5833 Rue Sherbrooke Ouest | | 5833 Rue Sherbrooke Ouest | ||
Fri: 10AM - 5PM | | 514-481-0277 | ||
Drop ins on Tues & | | '''Mon - Thurs:''' 10AM - 9:30PM<br> | ||
Drop in only | '''Fri:''' 10AM - 5PM<br> | ||
Drop ins on '''Tues & Thurs''' | |||
| Accepts Quebec medicare & out of province healthcards. Everyone accepted, regardless of insurance | |||
| Ages 12-25<br> | |||
Drop in only<br> | |||
Arrive before 5PM | Arrive before 5PM | ||
|- | |- | ||
! McGill Sport Medicine | ! McGill Sport Medicine | ||
| 475 Ave des Pins Ouest | | 475 Ave des Pins Ouest | ||
| 514-398-7007 | |||
| '''Mon - Fri:''' 8AM - 8PM | |||
| N/A | |||
| Appointment only | |||
|} | |} | ||
[[Category:Campus Resources]] |