Departmental Statistics: Difference between revisions
Malcolmmcc (talk | contribs) No edit summary |
Malcolmmcc (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:departmental-stats.png| | <!-- | ||
TO UPDATE THIS PAGE, USE THIS SHEET | |||
https://docs.google.com/spreadsheets/d/1AlUjp0CoEezEmZcxi_yOASCMH9awCMD7tx9ursDDp08/edit#gid=0 | |||
--> | |||
[[File:departmental-stats.png|550px|right]] | |||
This page contains information for all students enrolled for the 2017-2018 calendar year and their respective [[departments]]. Eligible students includes part-time or full-time students, as well as students studying from abroad.<br> | |||
''{{Quote|text=Last updated June 29, 2018}}'' | ''{{Quote|text=Last updated June 29, 2018}}'' | ||
{| class="wikitable sortable alternating" | {| class="wikitable sortable alternating" | ||
Line 42: | Line 50: | ||
==Other Figures== | ==Other Figures== | ||
===Part Time Students=== | ===Part Time Students=== | ||
190 students are registered part-time, 3102 are full-time, and the remaining 12 are non-resident. Non-residency arises in the case of full-time employment/studying abroad; it essentially acts as a placeholder while pursuing education or work experience elsewhere. | |||
===Minors=== | ===Minors=== | ||
Currently | Currently 382 of the 3304 (11.56%) of undergraduate students in engineering are pursuing a minor degree. | ||
{| class="wikitable alternating sortable collapsible" | |||
! Minor !! Count | |||
|- | |||
| Software Engineering || 79 | |||
|- | |||
| Biomedical Engineering || 50 | |||
|- | |||
| Computer Science || 39 | |||
|- | |||
| Construction Engrg & Mgmt || 31 | |||
|- | |||
| Technological Entrepreneurship || 25 | |||
|- | |||
| Management || 23 | |||
|- | |||
| Environmental Engineering || 21 | |||
|- | |||
| Economics || 19 | |||
|- | |||
| Finance || 13 | |||
|- | |||
| Mathematics || 10 | |||
|- | |||
| Arts || 9 | |||
|- | |||
| Physics || 9 | |||
|- | |||
| Biotechnology || 7 | |||
|- | |||
| Psychology || 5 | |||
|- | |||
| Philosophy || 4 | |||
|- | |||
| Geography (Urban Systems) || 3 | |||
|- | |||
| Environment || 3 | |||
|- | |||
| Musical Science & Technology || 3 | |||
|- | |||
| Nanotechnology || 3 | |||
|- | |||
| Operations Management || 3 | |||
|- | |||
| Musical Applic. of Technology || 2 | |||
|- | |||
| Chemistry || 2 | |||
|- | |||
| Supp. East Asian Language || 2 | |||
|- | |||
| Interdisciplin. Life Sciences || 1 | |||
|- | |||
| Geography (AR) || 1 | |||
|- | |||
| Mining Engineering || 1 | |||
|- | |||
| Lang & lit fr-Lang fr&trad || 1 | |||
|- | |||
| Materials Engineering || 1 | |||
|- | |||
| Communication Studies || 1 | |||
|- | |||
| Anthropology || 1 | |||
|- | |||
| Geology || 1 | |||
|- | |||
| Hispanic Lit and Culture || 1 | |||
|- | |||
| Russian || 1 | |||
|- | |||
| Atmospheric Science || 1 | |||
|- | |||
| English - Literature || 1 | |||
|- | |||
| Lang et litt fr-Lang franc || 1 | |||
|- | |||
| Marketing || 1 | |||
|- | |||
| East Asian Language & Lit || 1 | |||
|- | |||
| Pharmacology || 1 | |||
|- | |||
| German Language || 1 | |||
|} | |||
[[Category:Annual Tracking]] |