McConnell Engineering Building: Difference between revisions
Started the article |
Malcolmmcc (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | |||
| image = [[Image:McConnellEngineeringBuilding.jpg|300px]] | |||
| headerstyle = background-color:#eee | |||
| data1 = The North Facade of the McConnell Engineering Building | |||
| data6 = {{Infobox | subbox = yes | |||
| headerstyle = background-color:#eee | |||
| labelstyle = background-color:#ddd; | |||
| header1 = Info | |||
| label2 = Address | data2 = 3480 University St, Montreal, Quebec H3A 0E9 | |||
| label3 = Building Hours | data3 = 7:00am - 10:00pm | |||
| label4 = Phone | data4 = 514-398-8403 | |||
}} | |||
}} | |||
The McConnell Engineering Building is one of the main engineering buildings at McGill. It houses the [[EUS Office]], [[Copi-EUS|CopiEUS]], the [[General_Store|G-Store]], [[Frostbite]] and the [[Common Room]]. It is located on university street and was built in 1959 | The McConnell Engineering Building is one of the main engineering buildings at McGill. It houses the [[EUS Office]], [[Copi-EUS|CopiEUS]], the [[General_Store|G-Store]], [[Frostbite]] and the [[Common Room]]. It is located on university street and was built in 1959 | ||
==EUS Mall== | ==[[EUS Mall]]== | ||
In 1998, the EUS office was relocated from its original location , McDonald 278, to it's current one, McConnell Room 7. The McConnell building then became the new home for all EUS activities. The northeast corner of the first floor was turned into a commercial area for all the [[Services|EUS Services]]. | In 1998, the EUS office was relocated from its original location , McDonald 278, to it's current one, McConnell Room 7. The McConnell building then became the new home for all EUS activities. The northeast corner of the first floor was turned into a commercial area for all the [[Services|EUS Services]]. This area, now coined the ''EUS Mall'', has become the centrepiece for all things EUS. | ||
==History== | ==History== | ||
Line 9: | Line 24: | ||
===Architecture=== | ===Architecture=== | ||
As is typical of Fleming and Smith's other campus projects, such as the F. D. Adams and the Otto Maass Chemistry Buildings, the McConnell Engineering Building features a modern use of concrete faced with stone, interrupted regularly by bands of windows. It is a very functional structure containing many labs and offices on all its floors and two large lecture theatres, one spanning the first and second floors, the other placed above it on the second and third floors. Generally, the more specialized facilities are located on higher floors, while the most frequently used labs and classrooms are on the lower floors. This keeps traffic between classes to a minimum and reduces the amount of crowding on the building's six elevators. Aside from the Chemical and Electrical Engineering Faculties, the School of Computer Science is also located in this building.The only ornament of the McConnell Engineering is a series of three carvings on the east, facing University Street. Each contains the symbols of different fields of Engineering and creates a break in the pattern of windows. | As is typical of Fleming and Smith's other campus projects, such as the F. D. Adams and the Otto Maass Chemistry Buildings, the McConnell Engineering Building features a modern use of concrete faced with stone, interrupted regularly by bands of windows. It is a very functional structure containing many labs and offices on all its floors and two large lecture theatres, one spanning the first and second floors, the other placed above it on the second and third floors. Generally, the more specialized facilities are located on higher floors, while the most frequently used labs and classrooms are on the lower floors. This keeps traffic between classes to a minimum and reduces the amount of crowding on the building's six elevators. Aside from the Chemical and Electrical Engineering Faculties, the School of Computer Science is also located in this building.The only ornament of the McConnell Engineering is a series of three carvings on the east, facing University Street. Each contains the symbols of different fields of Engineering and creates a break in the pattern of windows. | ||
[[Category:Buildings]] |