Community Content

Gender Inclusive Washrooms

[[Image:Gender-Neutral-Washroom-Signs.png|300px|right|frameless]]
'''''Gender inclusive washrooms''''' are not designated strictly for men or women, and can either be single stall or multi-stall. They're for everyone! These washrooms aim to ensure that everyone feels safe regardless of sex, gender identity, or gender expression.

If you would like to add a washroom to this list, you can either [https://form.jotform.com/62988247162264 suggest it] and we'll add it, or if you have an account you can add it to this list yourself. 
{| class="wikitable collapsible alternating" ! Building !! Room Numbers
Bold are physically accessible
Asterisks lack adequate signage |- |'''Frank Dawson Adams'''
:3450 University |304*, '''122''', '''7''' |- |'''Arts Building'''
:853 Sherbrooke |F*, B15A* |- |'''Beatty Hall'''
:1266 Pins |32A*, 45A*, 50*, 65A* |- |'''Bronfman'''
:1001 Sherbrooke |'''30''', 382, 446 |- |'''Brown Building'''
:3600 McTavish |442, '''2005''', '''3014''', '''3006''', 4002, '''4003''', '''4013''', 4510, 4511, '''5015''', '''5013''', '''5010''' |- |'''Burnside Hall''' 805 Sherbrooke West |6th floor near the elevator |- |'''Chancellor Day Hall'''
:3644 Peel |41*, 50, 263, '''303''', 524, 610 |- |'''Charles Meredith House'''
:1130 Pins |B3 |- |'''Davis House'''
:3654 Sir William Osler |9, 9A, B4*, B5* |- |'''Dep. of East Asian Studies'''
:3434 McTavish |104, 307 |- |'''Dep. of Family Medicine'''
:517 Pins |007, 103B, 210 |- |'''Dep. of Jewish Studies'''
:3438 McTavish |006*, 104, '''107''', 203 |- |'''Dep. of Linguistics'''
:1085 Dr. Penfield |'''003''', 0023*, 103, 114, 122, 211, 217, 225, 226*, 303, 311, 313, 323 |- |'''Dep. of Oncology'''
:546 Pins |103, 204, 304 |- |'''Dep. of Social Studies of Medicine'''
:3647 Peel |110, 311, 311A |- |'''Stewart Building'''
:1205 Dr. Penfield |326* |- |'''Duggan House Annex'''
:3470 |104A*, 104B* |- |'''Education Building'''
:3700 McTavish |B139 |- |'''Faculty Club'''
:3450 McTavish |'''14A''' |- |'''Faculty of Medicine'''
:3605 Mountain |120, 205, 206, 317, 318 |- |'''Ferrier'''
:840 Dr. Penfield |103* |- | First People's House :3505 Peel |G4 |- |'''Genome'''
:740 Dr. Penfield |''',2012, 2013''', '''3014''', 4014, '''5011''', '''6011''', '''7011''' |- |'''Hosmer Annex'''
:3541 Montagne |1* |- |'''Institute for Gender, Sexuality,
Feminist Studies'''
:3487 Peel |204* |- |'''James Admin Anned'''
:845 Sherbrooke |154A, 255A |- |'''Leacock'''
:855 Sherbrooke |505 |- |'''Life Sciences Complex'''
:3649 Sir William Osler |'''605''' |- |'''Macdonald Engineering'''
:817 Sherbrooke |'''284''', '''568A''', 568B |- |'''McConnell Engineering''' 3480 Rue University |350Y''', 350Z''' |- |'''Schulich Library **Closed for renovations**'''
:809 Sherbrooke |406, 406, 605, 606 |- |'''Martlet House'''
:1430 Peel |310* |- |'''Association of Continuing Education'''
:3437 Peel |102, 201, 301, 401 |- |'''McLennan Library'''
:3459 McTavish |M1-19D*, M1-19G*, M1-12B, M1-12C, '''M6-37C''' |- |'''Neuro Institute'''
:527 Pins |140 |- |'''Morrice Hall'''
:3485 McTavish |'''15''' |- |'''Music Building'''
:527 Sherbrooke |'''A208, A604, A704, A804, A302, A402, A502, A003''' |- |'''Ombudsman'''
:3610 McTavish |12-5 |- |'''Otto Maass'''
:801 Sherbrooke |'''329A''' |- |'''Peterson Hall'''
:3460 McTavish |58, '''68''' |- | '''Pulp & Paper''' :3420 University |Floor 2, Floor 3, Basment 13 & 15 |- |'''Purvis Hall'''
:1020 Pins |35B, 18* |- |'''Redpath Library'''
:3459 McTavish |RM02B*, '''R307''', '''R309''' |- |'''School of Environment'''
:3534 University |22, 32 |- |'''School of Information Studies'''
:3661 Peel |'''R307''', '''R309''', '''107''', 209, 309 |- |'''Strathcona Anatomy'''
:3640 University |1/52 |- |'''Strathcona Music'''
:555 Sherbrooke |#E323 & #E324, 3rd Floor |- |'''Thomson House'''
:3650 McTavish |All bathrooms in Thomson house are gender neutral |- |'''Trottier'''
:3630 University |'''1040''', '''2040''', '''3040''', '''4040''', '''5040''' |- |'''University Center/SSMU Building'''
:3480 McTavish |446, 423B* |- |'''Morris Wilson Hall'''
:3506 University |'''109''', 213 |- |'''Wong'''
:3610 University |5060, 7060 |- | '''1140 Pins''' |31*, 21*, 08* |- | '''3430 McTavish ''' |100, 200 |- | '''3459 Peel ''' |106, 309, B08* |- | '''3465 Peel ''' |106, 309, B08* |- | '''3479 Peel ''' |3A |- | '''3491 Peel ''' |308* |- | '''3550 University ''' |107, 50A |- | '''3626 St. Urbain ''' |231, 235, 431, 434 |- | '''3647 McTavish ''' |1 |- | '''3690 Peel ''' |103, 209*, 309* |- | '''515 Pins ''' |005, 105, 503 |- | '''3641 University ''' |103 |} [[Category:Campus Resources]]

Recent Activity

@
1 month, 2 weeks ago
@
1 month, 2 weeks ago